S$ 4,230/mo
S$ 2.77 psfExecutive HDB for Rent in 779 Pasir Ris Street 71
3 Beds
2 Baths
1,527 sqft
1995
Property details
Description
Development overview
Property insights
This property costs 3% less than the avg. 3-bedroom for rent in District 18
Avg. price: S$ 4,350
This property is 27% larger than the avg. 3-bedroom for rent in District 18
Avg. size: 1119 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 18 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 3 BR | S$ 2.36 | 1,528-1,528 | S$ 3,600 |
06/2025 | 3 BR | S$ 2.29 | 1,528-1,528 | S$ 3,500 |
12/2024 | 3 BR | S$ 2.16 | 1,528-1,528 | S$ 3,300 |
05/2024 | 3 BR | S$ 2.36 | 1,528-1,528 | S$ 3,600 |
03/2024 | 3 BR | S$ 2.29 | 1,528-1,528 | S$ 3,500 |
06/2023 | 3 BR | S$ 2.29 | 1,528-1,528 | S$ 3,500 |
03/2022 | 3 BR | S$ 1.31 | 1,528-1,528 | S$ 2,000 |
03/2022 | 3 BR | S$ 1.51 | 1,528-1,528 | S$ 2,300 |
06/2021 | 3 BR | S$ 1.51 | 1,528-1,528 | S$ 2,300 |
03/2020 | 3 BR | S$ 1.37 | 1,528-1,528 | S$ 2,100 |
03/2020 | 3 BR | S$ 1.29 | 1,550-1,550 | S$ 2,000 |
05/2019 | 3 BR | S$ 1.51 | 1,528-1,528 | S$ 2,300 |
03/2019 | 3 BR | S$ 1.31 | 1,528-1,528 | S$ 2,000 |
09/2018 | 3 BR | S$ 1.31 | 1,528-1,528 | S$ 2,000 |
02/2018 | 3 BR | S$ 1.44 | 1,528-1,528 | S$ 2,207 |
01/2018 | 3 BR | S$ 1.28 | 1,528-1,528 | S$ 1,950 |
07/2017 | 3 BR | S$ 1.77 | 1,528-1,528 | S$ 2,700 |
09/2016 | 3 BR | S$ 1.37 | 1,528-1,528 | S$ 2,100 |
08/2016 | 3 BR | S$ 1.45 | 1,528-1,528 | S$ 2,212 |
01/2016 | 3 BR | S$ 1.77 | 1,528-1,528 | S$ 2,700 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.