S$ 2,679,999
S$ 2,491 psfEst. mortgage S$ 9,596/mo
3 Bed Condo for Sale in Piccadilly Grand / Piccadilly Galleria
3 Beds
2 Baths
1,076 sqft
2026
99 yrs
Est. mortgage S$ 9,596/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Spa pool
Swimming pool
Gym
Clubhouse
Parking
Pool deck
Function room
Security
Description
Listed by Anndy Tan
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R061731A
Development overview
Property insights
This property costs 37% more than the avg. 3-bedroom for sale in District 8
Avg. price: S$ 1.7 M
This property is 1% smaller than the avg. 3-bedroom for sale in District 8
Avg. size: 1087 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 8 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
04/2026 | 03 | #11-xx | 3 BR | S$ 2,484 | 1,087 | S$ 2.700M |
04/2026 | 03 | #17-xx | 3 BR | S$ 2,492 | 883 | S$ 2.200M |
03/2026 | 05 | #12-xx | 3 BR | S$ 2,521 | 1,077 | S$ 2.715M |
03/2026 | 01 | #14-xx | 3 BR | S$ 2,441 | 1,098 | S$ 2.680M |
02/2026 | 01 | #18-xx | 3 BR | S$ 2,533 | 1,077 | S$ 2.728M |
12/2025 | 01 | #2x-xx | 3 BR | S$ 2,556 | 1,076 | S$ 2.750M |
11/2025 | 03 | #0x-xx | 3 BR | S$ 2,474 | 1,087 | S$ 2.689M |
09/2025 | 03 | #0x-xx | 3 BR | S$ 2,300 | 1,087 | S$ 2.500M |
07/2025 | 03 | #1x-xx | 3 BR | S$ 2,484 | 1,087 | S$ 2.700M |
02/2023 | 03 | #2x-xx | 3 BR | S$ 1,861 | 1,356 | S$ 2.524M |
09/2022 | 01 | #2x-xx | 3 BR | S$ 1,870 | 1,356 | S$ 2.536M |
08/2022 | 01 | #2x-xx | 3 BR | S$ 1,877 | 1,345 | S$ 2.524M |
08/2022 | 03 | #0x-xx | 3 BR | S$ 2,186 | 1,087 | S$ 2.376M |
08/2022 | 01 | #0x-xx | 3 BR | S$ 2,171 | 1,076 | S$ 2.336M |
07/2022 | 01 | #2x-xx | 3 BR | S$ 2,191 | 1,076 | S$ 2.358M |
07/2022 | 01 | #2x-xx | 3 BR | S$ 2,199 | 1,076 | S$ 2.366M |
06/2022 | 01 | #2x-xx | 3 BR | S$ 2,204 | 1,077 | S$ 2.374M |
06/2022 | 01 | #1x-xx | 3 BR | S$ 2,184 | 1,076 | S$ 2.350M |
06/2022 | 03 | #0x-xx | 3 BR | S$ 2,156 | 883 | S$ 1.904M |
05/2022 | 01 | #1x-xx | 3 BR | S$ 2,151 | 1,098 | S$ 2.362M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 2,896
Interest
S$ 6,700
Downpayment (25%)
S$ 670k
Loan amount (75%)
S$ 2.01m
Wonder if you can afford your dream home?
Check Affordability calculator
