S$ 3,330,000
S$ 3,291 psfEst. mortgage S$ 11,923/mo
2 Bed Condo for Sale in Richmond Park
2 Beds
2 Baths
1,012 sqft
Built: 1996
Freehold
Est. mortgage S$ 11,923/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Bbq
Playground
Squash court
Swimming pool
Security
Gym
Tennis court
Parking
Description
Listed by Sharon Liu
CENTURY 21 PTE. LTD.
CEA: L3010489G | R003076J
Development overview
Property insights
This property costs 35% more than the avg. 2-bedroom for sale in District 9
Avg. price: S$ 2.15 M
This property is 23% larger than the avg. 2-bedroom for sale in District 9
Avg. size: 775 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 9 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
01/2025 | 03 | #11-xx | 2 BR | S$ 2,964 | 1,012 | S$ 3.000M |
12/2024 | 03 | #09-xx | 2 BR | S$ 2,941 | 1,292 | S$ 3.800M |
12/2021 | 03 | #08-xx | 2 BR | S$ 2,836 | 1,259 | S$ 3.570M |
02/2021 | 03 | #17-xx | 2 BR | S$ 2,516 | 1,259 | S$ 3.168M |
01/2021 | 03 | #04-xx | 2 BR | S$ 2,462 | 1,259 | S$ 3.100M |
12/2019 | 03 | #2x-xx | 2 BR | S$ 2,717 | 1,012 | S$ 2.750M |
06/2019 | 03 | #2x-xx | 2 BR | S$ 2,577 | 1,012 | S$ 2.608M |
05/2019 | 03 | #1x-xx | 2 BR | S$ 2,564 | 1,291 | S$ 3.310M |
01/2019 | 03 | #1x-xx | 2 BR | S$ 2,476 | 1,260 | S$ 3.120M |
05/2018 | 03 | #2x-xx | 2 BR | S$ 2,661 | 1,259 | S$ 3.350M |
03/2018 | 03 | #1x-xx | 2 BR | S$ 2,767 | 1,012 | S$ 2.800M |
02/2018 | 03 | #1x-xx | 2 BR | S$ 2,668 | 1,012 | S$ 2.700M |
05/2017 | 03 | #2x-xx | 2 BR | S$ 2,264 | 1,259 | S$ 2.850M |
04/2017 | 03 | #2x-xx | 2 BR | S$ 2,264 | 1,259 | S$ 2.850M |
12/2016 | 03 | #1x-xx | 2 BR | S$ 2,264 | 1,259 | S$ 2.850M |
08/2016 | 03 | #0x-xx | 2 BR | S$ 1,902 | 1,367 | S$ 2.600M |
07/2016 | 03 | #0x-xx | 2 BR | S$ 2,222 | 1,260 | S$ 2.800M |
12/2015 | 03 | #0x-xx | 2 BR | S$ 2,288 | 1,259 | S$ 2.880M |
04/2013 | 03 | #0x-xx | 2 BR | S$ 2,458 | 1,260 | S$ 3.097M |
10/2012 | 03 | #1x-xx | 2 BR | S$ 2,700 | 1,292 | S$ 3.488M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
