More details
Neighbourhood | Tanglin |
Address | 12 Nassim Road, 258380 |
District | D10 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 30 |
Developer | Powerford Pte Ltd (Hkr International) |
As of Feb 25, 2021, there are a total of 7 active listings for rent and sale at Beaufort On Nassim.
Bbq
Gym
Jacuzzi
Parking
Security
Lap Pool
Reflective Pool
Pool Deck
Neighbourhood | Tanglin |
Address | 12 Nassim Road, 258380 |
District | D10 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 30 |
Developer | Powerford Pte Ltd (Hkr International) |
14 min
Raffles Girls' School (Secondary)
9 min (582 m)
Tap to take virtual tours of the spaces.
1
1,367 sqft / 126 sqm
2 Bed - 3 Bath
1A
1,496 sqft / 138 sqm
2 Bed - 3 Bath
1G
1,249 sqft / 116 sqm
2 Bed - 3 Bath
2
1,851 sqft / 171 sqm
3 Bed - 4 Bath
21
1,851 sqft / 171 sqm
3 Bed - 4 Bath
22
1,851 sqft / 171 sqm
3 Bed - 4 Bath
2A
1,830 sqft / 170 sqm
3 Bed - 4 Bath
2AP
3,305 sqft / 307 sqm
3 Bed - 5 Bath
2B
1,755 sqft / 163 sqm
3 Bed - 4 Bath
2BP
3,186 sqft / 295 sqm
3 Bed - 4 Bath
2G
2,357 sqft / 218 sqm
3 Bed - 5 Bath
2G1
2,400 sqft / 222 sqm
3 Bed - 5 Bath
2G2
2,357 sqft / 218 sqm
3 Bed - 5 Bath
2P
3,358 sqft / 311 sqm
3 Bed - 5 Bath
2P1
3,337 sqft / 310 sqm
3 Bed - 5 Bath
2P2
3,358 sqft / 311 sqm
3 Bed - 5 Bath
3
2,174 sqft / 201 sqm
3 Bed - 5 Bath
31
2,174 sqft / 201 sqm
3 Bed - 5 Bath
3A
2,002 sqft / 185 sqm
3 Bed - 5 Bath
3AG
3,079 sqft / 286 sqm
3 Bed - 5 Bath
3AP
3,671 sqft / 341 sqm
3 Bed - 5 Bath
3G
3,692 sqft / 342 sqm
3 Bed - 5 Bath
3P
3,681 sqft / 341 sqm
3 Bed - 5 Bath
1A1
1,238 sqft / 115 sqm
2 Bed - 3 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $3,000 | $4.49M | $4.49M |
3 room | 5 listings | $2,984.49 | $6.28M | $11.5M |
4 room | 5 listings | $2,479.7 | $7M | $10.5M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $3.42 | $11.5K | $11.5K |
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
22/02/2018 | 12 | #02 - xx | 2,002 sqft 186 sqm | S$4.900M (S$2,447.45 psf) |
16/02/2015 | 12 | #03 - xx | 1,367 sqft 127 sqm | S$4.250M (S$3,108.96 psf) |
08/03/2012 | 12 | #01 - xx | 1,496 sqft 139 sqm | S$3.600M (S$2,406.12 psf) |
28/10/2011 | 12 | #03 - xx | 1,851 sqft 172 sqm | S$5.738M (S$3,099.35 psf) |
02/06/2011 | 12 | #03 - xx | 1,755 sqft 163 sqm | S$4.550M (S$2,593.31 psf) |
05/07/2010 | 12 | #03 - xx | 1,851 sqft 172 sqm | S$6.108M (S$3,299.30 psf) |
09/12/2009 | 12 | #04 - xx | 3,670 sqft 341 sqm | S$7.450M (S$2,029.70 psf) |
26/08/2009 | 12 | #04 - xx | 3,305 sqft 307 sqm | S$6.398M (S$1,936.14 psf) |
04/06/2009 | 12 | #03 - xx | 1,830 sqft 170 sqm | S$4.600M (S$2,513.85 psf) |
03/10/2007 | 12 | #03 - xx | 1,367 sqft 127 sqm | S$4.921M (S$3,599.96 psf) |
29/06/2007 | 12 | #03 - xx | 1,851 sqft 172 sqm | S$6.300M (S$3,402.85 psf) |
19/06/2007 | 12 | #04 - xx | 2,153 sqft 200 sqm | S$6.130M (S$2,847.48 psf) |
23/05/2007 | 12 | #01 - xx | 2,325 sqft 216 sqm | S$6.859M (S$2,950.05 psf) |
23/05/2007 | 12 | #02 - xx | 2,002 sqft 186 sqm | S$6.363M (S$3,178.19 psf) |
23/05/2007 | 12 | #03 - xx | 1,830 sqft 170 sqm | S$5.270M (S$2,880.00 psf) |
21/05/2007 | 12 | #01 - xx | 1,496 sqft 139 sqm | S$3.989M (S$2,665.85 psf) |
18/05/2007 | 12 | #02 - xx | 1,356 sqft 126 sqm | S$4.132M (S$3,046.63 psf) |
18/05/2007 | 12 | #02 - xx | 1,851 sqft 172 sqm | S$5.596M (S$3,022.59 psf) |
18/05/2007 | 12 | #03 - xx | 2,174 sqft 202 sqm | S$7.500M (S$3,449.37 psf) |
17/05/2007 | 12 | #04 - xx | 3,358 sqft 312 sqm | S$8.488M (S$2,527.44 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Floor B1
Floor 04
Floor 03
Floor 02