More details
Neighbourhood | Orchard |
Address | 6 Claymore Hill, 229571 |
District | D09 |
Tenure | Freehold |
Built year | 1985 |
Blocks | 1 |
Units | 24 |
Developer | Golden Development |
As of Jan 16, 2021, there are a total of 2 active listings for rent and sale at Claymore Plaza.
Neighbourhood | Orchard |
Address | 6 Claymore Hill, 229571 |
District | D09 |
Tenure | Freehold |
Built year | 1985 |
Blocks | 1 |
Units | 24 |
Developer | Golden Development |
Raffles Girls' School (Secondary)
11 min
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available