Minbu Villa
Resident Profile
- 76% Owner
- 24% Tenant
*Estimated based on rental transaction volume against total units.
Listings at Minbu Villa
Key Property Details
Project Name | Minbu Villa |
|---|---|
Address | 56 Minbu Road, Singapore 308185 |
Nearest MRT | Toa Payoh MRT |
TOP date | 1 Jan 1981 |
Tenure | Freehold |
Project Size | Small (34 units) |
Number of Units | 34 |
District | D11 |
Neighbourhood | Novena |
Blocks | 1 |
Property type | Condo Apartment |
Buildings in Minbu Villa
- 56 Minbu Road308185
Facilities for Minbu Villa

Parking

Swimming Pool
Site Plans
Site plans and elevation charts for Minbu Villa
Pricing & Transaction History
Sale transaction history for Minbu Villa
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
03/2026 | 56 | #08-xx | - | S$ 1,302 | 2,519 | S$ 3.280M |
04/2025 | 56 | #07-xx | - | S$ 1,231 | 2,518 | S$ 3.100M |
04/2025 | 56 | #07-xx | - | S$ 1,361 | 2,337 | S$ 3.180M |
06/2022 | 56 | #09-xx | - | S$ 1,220 | 2,336 | S$ 2.850M |
09/2021 | 56 | #07-xx | - | S$ 1,199 | 2,335 | S$ 2.800M |
01/2020 | 56 | #0x-xx | - | S$ 1,113 | 2,336 | S$ 2.600M |
12/2019 | 56 | #0x-xx | - | S$ 1,112 | 2,518 | S$ 2.800M |
10/2019 | 56 | #0x-xx | - | S$ 1,231 | 2,518 | S$ 3.100M |
06/2019 | 56 | #1x-xx | - | S$ 1,231 | 2,518 | S$ 3.100M |
06/2019 | 56 | #1x-xx | - | S$ 1,132 | 2,518 | S$ 2.850M |
09/2018 | 56 | #0x-xx | - | S$ 1,183 | 2,519 | S$ 2.980M |
05/2015 | 56 | #1x-xx | - | S$ 961 | 2,518 | S$ 2.420M |
03/2015 | 56 | #0x-xx | - | S$ 953 | 2,518 | S$ 2.400M |
11/2013 | 56 | #0x-xx | - | S$ 993 | 2,518 | S$ 2.500M |
10/2013 | 56 | #0x-xx | - | S$ 1,087 | 2,336 | S$ 2.539M |
03/2013 | 56 | #0x-xx | 3 BR | S$ 1,027 | 2,337 | S$ 2.400M |
06/2012 | 56 | #0x-xx | - | S$ 1,010 | 2,337 | S$ 2.360M |
04/2012 | 56 | #0x-xx | 4 BR | S$ 865 | 2,520 | S$ 2.180M |
03/2012 | 56 | #0x-xx | 4 BR | S$ 873 | 2,520 | S$ 2.200M |
01/2011 | 56 | #0x-xx | - | S$ 835 | 2,335 | S$ 1.950M |
Rent transaction history for Minbu Villa
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 3 BR | S$ 2.78 | 2,300-2,400 | S$ 6,500 |
11/2025 | 4 BR | S$ 2.30 | 2,500-2,600 | S$ 5,800 |
07/2025 | 4 BR | S$ 1.99 | 2,500-2,600 | S$ 5,000 |
05/2025 | 4 BR | S$ 2.03 | 2,500-2,600 | S$ 5,100 |
06/2024 | - | S$ 2.78 | 2,300-2,400 | S$ 6,500 |
05/2023 | 4 BR | S$ 2.03 | 2,500-2,600 | S$ 5,100 |
12/2022 | 3 BR | S$ 2.78 | 2,300-2,400 | S$ 6,500 |
09/2022 | 3 BR | S$ 1.84 | 2,300-2,400 | S$ 4,300 |
11/2021 | 4 BR | S$ 1.55 | 2,500-2,600 | S$ 3,900 |
05/2021 | 4 BR | S$ 1.63 | 2,500-2,600 | S$ 4,100 |
08/2020 | 3 BR | S$ 1.80 | 2,300-2,400 | S$ 4,200 |
05/2019 | 4 BR | S$ 1.63 | 2,500-2,600 | S$ 4,100 |
01/2019 | 4 BR | S$ 1.36 | 2,500-2,600 | S$ 3,400 |
07/2018 | 4 BR | S$ 1.36 | 2,500-2,600 | S$ 3,400 |
10/2017 | 3 BR | S$ 1.63 | 2,300-2,400 | S$ 3,800 |
07/2017 | 4 BR | S$ 1.36 | 2,500-2,600 | S$ 3,400 |
01/2016 | 4 BR | S$ 1.50 | 2,300-2,400 | S$ 3,500 |
12/2015 | 4 BR | S$ 1.71 | 2,300-2,400 | S$ 4,000 |
07/2015 | 4 BR | S$ 1.50 | 2,300-2,400 | S$ 3,500 |
07/2015 | 4 BR | S$ 1.71 | 2,300-2,400 | S$ 4,000 |
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 13,251
/month
Downpayment (25%)
S$ 1.2m
Loan amount (75%)
S$ 3.59m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
Location
Location of Minbu Villa
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
3 Transfers
S$ 1.79
2 Transfers
S$ 1.24
2 Transfers
S$ 0.88
Amenities nearby Minbu Villa
Schools | Distance |
|---|---|
BrainFit Studio | 4 mins (223 m) |
Zesprion School of Learning | 4 mins (230 m) |
MindChamps PreSchool @ Zhongshan Park | 4 mins (247 m) |
Supermarkets | Distance |
|---|---|
FairPrice Finest - Finest Zhongshan Park | 3 mins (185 m) |
I-Tec Supermart Pte Ltd | 4 mins (286 m) |
FairPrice - Shaw Plaza | 5 mins (331 m) |
Parks | Distance |
|---|---|
Zhongshan Park | 3 mins (180 m) |
Teluk blangah | 5 mins (327 m) |
Our Space @ Tai Gin | 5 mins (357 m) |
Similar Condos
Condos similar to Minbu Villa
Search for CondosCondos nearby Minbu VillaNearby (within the region) | |||
|---|---|---|---|
Minbu Villa | |||
Minbu Road · D11 | Balestier Road · D12 | Minbu Road · D11 | Balestier Road · D12 |
All BR S$ 1,302 avg. psf 1 BR - 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - | All BR S$ 1,579 avg. psf 1 BR S$ 1,579 avg. psf 2 BR - 3 BR - 4+ BR - |
TOP in 1981 | Not available (TOP) | TOP in 1996 | TOP in 2017 |
34 units | Not available (units) | 27 units | 28 units |
Freehold | Not available (tenure) | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosProperty Insights
Sale price trend overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Mar 2026 | S$3,280,000 | 1 |
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Rent price trend overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Nov 2025 | S$5,800 | 1 |
| Mar 2026 | S$6,500 | 1 |
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
For rentals, price start from S$ 6,000. The average rent is S$ 2.78 PSF over the past six months and S$ 2.54 PSF over the year. Recent rental deals include the latest at S$ 6,500, with the highest rent reaching S$ 9,800.
Nearby condo project comparison
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
| Minbu Villa | Freehold | 1981 | NS 19 Toa Payoh MRT | 2,046.23 psf | 2,046.23 psf | 6,000 /mo | 6,000 /mo | 2.34% |
| Ascent @ 456 | Freehold | 2017 | NS 19 Toa Payoh MRT | 1,567.07 - 1,885.17 psf | 1,769.73 psf | 2,200 - 4,300 /mo | 3,015.15 /mo | 4.02% |
| Nova 48 | Freehold | 2012 | NS 20 Novena MRT | 1,792.65 - 2,276.87 psf | 2,045.16 psf | 1,180 - 3,400 /mo | 2,007.5 /mo | 3.03% |
| Pavilion 11 | Freehold | 2010 | NS 20 Novena MRT | 2,276.09 - 2,424.24 psf | 2,325.47 psf | 4,700 - 7,000 /mo | 5,325 /mo | 2.51% |
| Minbu Court | Freehold | 1996 | NS 20 Novena MRT | 1,543.92 - 1,657.46 psf | 1,600.69 psf | 2,200 - 6,500 /mo | 3,190.54 /mo | - |
| Wai Wing Centre | Freehold | 1991 | NS 19 Toa Payoh MRT | 479.88 - 990.71 psf | 681.94 psf | 1,500 /mo | 1,500 /mo | - |
| Shan Gate Apartments | Freehold | 1991 | NS 20 Novena MRT | 400 - 1,361.09 psf | 758.85 psf | 1,250 /mo | 1,250 /mo | - |
| Public Mansions | Freehold | 1974 | NS 19 Toa Payoh MRT | 1,276.16 psf | 1,276.16 psf | 1,300 - 2,000 /mo | 1,733.33 /mo | - |
Nearby Condo Listings
All sale listingsFAQs
General FAQs
What is the full address of Minbu Villa?
The full address of the development is 56 Minbu Road, 308185, Novena (District 11).
How old is Minbu Villa?
The residential development was completed in 1981, making it approximately 45 years old as of 2026.
Are there units currently available for sale at Minbu Villa?
As of August 2026, there are approximately 1 resale listings available, with prices starting from S$ 4,780,000.
What is the current price range and average PSF for Minbu Villa?
Based on resale transactions over the past six months, prices at Minbu Villa range from S$ 3,280,000 to S$ 3,280,000, depending on factors such as unit size, layout, condition, and floor level. The average transacted price stands at approximately S$ 1,302.1 psf.
What is the lowest PSF ever recorded at Minbu Villa?
The lowest recorded transaction was S$ 269.95 psf, based on available resale transaction data.
Is Minbu Villa a profitable condominium for owners?
Yes. Based on historical resale data, many owners at Minbu Villa have sold their units at a profit. The highest recorded gain was approximately S$ 1,709,000, while profitability varies across different unit types and holding periods.
Property News
Latest New Launch News
See all New Launch newsThomson Reserve: More than just an MRT-connected condo
Thomson Reserve, expected to launch in October 2026, will offer direct access to Upper Thomson MRT station (TE8). Just one stop south is Caldecott MRT interchange, while Bright Hill MRT sits one stop north and will be an interchange with the Cross Island Line in 2030. Thomson’s wider transport network is also set to see…
07:40 AM · 8 min read · by Ananda Bayu
Two new GLS sites released in Marina South and Orchard Boulevard could add 500 homes
Two new Government Land Sales (GLS) sites in Marina South and Orchard Boulevard could add around 500 private homes to Singapore’s housing pipeline, with both plots likely to attract keen developer interest despite offering different propositions. URA releases Marina Gardens Lane and Orchard Boulevard sites Location Marina Gardens Lane Orchard Boulevard Site Area 6,007.4 sqm 3,438.0 sqm…
Aug 13, 2026 · 6 min read · by Ananda Bayu
About the information on this page
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources. This includes, and is not limited to, the official developer brochure, to bring you the most accurate information to help with your choice of condo.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on Minbu Villa was last updated on .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
