More details
Neighbourhood | River Valley |
Address | 20 Paterson Road, 238509 |
District | D09 |
Tenure | Freehold |
Built year | 2010 |
Blocks | 1 |
Units | 35 |
Floors | 10 |
Developer | Green Aces Development Pte Ltd |
As of Jul 05, 2022, there are a total of 3 active listings for rent and sale at Paterson Linc.
BBQ
Gym
Jacuzzi
Swimming Pool
Parking
Sauna
Security
Water Feature
Neighbourhood | River Valley |
Address | 20 Paterson Road, 238509 |
District | D09 |
Tenure | Freehold |
Built year | 2010 |
Blocks | 1 |
Units | 35 |
Floors | 10 |
Developer | Green Aces Development Pte Ltd |
5 min (302 m)
11 min
10 min
River Valley Primary School
17 min
Anglo-Chinese School (Junior)
16 min
Alexandra Primary School
15 min
Tap to take virtual tours of the spaces.
B2
818 sqft / 76 sqm
2 Bed - 2 Bath
C3
2,110 sqft / 196 sqm
3 Bed - 3 Bath
A1
1,033 sqft / 96 sqm
2 Bed - 2 Bath
B1
1,023 sqft / 95 sqm
2 Bed - 2 Bath
C1
2,164 sqft / 201 sqm
3 Bed - 3 Bath
A2
861 sqft / 80 sqm
2 Bed - 2 Bath
C2
2,013 sqft / 187 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 818 - 1033 | 32 | 4 floorplans |
3 room penthouse | 2013 - 2164 | 3 | 3 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $2,689.49 | $2.2M | $2.2M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 2 listings | $5.69 | $12K | $12K |
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
21/09/2020 | 20 | #02 - xx | 850 sqft 79 sqm | S$1.720M (S$2,023.53 psf) |
21/04/2020 | 20 | #08 - xx | 818 sqft 76 sqm | S$1.750M (S$2,139.36 psf) |
01/11/2019 | 20 | #05 - xx | 850 sqft 79 sqm | S$1.750M (S$2,058.82 psf) |
14/06/2018 | 20 | #05 - xx | 850 sqft 79 sqm | S$1.820M (S$2,141.18 psf) |
18/04/2017 | 20 | #06 - xx | 850 sqft 79 sqm | S$1.780M (S$2,094.12 psf) |
12/12/2016 | 20 | #08 - xx | 818 sqft 76 sqm | S$1.750M (S$2,139.36 psf) |
19/05/2016 | 20 | #10 - xx | 1,981 sqft 184 sqm | S$3.950M (S$1,993.94 psf) |
15/04/2016 | 20 | #09 - xx | 1,022 sqft 95 sqm | S$2.150M (S$2,103.72 psf) |
29/12/2015 | 20 | #07 - xx | 818 sqft 76 sqm | S$1.650M (S$2,017.11 psf) |
27/05/2014 | 20 | #04 - xx | 850 sqft 79 sqm | S$1.680M (S$1,976.47 psf) |
16/09/2013 | 20 | #07 - xx | 1,022 sqft 95 sqm | S$2.510M (S$2,455.97 psf) |
26/08/2013 | 20 | #09 - xx | 1,023 sqft 95 sqm | S$2.600M (S$2,541.54 psf) |
20/09/2012 | 20 | #10 - xx | 1,980 sqft 184 sqm | S$3.442M (S$1,738.38 psf) |
22/12/2010 | 20 | #06 - xx | 926 sqft 86 sqm | S$2.425M (S$2,618.79 psf) |
02/08/2010 | 20 | #05 - xx | 861 sqft 80 sqm | S$2.100M (S$2,439.02 psf) |
20/05/2010 | 20 | #09 - xx | 818 sqft 76 sqm | S$2.030M (S$2,481.66 psf) |
25/03/2010 | 20 | #05 - xx | 850 sqft 79 sqm | S$2.000M (S$2,352.94 psf) |
15/12/2009 | 20 | #08 - xx | 818 sqft 76 sqm | S$1.766M (S$2,158.64 psf) |
14/12/2009 | 20 | #07 - xx | 1,022 sqft 95 sqm | S$2.200M (S$2,152.93 psf) |
14/12/2009 | 20 | #07 - xx | 818 sqft 76 sqm | S$1.766M (S$2,158.64 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.84
1 Transfer
S$0.88
Via Walking
288 m
Condos nearby Paterson LincNearby (within the region) | |||
---|---|---|---|
Paterson Linc | |||
Paterson Road · D9 | Angullia Park · D9 | Angullia Park · D9 | Paterson Road · D9 |
All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2010 | TOP in 2015 | TOP in 2014 | TOP in 1999 |
35 units | 40 units | 54 units | 61 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Paterson LincNearby (within the region) | |||
---|---|---|---|
Paterson Linc | |||
Paterson Road · D9 | Angullia Park · D9 | Cuscaden Walk · D10 | Orchard Boulevard · D9 |
All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR psf not available |
TOP in 2010 | TOP in 2010 | TOP in 2010 | TOP in 2010 |
35 units | 30 units | 46 units | 175 units |
Freehold | Freehold | Freehold | 99 year leasehold |
Condos with similar no. of units to Paterson LincNearby (within the region) | |||
---|---|---|---|
Paterson Linc | |||
Paterson Road · D9 | Grange Road · D10 | Cairnhill Rise · D9 | Lloyd Road · D9 |
All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2010 | TOP in 2009 | TOP in 1983 | TOP in 1963 |
35 units | 35 units | 36 units | 36 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosThe TOP (Temporary Occupation Permit) for Paterson Linc is 2010.
The address of Paterson Linc is 20 Paterson Road.
Paterson Linc is Freehold.
The total number of units in Paterson Linc is 35.
The maximum number of floors that Paterson Linc has is 10 floors.
The total number of blocks that Paterson Linc has is 1 blocks.
The postal code of Paterson Linc is 238509.
The unit mix of Paterson Linc can be found in the Unit Mix section above.
The floor plans for bedroom types in Paterson Linc can be found in the Floor Plan section above.
You can view the Paterson Linc Site Plan in the Site Plan section above.
The nearest MRT station to Paterson Linc is Orchard.
The condo facilities available to residents of Paterson Linc are Bbq, Gym and Jacuzzi.
The average rental price of Paterson Linc in the past 6 months is S$4.3K.
The total price range of units in Paterson Linc is S$2.05M - S$2.2M.
The floor space of 2 room in Paterson Linc ranges from 818 sqft to 1033 sqft.
The floor space of 3 room penthouse in Paterson Linc ranges from 2013 sqft to 2164 sqft.