More details
Neighbourhood | River Valley |
Address | 18 Tong Watt Road, 238010 |
District | D09 |
Tenure | 999 years |
Built year | 2008 |
Blocks | 1 |
Units | 70 |
Developer | Csa Venture Pte Ltd |
As of Mar 03, 2021, there are a total of 20 active listings for rent and sale at Robertson Edge.
Jacuzzi
Parking
Security
Swimming Pool
Bbq
Sauna
Gym
Sky Terrace
Neighbourhood | River Valley |
Address | 18 Tong Watt Road, 238010 |
District | D09 |
Tenure | 999 years |
Built year | 2008 |
Blocks | 1 |
Units | 70 |
Developer | Csa Venture Pte Ltd |
16 min
18 min
18 min
River Valley Primary School
7 min (476 m)
Outram Secondary School
21 min
Tap to take virtual tours of the spaces.
B1
506 sqft / 47 sqm
2 Bed - 2 Bath
B2
473 sqft / 43 sqm
2 Bed - 2 Bath
C1
473 sqft / 43 sqm
2 Bed - 2 Bath
C2
473 sqft / 43 sqm
2 Bed - 2 Bath
PH2
1,043 sqft / 96 sqm
2 Bed - 2 Bath
PH5
903 sqft / 83 sqm
2 Bed - 2 Bath
PH6
903 sqft / 83 sqm
2 Bed - 2 Bath
PH7
968 sqft / 89 sqm
2 Bed - 2 Bath
A
408 sqft / 37 sqm
1 Bed - 1 Bath
A1
398 sqft / 36 sqm
1 Bed - 1 Bath
B
506 sqft / 47 sqm
2 Bed - 2 Bath
C
473 sqft / 43 sqm
2 Bed - 2 Bath
D1
463 sqft / 43 sqm
1 Bed - 1 Bath
D2
463 sqft / 43 sqm
1 Bed - 1 Bath
D3
473 sqft / 43 sqm
1 Bed - 1 Bath
D4
473 sqft / 43 sqm
1 Bed - 1 Bath
E1
430 sqft / 39 sqm
1 Bed - 1 Bath
E2
430 sqft / 39 sqm
1 Bed - 1 Bath
E3
463 sqft / 43 sqm
1 Bed - 1 Bath
F
430 sqft / 39 sqm
1 Bed - 1 Bath
G
688 sqft / 63 sqm
2 Bed - 2 Bath
PH1
871 sqft / 80 sqm
1 Bed - 2 Bath
PH3
914 sqft / 84 sqm
2 Bed - 2 Bath
PH4
871 sqft / 80 sqm
2 Bed - 2 Bath
PH8
1,172 sqft / 108 sqm
2 Bed - 2 Bath
D
430 sqft / 39 sqm
1 Bed - 1 Bath
E
430 sqft / 39 sqm
1 Bed - 1 Bath
H
495 sqft / 45 sqm
1 Bed - 2 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 7 listings | $2,119.72 | $825K | $1.48M |
2 room | 5 listings | $2,145.42 | $928K | $1.12M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $6.62 | $2.8K | $2.9K |
2 room | 6 listings | $5.16 | $2.6K | $5K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/10/2020 | 18 | #03 - xx | 689 sqft 64 sqm | S$1.200M (S$1,741.91 psf) |
25/09/2020 | 18 | #10 - xx | 904 sqft 84 sqm | S$1.615M (S$1,786.17 psf) |
23/06/2020 | 18 | #02 - xx | 689 sqft 64 sqm | S$1.128M (S$1,637.42 psf) |
22/08/2019 | 18 | #03 - xx | 474 sqft 44 sqm | S$1.000M (S$2,111.43 psf) |
14/01/2019 | 18 | #05 - xx | 474 sqft 44 sqm | S$930,000 (S$1,963.63 psf) |
23/07/2018 | 18 | #10 - xx | 1,173 sqft 109 sqm | S$1.700M (S$1,448.95 psf) |
29/06/2018 | 18 | #09 - xx | 431 sqft 40 sqm | S$910,000 (S$2,113.55 psf) |
04/06/2018 | 18 | #08 - xx | 495 sqft 46 sqm | S$925,500 (S$1,869.17 psf) |
20/12/2017 | 18 | #10 - xx | 904 sqft 84 sqm | S$1.400M (S$1,548.39 psf) |
01/11/2017 | 18 | #10 - xx | 969 sqft 90 sqm | S$1.680M (S$1,734.19 psf) |
31/08/2017 | 18 | #02 - xx | 431 sqft 40 sqm | S$800,000 (S$1,858.06 psf) |
24/07/2017 | 18 | #02 - xx | 474 sqft 44 sqm | S$888,000 (S$1,874.95 psf) |
31/05/2016 | 18 | #08 - xx | 431 sqft 40 sqm | S$850,000 (S$1,974.19 psf) |
25/02/2016 | 18 | #06 - xx | 431 sqft 40 sqm | S$800,000 (S$1,858.06 psf) |
05/06/2015 | 18 | #05 - xx | 431 sqft 40 sqm | S$850,000 (S$1,974.19 psf) |
09/12/2014 | 18 | #10 - xx | 904 sqft 84 sqm | S$1.580M (S$1,747.46 psf) |
22/08/2014 | 18 | #07 - xx | 431 sqft 40 sqm | S$862,000 (S$2,002.06 psf) |
25/11/2013 | 18 | #06 - xx | 398 sqft 37 sqm | S$740,000 (S$1,858.06 psf) |
07/02/2013 | 18 | #05 - xx | 506 sqft 47 sqm | S$1.100M (S$2,174.33 psf) |
28/12/2012 | 18 | #08 - xx | 474 sqft 44 sqm | S$955,000 (S$2,016.42 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Floor 10
Floor 09
Floor 08
Floor 07