More details
Neighbourhood | Geylang |
Address | 7 Lorong 27A Geylang, 388133 |
District | D14 |
Tenure | 99 years |
Built year | 2004 |
Gross floor area | 13,181.0 sqm, 141,880.3 sqft |
Blocks | 2 |
Units | 108 |
Floors | 08 |
Developer | Hoi Hup S.C. Development Pte Ltd |
As of May 17, 2022, there are a total of 2 active listings for rent and sale at Sims Green.
BBQ
Fitness Corner
Gym
Parking
Playground
Security
Swimming Pool
Tennis Court
Neighbourhood | Geylang |
Address | 7 Lorong 27A Geylang, 388133 |
District | D14 |
Tenure | 99 years |
Built year | 2004 |
Gross floor area | 13,181.0 sqm, 141,880.3 sqft |
Blocks | 2 |
Units | 108 |
Floors | 08 |
Developer | Hoi Hup S.C. Development Pte Ltd |
5 min (300 m)
16 min
18 min
Geylang Methodist School (Primary)
6 min (381 m)
Geylang Methodist School (Secondary)
7 min (434 m)
Kong Hwa School
8 min (531 m)
Tap to take virtual tours of the spaces.
A1
1,572 sqft / 146 sqm
3 Bed - 3 Bath
B
990 sqft / 92 sqm
3 Bed - 3 Bath
A
1,238 sqft / 115 sqm
3 Bed - 3 Bath
AP
1,851 sqft / 172 sqm
3 Bed - 3 Bath
BP
1,507 sqft / 140 sqm
2 Bed - 3 Bath
D
958 sqft / 89 sqm
2 Bed - 3 Bath
B1
1,173 sqft / 109 sqm
3 Bed - 3 Bath
C
1,227 sqft
3 Bed - 3 Bath
C2
1,238 sqft / 115 sqm
3 Bed - 3 Bath
C21
1,302 sqft / 121 sqm
3 Bed - 3 Bath
CP
1,916 sqft
3 Bed - 3 Bath
DP
1,572 sqft / 146 sqm
2 Bed - 3 Bath
E
1,227 sqft / 114 sqm
3 Bed - 3 Bath
C2P
1,851 sqft / 172 sqm
3 Bed - 3 Bath
D1
1,216 sqft / 113 sqm
2 Bed - 3 Bath
EP
1,894 sqft / 176 sqm
3 Bed - 3 Bath
E2
1,421 sqft / 132 sqm
3 Bed - 3 Bath
F
1,227 sqft / 114 sqm
3 Bed - 3 Bath
F1
1,668 sqft / 155 sqm
3 Bed - 3 Bath
FP
1,862 sqft / 173 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 958 - 1216 | 5 | 2 floorplans |
2 room sky unit | 1507 - 1572 | 2 | 2 floorplans |
2+1 room | 990 - 1173 | 5 | 2 floorplans |
3 room | 1227 - 1668 | 82 | 9 floorplans |
3 room sky unit | 1851 - 1921 | 14 | 5 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $1,201.94 | $1.49M | $1.49M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $3.56 | $4.8K | $4.8K |
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
12/04/2022 | 7 | #07 - xx | 1,249 sqft 116 sqm | S$1.218M (S$975.18 psf) |
30/03/2022 | 7 | #05 - xx | 1,238 sqft 115 sqm | S$1.225M (S$989.50 psf) |
28/01/2022 | 9 | #03 - xx | 1,238 sqft 115 sqm | S$1.175M (S$949.11 psf) |
10/01/2022 | 9 | #02 - xx | 1,238 sqft 115 sqm | S$1.190M (S$961.23 psf) |
03/12/2021 | 9 | #05 - xx | 1,238 sqft 115 sqm | S$1.268M (S$1,024.23 psf) |
22/11/2021 | 9 | #08 - xx | 2,153 sqft 200 sqm | S$1.520M (S$705.99 psf) |
08/10/2021 | 9 | #04 - xx | 1,237 sqft 115 sqm | S$1.220M (S$986.26 psf) |
25/08/2021 | 7 | #03 - xx | 1,249 sqft 116 sqm | S$1.180M (S$944.76 psf) |
23/08/2021 | 7 | #06 - xx | 2,098 sqft 195 sqm | S$1.460M (S$695.90 psf) |
04/06/2021 | 9 | #05 - xx | 1,238 sqft 115 sqm | S$1.175M (S$949.11 psf) |
28/05/2021 | 7 | #03 - xx | 1,237 sqft 115 sqm | S$1.090M (S$881.16 psf) |
21/05/2021 | 7 | #04 - xx | 1,249 sqft 116 sqm | S$1.170M (S$936.75 psf) |
04/01/2021 | 7 | #04 - xx | 1,249 sqft 116 sqm | S$1.053M (S$842.91 psf) |
11/12/2020 | 7 | #07 - xx | 1,249 sqft 116 sqm | S$1.075M (S$860.69 psf) |
19/10/2020 | 9 | #05 - xx | 1,239 sqft 115 sqm | S$1.080M (S$871.67 psf) |
12/10/2020 | 7 | #02 - xx | 991 sqft 92 sqm | S$860,000 (S$867.81 psf) |
29/06/2020 | 9 | #05 - xx | 1,238 sqft 115 sqm | S$1.075M (S$868.34 psf) |
25/03/2020 | 7 | #03 - xx | 990 sqft 92 sqm | S$825,000 (S$833.33 psf) |
22/11/2019 | 7 | #08 - xx | 2,152 sqft 200 sqm | S$1.390M (S$645.91 psf) |
03/04/2019 | 9 | #04 - xx | 1,237 sqft 115 sqm | S$1.100M (S$889.25 psf) |
Tap to take virtual tours of the spaces.
Over the previous 6 months (Oct 2021 - Apr 2022), the average sale PSF of a unit in Sims Green has decreased by 1.12% to S$975.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Add locations you travel to frequently to calculate travel time
Condos nearby Sims GreenNearby (within the region) | |||
---|---|---|---|
Sims Green | |||
Lorong 27A Geylang · D14 | Lorong 27A Geylang · D14 | Lorong 27 Geylang · D14 | Sims Avenue · D14 |
All BR S$917 avg. psf 1 BR not available 2 BR psf not available 3 BR S$917 avg. psf 4+ BR not available | All BR S$898 avg. psf 1 BR not available 2 BR psf not available 3 BR S$898 avg. psf 4+ BR not available | All BR S$902 avg. psf 1 BR not available 2 BR S$915 avg. psf 3 BR S$900 avg. psf 4+ BR not available | All BR S$1,358 avg. psf 1 BR S$1,458 avg. psf 2 BR S$1,258 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2004 | TOP in 1998 | TOP in 2004 | TOP in 2016 |
108 units | 29 units | 102 units | 72 units |
99 year leasehold | Freehold | 99 year leasehold | Freehold |
Aljunied (EW9) 5 min (300 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Aljunied (EW9) 5 min (333 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Aljunied (EW9) 5 min (292 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Aljunied (EW9) 3 min (185 m) Dakota (CC8) Not available Mountbatten (CC7) Not available |
Condos with similar psf to Sims GreenNearby (within the region) | |||
---|---|---|---|
Sims Green | |||
Lorong 27A Geylang · D14 | Lorong 39 Geylang · D14 | Lorong 8 Geylang · D14 | Lorong 42 Geylang · D14 |
All BR S$917 avg. psf 1 BR not available 2 BR psf not available 3 BR S$917 avg. psf 4+ BR not available | All BR S$923 avg. psf 1 BR not available 2 BR S$887 avg. psf 3 BR S$921 avg. psf 4+ BR S$964 avg. psf | All BR S$909 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$944 avg. psf 1 BR not available 2 BR S$938 avg. psf 3 BR S$935 avg. psf 4+ BR not available |
TOP in 2004 | TOP in 2002 | TOP in 1997 | TOP in 1999 |
108 units | 112 units | 13 units | 159 units |
99 year leasehold | 99 year leasehold | Freehold | 99 year leasehold |
Aljunied (EW9) 5 min (300 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Paya Lebar (CC9) 5 min (356 m) Dakota (CC8) Not available Aljunied (EW9) Not available | Kallang (EW10) Not available Mountbatten (CC7) Not available Stadium (CC6) Not available | Paya Lebar (CC9) Not available Dakota (CC8) Not available Aljunied (EW9) Not available |
Condos with similar TOP to Sims GreenNearby (within the region) | |||
---|---|---|---|
Sims Green | |||
Lorong 27A Geylang · D14 | Geylang East Avenue 1 · D14 | Lorong 39 Geylang · D14 | Lorong 29 Geylang · D14 |
All BR S$917 avg. psf 1 BR not available 2 BR psf not available 3 BR S$917 avg. psf 4+ BR not available | All BR S$1,024 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2004 | TOP in 2004 | TOP in 2004 | TOP in 2005 |
108 units | 14 units | 12 units | 13 units |
99 year leasehold | Freehold | Freehold | 999 year leasehold |
Aljunied (EW9) 5 min (300 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Aljunied (EW9) 4 min (261 m) Paya Lebar (CC9) Not available Dakota (CC8) Not available | Paya Lebar (CC9) 5 min (354 m) Aljunied (EW9) Not available Dakota (CC8) Not available | Aljunied (EW9) 5 min (351 m) Dakota (CC8) Not available Paya Lebar (CC9) Not available |
Condos with similar no. of units to Sims GreenNearby (within the region) | |||
---|---|---|---|
Sims Green | |||
Lorong 27A Geylang · D14 | Lorong 26 Geylang · D14 | Lorong 24 Geylang · D14 | Lorong 20 Geylang · D14 |
All BR S$917 avg. psf 1 BR not available 2 BR psf not available 3 BR S$917 avg. psf 4+ BR not available | All BR S$1,243 avg. psf 1 BR S$1,325 avg. psf 2 BR S$1,099 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,538 avg. psf 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR S$1,538 avg. psf | All BR S$1,113 avg. psf 1 BR S$1,113 avg. psf 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2004 | TOP in 2015 | TOP in 2022 | TOP in 2018 |
108 units | 106 units | 110 units | 112 units |
99 year leasehold | Freehold | Freehold | Freehold |
Aljunied (EW9) 5 min (300 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Aljunied (EW9) 7 min (465 m) Dakota (CC8) Not available Mountbatten (CC7) Not available | Aljunied (EW9) 7 min (476 m) Mountbatten (CC7) Not available Dakota (CC8) Not available |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Sims Green is 2004.
The address of Sims Green is 7 Lorong 27A Geylang.
Sims Green is 99 years.
The total number of units in Sims Green is 108.
The maximum number of floors that Sims Green has is 8 floors.
The total number of blocks that Sims Green has is 2 blocks.
The postal code of Sims Green is 388133.
The unit mix of Sims Green can be found in the Unit Mix section above.
The floor plans for bedroom types in Sims Green can be found in the Floor Plan section above.
You can view the Sims Green Site Plan in the Site Plan section above.
The nearest MRT station to Sims Green is Aljunied.
The schools located near Sims Green are Geylang Methodist School (Primary), Geylang Methodist School (Secondary) and Kong Hwa School.
The condo facilities available to residents of Sims Green are Bbq, Fitness Corner and Gym.
The average sale price of Sims Green in the past 6 months is S$1.27M.
The average rental price of Sims Green in the past 6 months is S$3.36K.
The total price range of units in Sims Green is S$1.08M - S$1.55M.
The floor space of 2 room in Sims Green ranges from 958 sqft to 1216 sqft.
The floor space of 2 room sky unit in Sims Green ranges from 1507 sqft to 1572 sqft.
The floor space of 2+1 room in Sims Green ranges from 990 sqft to 1173 sqft.
The floor space of 3 room in Sims Green ranges from 1227 sqft to 1668 sqft.
The floor space of 3 room sky unit in Sims Green ranges from 1851 sqft to 1921 sqft.