More details
Neighbourhood | Sengkang |
Address | 73 Anchorvale Crescent, 544661 |
District | D19 |
Tenure | 99 years |
Built year | 2018 |
Gross floor area | 48,840.0 sqm, 525,713.8 sqft |
Blocks | 9 |
Units | 517 |
Floors | 15 |
Developer | Anchorvale Residences Pte. Ltd. |
As of Mar 05, 2021, there are a total of 8 active listings for rent and sale at The Vales.
Pool Deck
Swimming Pool
Lap Pool
Spa Pool
Playground
Steam Room
Gym
Hammocks
Neighbourhood | Sengkang |
Address | 73 Anchorvale Crescent, 544661 |
District | D19 |
Tenure | 99 years |
Built year | 2018 |
Gross floor area | 48,840.0 sqm, 525,713.8 sqft |
Blocks | 9 |
Units | 517 |
Floors | 15 |
Developer | Anchorvale Residences Pte. Ltd. |
Springdale Primary School
10 min
Compassvale Primary School
20 min
Nan Chiau Primary School
13 min
Tap to take virtual tours of the spaces.
A1
764 sqft / 70 sqm
2 Bed -
A1P
775 sqft / 71 sqm
2 Bed -
A1T
764 sqft / 70 sqm
2 Bed - 2 Bath
A1a
753 sqft / 69 sqm
2 Bed - 2 Bath
A1aP
764 sqft / 70 sqm
2 Bed -
A1aT
753 sqft / 69 sqm
2 Bed - 2 Bath
A2
764 sqft / 70 sqm
2 Bed -
A2P
775 sqft / 71 sqm
2 Bed -
A2T
764 sqft / 70 sqm
2 Bed - 2 Bath
B1
904 sqft / 83 sqm
3 Bed - 2 Bath
B1P
915 sqft / 85 sqm
3 Bed - 2 Bath
B2
915 sqft / 85 sqm
3 Bed - 2 Bath
B2T
915 sqft / 85 sqm
3 Bed - 2 Bath
B2a
915 sqft / 85 sqm
3 Bed - 2 Bath
B3
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B3P
1,055 sqft / 98 sqm
3 Bed - 3 Bath
B3T
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B3a
1,033 sqft / 95 sqm
3 Bed - 3 Bath
B3aP
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B3b
1,033 sqft / 95 sqm
3 Bed - 3 Bath
B3bP
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B3bT
1,033 sqft / 95 sqm
3 Bed - 3 Bath
C1
1,270 sqft / 117 sqm
4 Bed - 3 Bath
C2
1,410 sqft / 130 sqm
4 Bed - 3 Bath
C3P
1,647 sqft / 153 sqm
3 Bed - 3 Bath
C4P
1,679 sqft / 155 sqm
3 Bed - 3 Bath
C5P
1,668 sqft / 154 sqm
3 Bed - 3 Bath
C6P
1,712 sqft / 159 sqm
3 Bed - 3 Bath
C7P
1,722 sqft / 159 sqm
3 Bed - 3 Bath
D
1,593 sqft / 147 sqm
5 Bed - 4 Bath
DP
1,604 sqft / 149 sqm
5 Bed - 4 Bath
PH1
1,668 sqft / 154 sqm
5 Bed - 4 Bath
PH2
1,658 sqft / 154 sqm
5 Bed - 4 Bath
PH3
1,658 sqft / 154 sqm
5 Bed - 4 Bath
PH4
1,690 sqft / 157 sqm
5 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 753 - 775 | 104 | 9 floorplans |
3 room | 904 - 1722 | 304 | 18 floorplans |
4 room | 1270 - 1410 | 91 | 2 floorplans |
5 room | 1593 - 1690 | 18 | 6 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 5 listings | $1,083.25 | $800K | $850K |
3 room | 3 listings | $1,028.88 | $950K | $1.5M |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
27/11/2020 | 85 | #07 - xx | 1,044 sqft 97 sqm | S$1.020M (S$976.92 psf) |
06/04/2020 | 85 | #06 - xx | 1,044 sqft 97 sqm | S$960,000 (S$919.45 psf) |
22/04/2019 | 75 | #06 - xx | 1,410 sqft 131 sqm | S$1.354M (S$959.95 psf) |
18/03/2019 | 85 | #01 - xx | 915 sqft 85 sqm | S$765,000 (S$836.13 psf) |
25/01/2019 | 71 | #11 - xx | 1,033 sqft 96 sqm | S$970,000 (S$938.71 psf) |
25/06/2018 | 71 | #09 - xx | 915 sqft 85 sqm | S$859,000 (S$938.87 psf) |
22/06/2018 | 73 | #06 - xx | 1,033 sqft 96 sqm | S$938,000 (S$907.74 psf) |
18/06/2018 | 79 | #08 - xx | 764 sqft 71 sqm | S$688,000 (S$900.24 psf) |
14/05/2018 | 71 | #13 - xx | 915 sqft 85 sqm | S$832,000 (S$909.36 psf) |
21/03/2018 | 83 | #01 - xx | 1,711 sqft 159 sqm | S$1.388M (S$811.00 psf) |
12/03/2018 | 85 | #05 - xx | 904 sqft 84 sqm | S$766,000 (S$847.19 psf) |
12/02/2018 | 75 | #09 - xx | 904 sqft 84 sqm | S$768,888 (S$850.38 psf) |
10/01/2018 | 85 | #03 - xx | 904 sqft 84 sqm | S$759,000 (S$839.45 psf) |
22/11/2017 | 79 | #10 - xx | 764 sqft 71 sqm | S$679,000 (S$888.47 psf) |
10/08/2017 | 87 | #03 - xx | 764 sqft 71 sqm | S$647,000 (S$846.60 psf) |
29/07/2017 | 87 | #11 - xx | 764 sqft 71 sqm | S$666,000 (S$871.46 psf) |
04/07/2017 | 71 | #05 - xx | 1,033 sqft 96 sqm | S$828,000 (S$801.29 psf) |
28/06/2017 | 85 | #03 - xx | 764 sqft 71 sqm | S$665,040 (S$870.20 psf) |
27/06/2017 | 85 | #04 - xx | 764 sqft 71 sqm | S$662,000 (S$866.22 psf) |
25/06/2017 | 85 | #02 - xx | 764 sqft 71 sqm | S$656,370 (S$858.86 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Stack 12
Stack 13
Stack 14
Stack 15
Floor 15
Floor 14
Floor 13
Floor 12