Treasure Place
From $1,788,000
From $1,287 psf
Overview of Treasure Place
Address | 61 Lorong Sarhad · 119174 | View on map
District | D05 |
Neighbourhood | Queenstown |
Property type | Condo |
Project size | Small (54 units) |
Built year | 2006 (17 years) |
Tenure | Freehold |
Units | 54 |
Blocks | 1 |
Floors | 05 |
Bedrooms | 2, 3, 4 |
Developer | Feature Land Pte Ltd |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Treasure Place amenities

Parking

Playground

Security

Swimming Pool

Wading Pool
MRT Stations nearby to Treasure Place
13 min
13 min
15 min
Photo tour of Treasure Place
Tap to take virtual tours of the spaces.
Treasure Place floor plans
All
2
3
4
2BP
1,163 sqft / 108 sqm
2 Bed - 3 Bath
3A1P
1,496 sqft / 139 sqm
3 Bed - 3 Bath
3DP
1,550 sqft / 144 sqm
3 Bed - 3 Bath
3A
1,324 sqft / 123 sqm
3 Bed - 3 Bath
3D
1,356 sqft / 126 sqm
3 Bed - 3 Bath
3D1
1,335 sqft / 124 sqm
3 Bed - 3 Bath
2CP
1,389 sqft / 129 sqm
2 Bed - 3 Bath
3AP1
1,485 sqft / 138 sqm
3 Bed - 3 Bath
2C
1,152 sqft / 107 sqm
2 Bed - 3 Bath
2B
990 sqft / 92 sqm
2 Bed - 3 Bath
4G
2,174 sqft / 202 sqm
4 Bed - 3 Bath
4H
2,121 sqft / 197 sqm
4 Bed - 3 Bath
3AP
1,464 sqft / 136 sqm
3 Bed - 3 Bath
3D1P
1,507 sqft / 140 sqm
3 Bed - 3 Bath
3A1
1,335 sqft / 124 sqm
3 Bed - 3 Bath
3E
1,335 sqft / 124 sqm
3 Bed - 3 Bath
4G1
2,174 sqft / 202 sqm
4 Bed - 3 Bath
4F
2,034 sqft / 189 sqm
4 Bed - 3 Bath
4F1
2,056 sqft / 191 sqm
4 Bed - 3 Bath
Treasure Place unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 990 - 1389 | 14 | 4 floorplans |
3 room | 1324 - 1550 | 31 | 10 floorplans |
4 room penthouse | 2034 - 2174 | 9 | 5 floorplans |
Price list on available units at Treasure Place
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $1,287.26 | $1.79M | $1.79M |
Transaction history for Treasure Place
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
06/2023 | 61 | #03-xx | 3 BR | $1,558 | 1,335 | $2.080M |
04/2023 | 61 | #05-xx | 4 BR | $1,297 | 2,174 | $2.820M |
11/2022 | 61 | #05-xx | 4 BR | $1,266 | 2,034 | $2.575M |
08/2022 | 61 | #03-xx | 3 BR | $1,416 | 1,356 | $1.920M |
09/2021 | 61 | #01-xx | 3 BR | $1,170 | 1,496 | $1.750M |
08/2021 | 61 | #0x-xx | 3 BR | $1,284 | 1,324 | $1.700M |
01/2021 | 61 | #0x-xx | 3 BR | $1,242 | 1,357 | $1.685M |
09/2020 | 61 | #0x-xx | 3 BR | $1,171 | 1,324 | $1.550M |
06/2019 | 61 | #0x-xx | 3 BR | $1,121 | 1,508 | $1.690M |
05/2019 | 61 | #0x-xx | 3 BR | $1,045 | 1,550 | $1.620M |
06/2018 | 61 | #0x-xx | 2 BR | $1,402 | 990 | $1.388M |
02/2018 | 61 | #0x-xx | 3 BR | $1,171 | 1,324 | $1.550M |
10/2017 | 61 | #0x-xx | 3 BR | $1,133 | 1,324 | $1.500M |
08/2017 | 61 | #0x-xx | 2 BR | $1,263 | 990 | $1.250M |
07/2017 | 61 | #0x-xx | 4 BR | $1,003 | 2,173 | $2.180M |
07/2017 | 61 | #0x-xx | 2 BR | $1,029 | 1,389 | $1.429M |
07/2017 | 61 | #0x-xx | 3 BR | $1,060 | 1,357 | $1.438M |
06/2017 | 61 | #0x-xx | 4 BR | $915 | 2,175 | $1.990M |
08/2016 | 61 | #0x-xx | 4 BR | $915 | 2,120 | $1.940M |
08/2016 | 61 | #0x-xx | 2 BR | $1,181 | 991 | $1.170M |
Site plans and elevation charts for Treasure Place
Tap to take virtual tours of the spaces.
Price trends for Treasure Place
Condos similar to Treasure Place
Search for CondosCondos nearby Treasure PlaceNearby (within the region) | |||
---|---|---|---|
Treasure Place | |||
Lorong Sarhad · D5 | Lorong Sarhad · D5 | South Buona Vista Road · D5 | South Buona Vista Road · D5 |
All BR S$1,374 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,558 avg. psf 4+ BR S$1,282 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,944 avg. psf 1 BR S$2,032 avg. psf 2 BR S$1,927 avg. psf 3 BR S$2,027 avg. psf 4+ BR S$1,678 avg. psf | All BR S$1,155 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,155 avg. psf 4+ BR psf not available |
TOP in 2006 | TOP in 1994 | TOP in 2023 | TOP in 1996 |
54 units | 32 units | 548 units | 63 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar psf to Treasure PlaceNearby (within the region) | |||
---|---|---|---|
Treasure Place | |||
Lorong Sarhad · D5 | Jalan Mat Jambol · D5 | West Coast Road · D5 | West Coast Road · D5 |
All BR S$1,374 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,558 avg. psf 4+ BR S$1,282 avg. psf | All BR S$1,365 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,364 avg. psf 1 BR psf not available 2 BR S$1,393 avg. psf 3 BR S$1,476 avg. psf 4+ BR S$1,307 avg. psf | All BR S$1,355 avg. psf 1 BR not available 2 BR S$1,413 avg. psf 3 BR S$1,310 avg. psf 4+ BR S$1,351 avg. psf |
TOP in 2006 | TOP in 1984 | TOP in 2010 | TOP in 2008 |
54 units | 72 units | 240 units | 530 units |
Freehold | Freehold | 99 year leasehold | 99 year leasehold |
Condos with similar TOP to Treasure PlaceNearby (within the region) | |||
---|---|---|---|
Treasure Place | |||
Lorong Sarhad · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | West Coast Rise · D5 |
All BR S$1,374 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,558 avg. psf 4+ BR S$1,282 avg. psf | All BR S$1,315 avg. psf 1 BR not available 2 BR not available 3 BR S$1,315 avg. psf 4+ BR psf not available | All BR S$1,197 avg. psf 1 BR psf not available 2 BR psf not available 3 BR S$1,162 avg. psf 4+ BR psf not available | All BR S$1,573 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,573 avg. psf 4+ BR psf not available |
TOP in 2006 | TOP in 2006 | TOP in 2006 | TOP in 2006 |
54 units | 20 units | 72 units | 280 units |
Freehold | Freehold | Freehold | 999 year leasehold |
Condos with similar no. of units to Treasure PlaceNearby (within the region) | |||
---|---|---|---|
Treasure Place | |||
Lorong Sarhad · D5 | Pasir Panjang Hill · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 |
All BR S$1,374 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,558 avg. psf 4+ BR S$1,282 avg. psf | All BR S$956 avg. psf 1 BR not available 2 BR S$956 avg. psf 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR S$1,845 avg. psf 1 BR psf not available 2 BR S$1,845 avg. psf 3 BR psf not available 4+ BR psf not available |
TOP in 2006 | TOP in 2005 | TOP in 2009 | TOP in 2018 |
54 units | 53 units | 55 units | 52 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Treasure Place
When is the TOP for Treasure Place?
The TOP (Temporary Occupation Permit) for Treasure Place is 2006.
What is the address of Treasure Place?
The address of Treasure Place is 61 Lorong Sarhad.
What is the tenure for Treasure Place?
Treasure Place is Freehold.
How many units are there in Treasure Place?
The total number of units in Treasure Place is 54.
What is the maximum number of floors that Treasure Place has?
The maximum number of floors that Treasure Place has is 5 floors.
How many blocks does Treasure Place have?
The total number of blocks that Treasure Place has is 1 blocks.
What is the postal code of Treasure Place?
The postal code of Treasure Place is 119174.
What is the Treasure Place unit mix?
The unit mix of Treasure Place can be found in the Unit Mix section above.
Where to get floor plans for Treasure Place?
The floor plans for bedroom types in Treasure Place can be found in the Floor Plan section above.
Where can I find the Treasure Place Site Plan? 
You can view the Treasure Place Site Plan in the Site Plan section above.
What is the nearest MRT Station to Treasure Place?
The nearest MRT station to Treasure Place is Pasir Panjang.
What condo facilities are available to residents of Treasure Place?
The condo facilities available to residents of Treasure Place are Parking, Playground and Security.
What is the sale price of Treasure Place?
The average sale price of Treasure Place in the past 6 months is S$2.45M.
What is the rental price of Treasure Place?
The average rental price of Treasure Place in the past 6 months is S$4.75K.
What is the price range of units in Treasure Place?
The total price range of units in Treasure Place is S$1,788,000 ~ S$1,788,000.
What is the floor space of 2 room unit in Treasure Place?
The floor space of 2 room in Treasure Place ranges from 990 sqft to 1389 sqft.
What is the floor space of 3 room unit in Treasure Place?
The floor space of 3 room in Treasure Place ranges from 1324 sqft to 1550 sqft.
What is the floor space of 4 room penthouse unit in Treasure Place?
The floor space of 4 room penthouse in Treasure Place ranges from 2034 sqft to 2174 sqft.
