Blk 110D Punggol Field
From $688,000
From $581 psf
Overview of 110D Punggol Field
Address | 110D Punggol Field · 824110 | View on map
District | D19 |
Neighbourhood | Punggol |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 110D Punggol Field
4 min (234 m)
4 min (280 m)
9 min (610 m)
Schools nearby to 110D Punggol Field
Mee Toh School
3 min (183 m)
Greendale Secondary School
4 min (272 m)
Greendale Primary School
4 min (286 m)
Transaction history for 110D Punggol Field
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
12/2022 | 110D | Floor 10
Unit xx | 1,184 sqft 110 sqm | S$568,888 ($480 psf) |
09/2022 | 110D | Floor 16
Unit xx | 1,184 sqft 110 sqm | S$585,000 ($494 psf) |
07/2022 | 110D | Floor 12
Unit xx | 1,184 sqft 110 sqm | S$555,000 ($469 psf) |
06/2022 | 110D | Floor 04
Unit xx | 1,184 sqft 110 sqm | S$510,000 ($431 psf) |
06/2022 | 110D | Floor 05
Unit xx | 1,184 sqft 110 sqm | S$505,000 ($427 psf) |
01/2019 | 110D | - | 1,184 sqft 110 sqm | S$425,000 ($359 psf) |
10/2018 | 110D | Floor 09
Unit xx | 1,184 sqft 110 sqm | S$400,000 ($338 psf) |
10/2018 | 110D | Floor 14
Unit xx | 1,184 sqft 110 sqm | S$420,000 ($355 psf) |
07/2018 | 110D | Floor 03
Unit xx | 1,184 sqft 110 sqm | S$390,000 ($329 psf) |
07/2018 | 110D | Floor 13
Unit xx | 1,184 sqft 110 sqm | S$410,000 ($346 psf) |
04/2018 | 110D | Floor 13
Unit xx | 1,184 sqft 110 sqm | S$405,000 ($342 psf) |
10/2017 | 110D | Floor 05
Unit xx | 1,184 sqft 110 sqm | S$410,000 ($346 psf) |
10/2017 | 110D | Floor 12
Unit xx | 1,184 sqft 110 sqm | S$415,000 ($351 psf) |
02/2017 | 110D | - | 1,184 sqft 110 sqm | S$405,000 ($342 psf) |
09/2016 | 110D | Floor 08
Unit xx | 1,184 sqft 110 sqm | S$420,000 ($355 psf) |
01/2016 | 110D | Floor 15
Unit xx | 1,184 sqft 110 sqm | S$475,000 ($401 psf) |
10/2015 | 110D | Floor 04
Unit xx | 1,184 sqft 110 sqm | S$440,000 ($372 psf) |
11/2014 | 110D | Floor 09
Unit xx | 1,184 sqft 110 sqm | S$465,000 ($393 psf) |
11/2013 | 110D | Floor 03
Unit xx | 1,184 sqft 110 sqm | S$510,000 ($431 psf) |
10/2012 | 110D | - | 1,184 sqft 110 sqm | S$545,000 ($460 psf) |
Price trends for 110D Punggol Field
Over the previous 6 months (Jun 2022 - Dec 2022), the average sale PSF of a unit in 110D Punggol Field has increased by 11.98% to S$480.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.58
3 Transfers
S$1.91
3 Transfers
S$1.91
