Blk 2A Upper Boon Keng Road
2A Upper Boon Keng Road · 381002
Hdb
$455,000 ~ $920,000
$497 ~ $852 psf
$5,600 ~ $5,600
Overview of 2A Upper Boon Keng Road
It is within walking distance to MRT stations such as Kallang MRT and Geylang Bahru MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 2A Upper Boon Keng Road is also close to schools like Eton House International School (Mountbatten 223). If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Sheng Siong - Geylang 301 Supermarket and FairPrice - Kallang Bahru for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Boon Keng Clinic & Surgery. If you require monetary services, you can head to OCBC - Geylang Branch. For your leisure and entertainment, head down to the local park - Kallang Riverside Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 2A Upper Boon Keng Road HDB Block.
Address | 2A Upper Boon Keng Road · 381002 | View on map
Nearest MRT | Kallang MRT · 3 min walk |
District | D14 |
Neighbourhood | Kallang |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 2A Upper Boon Keng Road
4 min (257 m)
13 min
8 min
Schools nearby to 2A Upper Boon Keng Road
Bendemeer Primary School
15 min
Transaction history for 2A Upper Boon Keng Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
12/2022 | 2A | Floor 17
Unit xx | 915 sqft 85 sqm | S$780,000 ($852 psf) |
11/2022 | 2A | Floor 14
Unit xx | 1,184 sqft 110 sqm | S$910,000 ($769 psf) |
10/2022 | 2A | Floor 27
Unit xx | 915 sqft 85 sqm | S$760,000 ($831 psf) |
02/2022 | 2A | Floor 24
Unit xx | 1,184 sqft 110 sqm | S$920,000 ($777 psf) |
12/2021 | 2A | - | 969 sqft 90 sqm | S$720,000 ($743 psf) |
10/2021 | 2A | Floor 08
Unit xx | 969 sqft 90 sqm | S$720,000 ($743 psf) |
10/2021 | 2A | Floor 08
Unit xx | 969 sqft 90 sqm | S$720,000 ($743 psf) |
08/2021 | 2A | Floor 12
Unit xx | 915 sqft 85 sqm | S$720,888 ($788 psf) |
11/2020 | 2A | Floor 23
Unit xx | 969 sqft 90 sqm | S$692,000 ($714 psf) |
09/2020 | 2A | - | 969 sqft 90 sqm | S$685,000 ($707 psf) |
12/2019 | 2A | - | 969 sqft 90 sqm | S$728,000 ($751 psf) |
09/2019 | 2A | Floor 02
Unit xx | 915 sqft 85 sqm | S$455,000 ($497 psf) |
06/2019 | 2A | - | 1,184 sqft 110 sqm | S$828,000 ($699 psf) |
05/2019 | 2A | Floor 19
Unit xx | 969 sqft 90 sqm | S$700,000 ($722 psf) |
12/2018 | 2A | Floor 25
Unit xx | 969 sqft 90 sqm | S$633,000 ($653 psf) |
11/2018 | 2A | Floor 10
Unit xx | 915 sqft 85 sqm | S$643,000 ($703 psf) |
10/2018 | 2A | Floor 06
Unit xx | 915 sqft 85 sqm | S$645,000 ($705 psf) |
10/2018 | 2A | Floor 25
Unit xx | 915 sqft 85 sqm | S$700,000 ($765 psf) |
08/2018 | 2A | Floor 24
Unit xx | 969 sqft 90 sqm | S$710,000 ($733 psf) |
07/2018 | 2A | - | 969 sqft 90 sqm | S$545,000 ($562 psf) |
Price trends for 2A Upper Boon Keng Road
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
