BLK 662A Edgedale Plains
662A Edgedale Plains · 821662
D19 · Hougang / Punggol / Sengkang
135 Units (Small) · 19 Floors · 11 Blocks ()
Available Listings
S$ 662,000
662A Edgedale Plains 821662
3
2
990 sqft
Listed 6 days ago by
Dennis Mah
S$ 662,000
662A Edgedale Plains 821662
3
2
990 sqft
Listed 1 week ago by
Jenny Ong
S$ 550,000
662A Edgedale Plains 821662
2
2
721 sqft
Listed 2 weeks ago by
Tan Chieh Shih (Jessie Tan)
Project Details
Resident Profile
- 97% Owner
- 3% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
2 Transfers
S$ 1.90
4 Transfers
S$ 2.20
4 Transfers
S$ 2.15
Floor Plan Information
All
2
3
Site Plans and Elevation Charts
Buildings in 662A Edgedale Plains
- 660 Edgedale Plains820660
- 660A Edgedale Plains821660
- 661 Edgedale Plains820661
- 661A Edgedale Plains821661
Market Data & Trends
Blocks in Edgedale Plains
View Edgedale Plains820660, Edgedale Plains
821660, Edgedale Plains
820661, Edgedale Plains
821661, Edgedale Plains
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
662A Edgedale Plains | 99 yrs | 2017 | PE 5 Kadaloor LRT | 668.69 - 762.83 psf | 700.07 psf | 900 /mo | 900 /mo | 6.18% |
99 yrs | 2021 | PE 5 Kadaloor LRT | 763.16 psf | 763.16 psf | 780 - 2,800 /mo | 1,355 /mo | - | |
99 yrs | 2018 | PE 5 Kadaloor LRT | 659.34 - 738.26 psf | 696.55 psf | 800 - 900 /mo | 850 /mo | 6.95% | |
99 yrs | 2018 | PE 6 Oasis LRT | 635 - 804.38 psf | 703.84 psf | 800 - 3,500 /mo | 1,466.67 /mo | 5.74% | |
99 yrs | 2016 | PE 5 Kadaloor LRT | 651.52 - 846.23 psf | 728.61 psf | 800 - 3,100 /mo | 1,264.29 /mo | 5.48% | |
99 yrs | 2016 | PE 6 Oasis LRT | 634.37 - 822.37 psf | 719.82 psf | 900 - 940 /mo | 910 /mo | 5.47% | |
99 yrs | 2007 | PE 6 Oasis LRT | 605.95 - 707.07 psf | 666.41 psf | 800 - 1,300 /mo | 966.67 /mo | 5.8% | |
99 yrs | 2005 | PE 5 Kadaloor LRT | 572.61 - 609.21 psf | 594.2 psf | 700 - 3,600 /mo | 2,133.17 /mo | 5.7% | |
99 yrs | - | PE 5 Kadaloor LRT | - | - | 800 - 1,000 /mo | 900 /mo | - |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
