Bedok Town Centre
$380,000 ~ $10,088,888
$515 ~ $6,707 psf
Rental range S$2,800 ~ S$4,500/mo
Overview of Bedok Town Centre
Address | 208 New Upper Changi Road · 460208 | View on map
District | D16 |
Neighbourhood | Bedok |
Property type | HDB |
Built year | 1979 (44 years) |
Tenure | 99 years |
Blocks | 12 |
Developer | HDB |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to Bedok Town Centre
4 min (253 m)
15 min
11 min
Schools nearby to Bedok Town Centre
MOE Kindergarten @ Fengshan
6 min (417 m)
Fengshan Primary School
6 min (423 m)
Bedok Green Primary School
13 min
Transaction history for Bedok Town Centre
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/2023 | 202 | - | 721 sqft 67 sqm | S$420,000 ($583 psf) |
04/2023 | 214 | - | 732 sqft 68 sqm | S$410,000 ($560 psf) |
04/2023 | 205 | - | 883 sqft 82 sqm | S$410,000 ($464 psf) |
03/2023 | 213 | - | 732 sqft 68 sqm | S$365,000 ($499 psf) |
03/2023 | 201 | - | 786 sqft 73 sqm | S$410,000 ($522 psf) |
03/2023 | 205 | - | 732 sqft 68 sqm | S$420,000 ($574 psf) |
02/2023 | 202 | - | 721 sqft 67 sqm | S$419,000 ($581 psf) |
01/2023 | 218 | Floor 03
Unit xx | 732 sqft 68 sqm | S$385,000 ($526 psf) |
11/2022 | 201 | Floor 08
Unit xx | 786 sqft 73 sqm | S$417,500 ($531 psf) |
11/2022 | 214 | - | 732 sqft 68 sqm | S$370,000 ($505 psf) |
09/2022 | 210 | Floor 04
Unit xx | 732 sqft 68 sqm | S$410,000 ($560 psf) |
09/2022 | 213 | Floor 06
Unit xx | 732 sqft 68 sqm | S$385,000 ($526 psf) |
09/2022 | 203 | Floor 03
Unit xx | 732 sqft 68 sqm | S$405,000 ($553 psf) |
09/2022 | 203 | Floor 03
Unit xx | 732 sqft 68 sqm | S$405,000 ($553 psf) |
09/2022 | 204 | Floor 03
Unit xx | 893 sqft 83 sqm | S$468,000 ($524 psf) |
09/2022 | 204 | Floor 04
Unit xx | 893 sqft 83 sqm | S$468,888 ($525 psf) |
04/2022 | 213 | - | 732 sqft 68 sqm | S$390,000 ($533 psf) |
04/2022 | 201 | Floor 06
Unit xx | 786 sqft 73 sqm | S$385,000 ($490 psf) |
04/2022 | 217 | Floor 04
Unit xx | 732 sqft 68 sqm | S$380,000 ($519 psf) |
03/2022 | 201 | Floor 02
Unit xx | 786 sqft 73 sqm | S$368,000 ($468 psf) |
Price trends for Bedok Town Centre
Over the previous 12 months (Apr 2022 - Apr 2023), the average sale PSF of a unit in Bedok Town Centre has decreased by 0.32% to S$512.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.39
1 Transfer
S$1.39
2 Transfers
S$1.46
HDB near Bedok Town Centre
FAQs about Bedok Town Centre
What is the Built Year of Bedok Town Centre?
The Built Year of Bedok Town Centre is 1979.
What is the address of Bedok Town Centre?
The address of Bedok Town Centre is 201 Bedok North Street 1.
What is the nearest MRT Station to Bedok Town Centre?
The nearest MRT station to Bedok Town Centre is Bedok.
What are the schools nearby Bedok Town Centre?
The schools located near Bedok Town Centre are MOE Kindergarten @ Fengshan, Fengshan Primary School and Bedok Green Primary School.
What is the sale price of Bedok Town Centre?
The average sale price of Bedok Town Centre in the past 6 months is S$402.65K.
What is the rental price of Bedok Town Centre?
The average rental price of Bedok Town Centre in the past 6 months is S$2.73K.
What is the postal code of Bedok Town Centre?
The postal code of Bedok Town Centre is 460201.
