S$ 4,200/mo
S$ 5.83 psf2 Bed Condo for Rent in The Creek @ Bukit
2 Beds
2 Baths
721 sqft
2017
Property details
Amenities
Jogging track
Gym
Lap pool
Hydrotherapy pool
Pond
Outdoor dining
Hydrotherapy pool
Viewing deck
Description
Development overview
Property insights
This property has the same price as the avg. 2-bedroom for rent in District 21
Avg. price: S$ 4,200
This property is 15% smaller than the avg. 2-bedroom for rent in District 21
Avg. size: 845 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 21 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 2 BR | S$ 4.98 | 700-800 | S$ 3,700 |
04/2026 | 2 BR | S$ 5.29 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 5.05 | 700-800 | S$ 3,750 |
01/2026 | 2 BR | S$ 5.48 | 600-700 | S$ 3,600 |
10/2025 | 2 BR | S$ 3.10 | 1,200-1,300 | S$ 4,000 |
10/2025 | 2 BR | S$ 4.98 | 700-800 | S$ 3,700 |
09/2025 | 2 BR | S$ 4.82 | 800-900 | S$ 4,100 |
09/2025 | 2 BR | S$ 4.18 | 800-900 | S$ 3,550 |
09/2025 | 2 BR | S$ 5.48 | 600-700 | S$ 3,600 |
09/2025 | 2 BR | S$ 5.63 | 600-700 | S$ 3,700 |
09/2025 | 2 BR | S$ 4.85 | 700-800 | S$ 3,600 |
08/2025 | 2 BR | S$ 4.85 | 700-800 | S$ 3,600 |
08/2025 | 2 BR | S$ 5.48 | 600-700 | S$ 3,600 |
08/2025 | 2 BR | S$ 4.98 | 700-800 | S$ 3,700 |
08/2025 | 2 BR | S$ 4.71 | 700-800 | S$ 3,500 |
08/2025 | 2 BR | S$ 5.38 | 700-800 | S$ 4,000 |
07/2025 | 2 BR | S$ 5.25 | 700-800 | S$ 3,900 |
07/2025 | 2 BR | S$ 3.72 | 1,200-1,300 | S$ 4,800 |
07/2025 | 2 BR | S$ 4.98 | 700-800 | S$ 3,700 |
07/2025 | 2 BR | S$ 2.79 | 1,200-1,300 | S$ 3,600 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.