S$ 4,800/mo
S$ 5.65 psf2 Bed Condo for Rent in Noma
2 Beds
2 Baths
850 sqft
Built: 2024
Property details
Amenities
Sky terrace
Bbq
Pool deck
Gym
Swimming pool
Outdoor dining
Description
Property insights
This property costs 17% more than the avg. 2-bedroom for rent in District 14
Avg. price: S$ 4,000
This property is 15% larger than the avg. 2-bedroom for rent in District 14
Avg. size: 721 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 14 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
05/2026 | 2 BR | S$ 5.31 | 600-700 | S$ 3,200 |
04/2026 | 2 BR | S$ 5.80 | 600-700 | S$ 3,500 |
02/2026 | 2 BR | S$ 4.29 | 800-900 | S$ 3,650 |
01/2026 | 2 BR | S$ 5.80 | 600-700 | S$ 3,500 |
12/2025 | 2 BR | S$ 5.47 | 600-700 | S$ 3,300 |
09/2025 | 2 BR | S$ 5.89 | 600-700 | S$ 3,550 |
06/2025 | 2 BR | S$ 5.47 | 600-700 | S$ 3,300 |
05/2025 | 2 BR | S$ 5.31 | 600-700 | S$ 3,200 |
04/2025 | 2 BR | S$ 4.94 | 800-900 | S$ 4,200 |
04/2025 | 2 BR | S$ 5.80 | 600-700 | S$ 3,500 |
01/2025 | 2 BR | S$ 5.80 | 600-700 | S$ 3,500 |
09/2024 | 2 BR | S$ 6.14 | 600-700 | S$ 3,700 |
06/2024 | 2 BR | S$ 5.47 | 600-700 | S$ 3,300 |
06/2024 | 2 BR | S$ 5.47 | 600-700 | S$ 3,300 |
05/2024 | 2 BR | S$ 5.31 | 600-700 | S$ 3,200 |
05/2024 | 2 BR | S$ 5.80 | 600-700 | S$ 3,500 |
05/2024 | 2 BR | S$ 4.98 | 600-700 | S$ 3,000 |
05/2024 | 2 BR | S$ 4.47 | 800-900 | S$ 3,800 |
04/2024 | 2 BR | S$ 5.20 | 800-900 | S$ 4,200 |
04/2024 | 2 BR | S$ 6.14 | 600-700 | S$ 3,700 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.