S$ 4,800/mo
S$ 4.95 psf2 Bed Apartment (Condo) for Rent in Charleston
2 Beds
2 Baths
969 sqft
Built: 2002
Property details
Amenities
Security
Parking
Gym
Swimming pool
Bbq
Description
Development overview
Property insights
This property costs 9% less than the avg. 2-bedroom for rent in District 10
Avg. price: S$ 5,300
This property is 19% larger than the avg. 2-bedroom for rent in District 10
Avg. size: 786 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 10 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
05/2026 | 2 BR | S$ 4.30 | 1,000-1,100 | S$ 4,300 |
04/2026 | 2 BR | S$ 5.37 | 900-1,000 | S$ 5,200 |
04/2026 | 2 BR | S$ 4.44 | 900-1,000 | S$ 4,300 |
04/2026 | 2 BR | S$ 5.37 | 900-1,000 | S$ 5,200 |
02/2026 | 2 BR | S$ 5.37 | 900-1,000 | S$ 5,200 |
02/2026 | 2 BR | S$ 3.41 | 900-1,000 | S$ 3,300 |
01/2026 | 2 BR | S$ 4.23 | 900-1,000 | S$ 4,100 |
01/2026 | 2 BR | S$ 4.10 | 1,000-1,100 | S$ 4,100 |
12/2025 | 2 BR | S$ 4.64 | 900-1,000 | S$ 4,500 |
11/2025 | 2 BR | S$ 4.00 | 1,000-1,100 | S$ 4,000 |
10/2025 | 2 BR | S$ 4.13 | 900-1,000 | S$ 4,000 |
09/2025 | 2 BR | S$ 4.95 | 900-1,000 | S$ 4,800 |
08/2025 | 2 BR | S$ 4.49 | 900-1,000 | S$ 4,350 |
06/2025 | 2 BR | S$ 4.33 | 900-1,000 | S$ 4,200 |
03/2025 | 2 BR | S$ 4.80 | 1,000-1,100 | S$ 4,800 |
03/2025 | 2 BR | S$ 5.93 | 900-1,000 | S$ 5,750 |
01/2025 | 2 BR | S$ 4.75 | 900-1,000 | S$ 4,600 |
10/2024 | 2 BR | S$ 4.64 | 900-1,000 | S$ 4,500 |
05/2024 | 2 BR | S$ 4.20 | 1,000-1,100 | S$ 4,200 |
04/2024 | 2 BR | S$ 4.44 | 900-1,000 | S$ 4,300 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.