S$ 2,471,000
S$ 2,367 psfEst. mortgage S$ 8,848/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Sale in The Trizon
2 Beds
2 Baths
1,044 sqft
Built: 2012
Freehold
Est. mortgage S$ 8,848/mo
Get a Free Home Valuation
Find out your property value today!
Property details
Description
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Via East Coast Parkway
33 km
Via Ayer Rajah Expressway
13 km
Via Holland Road
7 km
Development overview
Property insights
This property costs 17% more than the avg. 2-bedroom for sale in District 10
Avg. price: S$ 2.05 M
This property is 27% larger than the avg. 2-bedroom for sale in District 10
Avg. size: 764 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 10 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
10/2025 | 08 | #08-xx | 2 BR | S$ 2,204 | 1,012 | S$ 2.230M |
10/2025 | 02 | #15-xx | 2 BR | S$ 2,175 | 1,346 | S$ 2.928M |
06/2025 | 08 | #13-xx | 2 BR | S$ 2,184 | 1,195 | S$ 2.610M |
02/2025 | 08 | #20-xx | 2 BR | S$ 2,232 | 1,044 | S$ 2.330M |
06/2024 | 08 | #04-xx | 2 BR | S$ 2,194 | 1,012 | S$ 2.220M |
05/2024 | 08 | #2x-xx | 2 BR | S$ 2,172 | 1,012 | S$ 2.198M |
02/2024 | 08 | #1x-xx | 2 BR | S$ 2,174 | 1,044 | S$ 2.270M |
11/2023 | 08 | #0x-xx | 2 BR | S$ 2,136 | 1,044 | S$ 2.230M |
08/2023 | 08 | #1x-xx | 2 BR | S$ 2,076 | 1,012 | S$ 2.101M |
07/2023 | 08 | #1x-xx | 2 BR | S$ 2,253 | 1,012 | S$ 2.280M |
04/2023 | 08 | #2x-xx | 2 BR | S$ 2,092 | 1,195 | S$ 2.500M |
04/2023 | 08 | #1x-xx | 2 BR | S$ 2,088 | 1,044 | S$ 2.180M |
08/2022 | 08 | #0x-xx | 2 BR | S$ 2,043 | 1,335 | S$ 2.728M |
08/2022 | 08 | #0x-xx | 2 BR | S$ 1,916 | 1,044 | S$ 2.000M |
11/2021 | 02 | #1x-xx | 2 BR | S$ 1,932 | 1,346 | S$ 2.600M |
11/2021 | 08 | #0x-xx | 2 BR | S$ 1,798 | 1,012 | S$ 1.820M |
10/2021 | 08 | #0x-xx | 2 BR | S$ 1,808 | 1,012 | S$ 1.830M |
10/2021 | 08 | #1x-xx | 2 BR | S$ 1,839 | 1,044 | S$ 1.920M |
08/2021 | 08 | #1x-xx | 2 BR | S$ 1,816 | 1,012 | S$ 1.838M |
05/2021 | 08 | #0x-xx | 2 BR | S$ 1,828 | 1,012 | S$ 1.850M |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Oct 2025 | S$2,579,000 | 2 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Principal
S$ 2,670
Interest
S$ 6,178
Downpayment (25%)
S$ 617.75k
Loan amount (75%)
S$ 1.85m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator