S$ 2,388,888
S$ 2,675 psfEst. mortgage S$ 8,553/mo
2 Bed Condo for Sale in One Pearl Bank
2 Beds
2 Baths
893 sqft
2024
99 yrs
Est. mortgage S$ 8,553/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Bbq
Function room
Parking
Outdoor dining
Pond
Gym
Sky terrace
Yoga corner
Description
Listed by Ya wen Lam
ERA REALTY NETWORK PTE LTD
CEA: L3002382K | R065692Z
Development overview
Property insights
This property costs 33% more than the avg. 2-bedroom for sale in District 3
Avg. price: S$ 1.6 M
This property is 22% larger than the avg. 2-bedroom for sale in District 3
Avg. size: 700 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 3 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
03/2026 | 01 | #17-xx | 2 BR | S$ 2,665 | 893 | S$ 2.380M |
03/2026 | 01 | #16-xx | 2 BR | S$ 2,600 | 700 | S$ 1.820M |
02/2026 | 01 | #28-xx | 2 BR | S$ 2,732 | 743 | S$ 2.030M |
01/2026 | 01 | #20-xx | 2 BR | S$ 2,679 | 840 | S$ 2.250M |
01/2026 | 01 | #30-xx | 2 BR | S$ 2,726 | 807 | S$ 2.200M |
01/2026 | 01 | #0x-xx | 2 BR | S$ 2,314 | 700 | S$ 1.620M |
12/2025 | 01 | #2x-xx | 2 BR | S$ 2,714 | 700 | S$ 1.900M |
10/2025 | 01 | #0x-xx | 2 BR | S$ 2,450 | 743 | S$ 1.820M |
09/2025 | 01 | #0x-xx | 2 BR | S$ 2,554 | 700 | S$ 1.788M |
08/2025 | 01 | #1x-xx | 2 BR | S$ 2,665 | 743 | S$ 1.980M |
06/2025 | 01 | #2x-xx | 2 BR | S$ 2,729 | 700 | S$ 1.910M |
06/2025 | 01 | #1x-xx | 2 BR | S$ 2,571 | 700 | S$ 1.800M |
05/2025 | 01 | #3x-xx | 2 BR | S$ 2,712 | 839 | S$ 2.275M |
04/2025 | 01 | #0x-xx | 2 BR | S$ 2,478 | 807 | S$ 2.000M |
03/2025 | 01 | #0x-xx | 2 BR | S$ 2,340 | 700 | S$ 1.638M |
03/2025 | 01 | #1x-xx | 2 BR | S$ 2,557 | 700 | S$ 1.790M |
01/2025 | 01 | #0x-xx | 2 BR | S$ 2,260 | 700 | S$ 1.582M |
01/2025 | 01 | #0x-xx | 2 BR | S$ 2,665 | 893 | S$ 2.380M |
01/2025 | 01 | #0x-xx | 2 BR | S$ 2,629 | 700 | S$ 1.840M |
01/2025 | 01 | #2x-xx | 2 BR | S$ 2,686 | 700 | S$ 1.880M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 2,581
Interest
S$ 5,972
Downpayment (25%)
S$ 597.22k
Loan amount (75%)
S$ 1.79m
Wonder if you can afford your dream home?
Check Affordability calculator
