Petain Court
2A Petain Road · 208085
D8 · Farrer Park / Serangoon Rd · RCR
72 个 (小型) · 4 栋 ()
项目详情
公用设施
Services
停车场
保安
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
2 次换乘
S$ 2.11
1 次换乘
S$ 1.28
2 次换乘
S$ 1.38
总平面图及立面图
Petain Court 的建筑物
- 2A Petain Road208085
- 4 Petain Road208086
- 6 Petain Road208087
- 8 Petain Road208088
价格与付款信息
近期交易
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
售出日期 | 座号 | 单位 | 房间 | 每尺价 | 面积
(平方尺) | 售价 |
|---|---|---|---|---|---|---|
2021 年 2 月 | 2A | - | - | S$ 962 | 1,464 | S$ 1.408M |
2018 年 9 月 | 08 | - | - | S$ 1,316 | 1,313 | S$ 1.728M |
2012 年 5 月 | 2A | - | - | S$ 820 | 1,464 | S$ 1.201M |
2010 年 12 月 | 2A | - | - | S$ 635 | 1,465 | S$ 930,000 |
1996 年 9 月 | 2A | - | - | S$ 545 | 1,464 | S$ 798,000 |
1996 年 9 月 | 2A | - | - | S$ 545 | 1,464 | S$ 798,000 |
1996 年 8 月 | 2A | - | - | S$ 545 | 1,464 | S$ 798,000 |
1996 年 8 月 | 08 | - | - | S$ 659 | 1,313 | S$ 865,000 |
售价历史趋势
1 个月
3 个月
6 个月
1 年
5 年
10 年
No data available
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
Petain Court | 永久产权 | 1994 | DT 23 明地迷亚地铁站 | 545.08 - 1,316.07 psf | 753.37 psf | 3,000 - 6,800 /mo | 4,373.91 /mo | - |
99 年 | 2020 | DT 23 明地迷亚地铁站 | 2,187.83 - 2,427.18 psf | 2,271.1 psf | 4,400 - 7,988 /mo | 5,969.71 /mo | 3.84% | |
永久产权 | 2017 | NE 8 花拉公园地铁站 | 1,279.67 - 1,858.59 psf | 1,437.3 psf | 3,400 - 4,000 /mo | 3,700 /mo | 3.72% | |
99 年 | 2012 | NE 8 花拉公园地铁站 | 1,183.06 - 1,979.38 psf | 1,746.85 psf | 2,900 - 3,600 /mo | 3,333.33 /mo | 4.2% | |
永久产权 | 2008 | DT 23 明地迷亚地铁站 | 1,676.77 psf | 1,676.77 psf | 3,000 /mo | 3,000 /mo | 4.57% | |
永久产权 | 2008 | DT 23 明地迷亚地铁站 | 1,364.75 - 1,621.62 psf | 1,493.18 psf | 3,100 /mo | 3,100 /mo | - | |
永久产权 | 1983 | DT 23 明地迷亚地铁站 | 2,117.65 - 2,235.29 psf | 2,176.47 psf | 4,200 /mo | 4,200 /mo | 3.16% | |
- | - | DT 23 明地迷亚地铁站 | - | - | 1,599 - 2,200 /mo | 1,899.5 /mo | - |
热点新闻与市场洞察
Mustafa Centre Guide: What’s there and what’s to like?
Table of contents: Mustafa Centre, situated in Little India, Singapore, is a prominent shopping destination known for providing a distinctive shopping experience. Since its establishment in 1971, it has expanded from a small store to a sizeable 24-hour shopping complex. This article examines Mustafa Centre’s impact on the local property and real estate market, emphasising…
2024 年 7 月 16 日 · 14 min read · by Azhann Rosmin
Thomson Reserve review: A nature-facing mega development with doorstep MRT access
Located along Bright Hill Drive in District 20, Thomson Reserve is an upcoming 1,268-unit private residential development that brings together sought-after characteristics in Singapore’s urban landscape: direct MRT access, proximity to nature as well as established schools, and the convenience of a mature neighbourhood. Launching on 3 October 2026 — Secure your showflat appointment today! Book…
2026 年 9 月 17 日 · 9 min read · by Ananda Bayu
Lucerne Grand: CDL’s Lakeside MRT-linked condo launches from S$1.498 million
Located along Lakeside Drive, Lucerne Grand is an upcoming 570-unit private residence by City Developments Limited (CDL) that brings together connectivity, convenience, and nature-inspired living in the Jurong precinct. The 99-year leasehold development will form part of a mixed-use project directly linked to Lakeside MRT Station, giving residents seamless access to the East-West Line as…
2026 年 9 月 16 日 · 7 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.