448 @ East Coast
From $799,000
From $1,853 psf
Rental range S$3,000 ~ S$3,200/mo
Overview of 448 @ East Coast
Address | 448 East Coast Road · 429021 | View on map
District | D15 |
Neighbourhood | Bedok |
Property type | Condo |
Project size | Small (28 units) |
Built year | 2014 (9 years) |
Tenure | Freehold |
Units | 28 |
Blocks | 1 |
Bedrooms | 1, 2 |
Developer | Tee Realty Pte Ltd |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
448 @ East Coast amenities

BBQ

Fitness Corner

Gym

Jacuzzi

Parking

Pool Deck

Security

Swimming Pool
MRT Stations nearby to 448 @ East Coast
4 min (268 m)
11 min
23 min
Schools nearby to 448 @ East Coast
6 min (366 m)
7 min (474 m)
7 min (486 m)
Photo tour of 448 @ East Coast
Tap to take virtual tours of the spaces.
448 @ East Coast floor plans
All
1
2
D
635 sqft / 59 sqm
2 Bed - 1 Bath
F
441 sqft / 41 sqm
1 Bed - 1 Bath
A
431 sqft / 40 sqm
1 Bed - 1 Bath
E
570 sqft / 53 sqm
2 Bed - 1 Bath
B
431 sqft / 40 sqm
1 Bed - 1 Bath
C
463 sqft / 43 sqm
1 Bed - 1 Bath
G
614 sqft / 57 sqm
2 Bed - 1 Bath
H
1,109 sqft / 103 sqm
1 Bed - 2 Bath
I
1,615 sqft / 150 sqm
2 Bed - 2 Bath
J
1,324 sqft / 123 sqm
2 Bed - 2 Bath
Price list on available units at 448 @ East Coast
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $1,853.83 | $799K | $799K |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 3 listings | $6.85 | $3K | $3.2K |
Transaction history for 448 @ East Coast
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
11/2021 | 448 | #03-xx | 1 BR | $1,617 | 441 | $713,000 |
07/2021 | 448 | #05-xx | 1 BR | $1,084 | 1,109 | $1.202M |
09/2020 | 448 | #04-xx | 1 BR | $1,578 | 431 | $680,000 |
01/2019 | 448 | #04-xx | 2 BR | $1,232 | 656 | $808,000 |
12/2018 | 448 | #05-xx | 2 BR | $1,366 | 571 | $780,000 |
01/2018 | 448 | #0x-xx | - | $1,547 | 430 | $665,000 |
01/2013 | 448 | #0x-xx | 2 BR | $1,199 | 1,367 | $1.639M |
03/2012 | 448 | #0x-xx | - | $1,453 | 430 | $625,000 |
03/2012 | 448 | #0x-xx | 1 BR | $1,401 | 441 | $618,000 |
02/2012 | 448 | #0x-xx | 2 BR | $1,403 | 613 | $860,000 |
02/2012 | 448 | #0x-xx | 1 BR | $1,486 | 431 | $640,400 |
02/2012 | 448 | #0x-xx | 1 BR | $1,443 | 463 | $668,000 |
01/2012 | 448 | #0x-xx | 1 BR | $1,455 | 463 | $673,800 |
01/2012 | 448 | #0x-xx | 1 BR | $1,465 | 431 | $631,600 |
12/2011 | 448 | #0x-xx | 2 BR | $1,429 | 571 | $815,900 |
11/2011 | 448 | #0x-xx | 1 BR | $1,476 | 431 | $636,000 |
11/2011 | 448 | #0x-xx | - | $1,500 | 430 | $644,800 |
09/2011 | 448 | #0x-xx | 2 BR | $1,332 | 635 | $846,000 |
09/2011 | 448 | #0x-xx | 1 BR | $1,413 | 441 | $623,000 |
07/2011 | 448 | #0x-xx | 2 BR | $1,377 | 613 | $844,000 |
Site plans and elevation charts for 448 @ East Coast
Tap to take virtual tours of the spaces.
Price trends for 448 @ East Coast
Condos similar to 448 @ East Coast
Search for CondosCondos nearby 448 @ East CoastNearby (within the region) | |||
---|---|---|---|
448 @ East Coast | |||
East Coast Road · D15 | Saint Patrick's Road · D15 | Saint Patrick's Road · D15 | East Coast Road · D15 |
All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2014 | TOP in 2008 | TOP in 2000 | TOP in 1970 |
28 units | 37 units | 31 units | 36 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to 448 @ East CoastNearby (within the region) | |||
---|---|---|---|
448 @ East Coast | |||
East Coast Road · D15 | Lorong M Telok Kurau · D15 | Lorong K Telok Kurau · D15 | Lorong H Telok Kurau · D15 |
All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available |
TOP in 2014 | TOP in 2014 | TOP in 2014 | TOP in 2014 |
28 units | 8 units | 43 units | 17 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to 448 @ East CoastNearby (within the region) | |||
---|---|---|---|
448 @ East Coast | |||
East Coast Road · D15 | Lorong K Telok Kurau · D15 | Lorong J Telok Kurau · D15 | Koon Seng Road · D15 |
All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2014 | TOP in 2009 | TOP in 2000 | TOP in 2026 |
28 units | 28 units | 28 units | 28 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosFAQs about 448 @ East Coast
When is the TOP for 448 @ East Coast?
The TOP (Temporary Occupation Permit) for 448 @ East Coast is 2014.
What is the address of 448 @ East Coast?
The address of 448 @ East Coast is 448 East Coast Road.
What is the tenure for 448 @ East Coast?
448 @ East Coast is Freehold.
How many units are there in 448 @ East Coast?
The total number of units in 448 @ East Coast is 28.
How many blocks does 448 @ East Coast have?
The total number of blocks that 448 @ East Coast has is 1 blocks.
What is the postal code of 448 @ East Coast?
The postal code of 448 @ East Coast is 429021.
Where to get floor plans for 448 @ East Coast?
The floor plans for bedroom types in 448 @ East Coast can be found in the Floor Plan section above.
Where can I find the 448 @ East Coast Site Plan? 
You can view the 448 @ East Coast Site Plan in the Site Plan section above.
What is the nearest MRT Station to 448 @ East Coast?
The nearest MRT station to 448 @ East Coast is Marine Terrace.
What are the schools nearby 448 @ East Coast?
The schools located near 448 @ East Coast are CHIJ (Katong) Primary, St. Patrick's School and CHIJ Katong Convent.
What condo facilities are available to residents of 448 @ East Coast?
The condo facilities available to residents of 448 @ East Coast are Bbq, Fitness Corner and Gym.
What is the rental price of 448 @ East Coast?
The average rental price of 448 @ East Coast in the past 6 months is S$3.12K.
What is the price range of units in 448 @ East Coast?
The total price range of units in 448 @ East Coast is S$799,000 ~ S$799,000.
What is the floor space of 1 room unit in 448 @ East Coast?
The floor space of 1 room in 448 @ East Coast ranges from 431 sqft to 463 sqft.
What is the floor space of 1 room penthouse unit in 448 @ East Coast?
The floor space of 1 room penthouse in 448 @ East Coast is 1109 sqft.
What is the floor space of 2 room unit in 448 @ East Coast?
The floor space of 2 room in 448 @ East Coast ranges from 570 sqft to 635 sqft.
What is the floor space of 2 room penthouse unit in 448 @ East Coast?
The floor space of 2 room penthouse in 448 @ East Coast ranges from 1324 sqft to 1615 sqft.
