More details
Neighbourhood | River Valley |
Address | 70 Grange Road, 249574 |
District | D10 |
Tenure | Freehold |
Built year | 1999 |
Blocks | 1 |
Units | 20 |
Floors | 10 |
Developer | Lucky Realty Co. Pte Ltd (Far East) |
As of Mar 04, 2021, there are a total of 23 active listings for rent and sale at Grange 70.
Gym
Jacuzzi
Parking
Sauna
Security
Swimming Pool
Wading Pool
Steam Room
Neighbourhood | River Valley |
Address | 70 Grange Road, 249574 |
District | D10 |
Tenure | Freehold |
Built year | 1999 |
Blocks | 1 |
Units | 20 |
Floors | 10 |
Developer | Lucky Realty Co. Pte Ltd (Far East) |
14 min
River Valley Primary School
16 min
Tap to take virtual tours of the spaces.
A
0 sqft / 0 sqm
3 Bed - 3 Bath
B
0 sqft / 0 sqm
3 Bed - 4 Bath
C
0 sqft / 0 sqm
3 Bed - 3 Bath
D
0 sqft / 0 sqm
3 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
3 room | 0 - 0 | 20 | 4 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 23 listings | $3.61 | $6K | $7.2K |
4 room | 25 listings | $3.24 | $6.9K | $7.2K |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Floor 10
Floor 09
Floor 08
Floor 07
Floor 06