More details
Neighbourhood | Bishan |
Address | 7 Bishan Street 15, 573908 |
District | D20 |
Tenure | 99 years |
Built year | 2015 |
Gross floor area | 58,785.8 sqm, 632,770.2 sqft |
Blocks | 2 |
Units | 509 |
Floors | 37 |
Developer | Bishan Residential Development Pte Ltd |
As of May 21, 2022, there are a total of 24 active listings for rent and sale at Sky Habitat.
Clubhouse
Games Room
Gym
Parking
Security
Pond
BBQ
Tennis Court
Neighbourhood | Bishan |
Address | 7 Bishan Street 15, 573908 |
District | D20 |
Tenure | 99 years |
Built year | 2015 |
Gross floor area | 58,785.8 sqm, 632,770.2 sqft |
Blocks | 2 |
Units | 509 |
Floors | 37 |
Developer | Bishan Residential Development Pte Ltd |
7 min (440 m)
13 min
14 min
St. Joseph's Institution
2 min (144 m)
Kuo Chuan Presbyterian Primary School
7 min (449 m)
Kuo Chuan Presbyterian Secondary School
7 min (455 m)
Tap to take virtual tours of the spaces.
As1P
957 sqft / 89 sqm
1 Bed - 1 Bath
As3
634 sqft / 59 sqm
1 Bed - 1 Bath
B5T
1,301 sqft / 121 sqm
2 Bed - 2 Bath
Bs4T
1,344 sqft / 125 sqm
2 Bed - 2 Bath
C4T
1,398 sqft / 130 sqm
3 Bed - 3 Bath
C7T
1,860 sqft / 173 sqm
3 Bed - 3 Bath
D1P
2,225 sqft / 207 sqm
4 Bed - 4 Bath
D3
1,548 sqft / 144 sqm
4 Bed - 4 Bath
D6T
2,139 sqft / 199 sqm
4 Bed - 4 Bath
As2
710 sqft / 66 sqm
1 Bed - 1 Bath
B2
871 sqft / 81 sqm
2 Bed - 2 Bath
Bs3
1,054 sqft / 98 sqm
2 Bed - 2 Bath
Bs5T
1,387 sqft / 129 sqm
2 Bed - 2 Bath
C5T
1,828 sqft / 170 sqm
3 Bed - 3 Bath
C8T
1,537 sqft / 143 sqm
3 Bed - 3 Bath
D2
1,795 sqft / 167 sqm
4 Bed - 4 Bath
D4T
2,075 sqft / 193 sqm
4 Bed - 4 Bath
PH2
3,666 sqft / 341 sqm
4 Bed - 5 Bath
B3
892 sqft / 83 sqm
2 Bed - 2 Bath
B4
720 sqft / 67 sqm
2 Bed - 2 Bath
B6T
1,279 sqft / 119 sqm
2 Bed - 2 Bath
B7T
1,064 sqft / 99 sqm
2 Bed - 2 Bath
B1P
1,054 sqft / 98 sqm
2 Bed - 2 Bath
Bs1P
1,322 sqft / 123 sqm
2 Bed - 2 Bath
Bs2P
1,376 sqft / 128 sqm
2 Bed - 2 Bath
Bs6
1,032 sqft / 96 sqm
2 Bed - 2 Bath
Bs7
892 sqft / 83 sqm
2 Bed - 2 Bath
Bs8T
1,398 sqft / 130 sqm
2 Bed - 2 Bath
Bs9T
1,462 sqft / 136 sqm
2 Bed - 2 Bath
C1P
1,559 sqft / 145 sqm
3 Bed - 3 Bath
C2P
1,763 sqft / 164 sqm
2 Bed - 3 Bath
C3
1,215 sqft / 113 sqm
3 Bed - 3 Bath
C6T
1,505 sqft / 140 sqm
3 Bed - 3 Bath
D5T
1,828 sqft / 170 sqm
4 Bed - 4 Bath
PH1
2,731 sqft / 254 sqm
4 Bed - 5 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1+1 room | 634 - 957 | 66 | 3 floorplans |
2 room | 720 - 1763 | 70 | 8 floorplans |
2+1 room | 892 - 1462 | 82 | 9 floorplans |
3 room | 1215 - 1860 | 214 | 7 floorplans |
4 room | 1548 - 2225 | 66 | 6 floorplans |
4 room penthouse | 2731 - 3666 | 8 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $1,830.99 | $1.3M | $1.3M |
2 room | 14 listings | $1,768.81 | $1.36M | $2.35M |
3 room | 3 listings | $1,721.32 | $1.95M | $2.48M |
4 room | 2 listings | $1,672.18 | $3.78M | $4.88M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $5.56 | $3.4K | $3.8K |
2 room | 1 listings | $4.4 | $4.5K | $4.5K |
3 room | 1 listings | $4.64 | $5.8K | $5.8K |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
19/04/2022 | 7 | #11 - xx | 893 sqft 83 sqm | S$1.480M (S$1,657.33 psf) |
07/03/2022 | 9 | #30 - xx | 1,216 sqft 113 sqm | S$2.300M (S$1,891.45 psf) |
02/03/2022 | 7 | #02 - xx | 710 sqft 66 sqm | S$1.055M (S$1,485.92 psf) |
23/02/2022 | 9 | #08 - xx | 1,249 sqft 116 sqm | S$2.200M (S$1,761.41 psf) |
20/12/2021 | 9 | #24 - xx | 1,216 sqft 113 sqm | S$2.200M (S$1,809.21 psf) |
01/12/2021 | 9 | #26 - xx | 1,356 sqft 126 sqm | S$2.250M (S$1,659.29 psf) |
29/11/2021 | 9 | #23 - xx | 872 sqft 81 sqm | S$1.400M (S$1,605.50 psf) |
01/11/2021 | 9 | #07 - xx | 710 sqft 66 sqm | S$1.130M (S$1,591.55 psf) |
26/10/2021 | 7 | #24 - xx | 1,216 sqft 113 sqm | S$2.100M (S$1,726.97 psf) |
19/10/2021 | 7 | #12 - xx | 1,798 sqft 167 sqm | S$2.850M (S$1,585.09 psf) |
15/10/2021 | 9 | #09 - xx | 1,249 sqft 116 sqm | S$2.100M (S$1,681.35 psf) |
08/10/2021 | 7 | #29 - xx | 710 sqft 66 sqm | S$1.200M (S$1,690.14 psf) |
22/09/2021 | 7 | #24 - xx | 1,163 sqft 108 sqm | S$1.780M (S$1,530.52 psf) |
10/09/2021 | 7 | #16 - xx | 711 sqft 66 sqm | S$1.142M (S$1,606.19 psf) |
02/09/2021 | 9 | #13 - xx | 1,022 sqft 95 sqm | S$1.650M (S$1,614.48 psf) |
25/08/2021 | 7 | #05 - xx | 1,248 sqft 116 sqm | S$1.910M (S$1,530.45 psf) |
25/08/2021 | 7 | #16 - xx | 1,216 sqft 113 sqm | S$2.020M (S$1,661.18 psf) |
28/07/2021 | 7 | #13 - xx | 711 sqft 66 sqm | S$1.115M (S$1,568.21 psf) |
13/07/2021 | 9 | #04 - xx | 1,216 sqft 113 sqm | S$1.832M (S$1,506.58 psf) |
12/07/2021 | 7 | #22 - xx | 1,399 sqft 130 sqm | S$2.250M (S$1,608.29 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Apr 2021 - Apr 2022), the average sale PSF of a unit in Sky Habitat has increased by 6.38% to S$1,657.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.88
1 Transfer
S$1.35
1 Transfer
S$1.10
Condos nearby Sky HabitatNearby (within the region) | |||
---|---|---|---|
Sky Habitat | |||
Bishan Street 15 · D20 | Bishan Street 15 · D20 | Bishan Street 11 · D20 | Bishan Street 21 · D20 |
All BR S$1,624 avg. psf 1 BR S$1,589 avg. psf 2 BR S$1,568 avg. psf 3 BR S$1,695 avg. psf 4+ BR S$1,627 avg. psf | All BR S$1,797 avg. psf 1 BR S$1,805 avg. psf 2 BR S$1,791 avg. psf 3 BR S$1,812 avg. psf 4+ BR psf not available | All BR S$1,323 avg. psf 1 BR not available 2 BR not available 3 BR S$1,346 avg. psf 4+ BR S$1,182 avg. psf | All BR S$1,266 avg. psf 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available |
TOP in 2015 | TOP in 2016 | TOP in 2003 | TOP in 2000 |
509 units | 694 units | 384 units | 200 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Bishan (CC15) 7 min (440 m) Lorong Chuan (CC14) Not available Marymount (CC16) Not available | Bishan (CC15) 5 min (352 m) Marymount (CC16) Not available Lorong Chuan (CC14) Not available | Bishan (CC15) Not available Braddell (NS18) Not available Lorong Chuan (CC14) Not available | Bishan (CC15) 4 min (226 m) Marymount (CC16) Not available Braddell (NS18) Not available |
Condos with similar psf to Sky HabitatNearby (within the region) | |||
---|---|---|---|
Sky Habitat | |||
Bishan Street 15 · D20 | Ang Mo Kio Avenue 2 · D20 | Marymount Terrace · D20 | Bright Hill Drive · D20 |
All BR S$1,624 avg. psf 1 BR S$1,589 avg. psf 2 BR S$1,568 avg. psf 3 BR S$1,695 avg. psf 4+ BR S$1,627 avg. psf | All BR S$1,620 avg. psf 1 BR S$1,732 avg. psf 2 BR S$1,587 avg. psf 3 BR S$1,634 avg. psf 4+ BR S$1,613 avg. psf | All BR S$1,630 avg. psf 1 BR S$1,520 avg. psf 2 BR S$1,758 avg. psf 3 BR S$1,613 avg. psf 4+ BR psf not available | All BR S$1,646 avg. psf 1 BR S$1,622 avg. psf 2 BR S$1,647 avg. psf 3 BR S$1,698 avg. psf 4+ BR S$1,451 avg. psf |
TOP in 2015 | TOP in 2019 | TOP in 2012 | TOP in 2017 |
509 units | 698 units | 176 units | 445 units |
99 year leasehold | 99 year leasehold | Freehold | 99 year leasehold |
Bishan (CC15) 7 min (440 m) Lorong Chuan (CC14) Not available Marymount (CC16) Not available | Yio Chu Kang (NS15) Not available Ang Mo Kio (NS16) Not available | Marymount (CC16) 4 min (244 m) Bishan (CC15) Not available Braddell (NS18) Not available | Marymount (CC16) Not available |
Condos with similar TOP to Sky HabitatNearby (within the region) | |||
---|---|---|---|
Sky Habitat | |||
Bishan Street 15 · D20 | Sin Ming Walk · D20 | Ang Mo Kio Avenue 8 · D20 | Upper Thomson Road · D20 |
All BR S$1,624 avg. psf 1 BR S$1,589 avg. psf 2 BR S$1,568 avg. psf 3 BR S$1,695 avg. psf 4+ BR S$1,627 avg. psf | All BR S$1,397 avg. psf 1 BR not available 2 BR S$1,470 avg. psf 3 BR S$1,471 avg. psf 4+ BR S$1,251 avg. psf | All BR S$1,524 avg. psf 1 BR not available 2 BR S$1,525 avg. psf 3 BR S$1,540 avg. psf 4+ BR psf not available | All BR S$1,881 avg. psf 1 BR psf not available 2 BR S$2,003 avg. psf 3 BR S$1,638 avg. psf 4+ BR psf not available |
TOP in 2015 | TOP in 2015 | TOP in 2014 | TOP in 2016 |
509 units | 361 units | 329 units | 65 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | Freehold |
Bishan (CC15) 7 min (440 m) Lorong Chuan (CC14) Not available Marymount (CC16) Not available | Ang Mo Kio (NS16) 2 min (121 m) Yio Chu Kang (NS15) Not available | Marymount (CC16) Not available |
Condos with similar no. of units to Sky HabitatNearby (within the region) | |||
---|---|---|---|
Sky Habitat | |||
Bishan Street 15 · D20 | Ang Mo Kio Central 3 · D20 | Bishan Street 25 · D20 | Mei Hwan Drive · D20 |
All BR S$1,624 avg. psf 1 BR S$1,589 avg. psf 2 BR S$1,568 avg. psf 3 BR S$1,695 avg. psf 4+ BR S$1,627 avg. psf | All BR S$1,091 avg. psf 1 BR not available 2 BR S$1,044 avg. psf 3 BR S$1,131 avg. psf 4+ BR S$929 avg. psf | All BR S$1,422 avg. psf 1 BR not available 2 BR not available 3 BR S$1,446 avg. psf 4+ BR S$1,379 avg. psf | All BR S$1,698 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,779 avg. psf 4+ BR S$1,644 avg. psf |
TOP in 2015 | TOP in 2005 | TOP in 2012 | TOP in 2004 |
509 units | 579 units | 616 units | 390 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | Freehold |
Bishan (CC15) 7 min (440 m) Lorong Chuan (CC14) Not available Marymount (CC16) Not available | Yio Chu Kang (NS15) Not available Ang Mo Kio (NS16) Not available | Bishan (CC15) Not available Ang Mo Kio (NS16) Not available Marymount (CC16) Not available | Lorong Chuan (CC14) 2 min (133 m) Serangoon (NE12) Not available Bishan (CC15) Not available |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Sky Habitat is 2015.
The address of Sky Habitat is 7 Bishan Street 15.
Sky Habitat is 99 years.
The total number of units in Sky Habitat is 509.
The maximum number of floors that Sky Habitat has is 37 floors.
The total number of blocks that Sky Habitat has is 2 blocks.
The postal code of Sky Habitat is 573908.
The unit mix of Sky Habitat can be found in the Unit Mix section above.
The floor plans for bedroom types in Sky Habitat can be found in the Floor Plan section above.
You can view the Sky Habitat Site Plan in the Site Plan section above.
The nearest MRT station to Sky Habitat is Bishan.
The schools located near Sky Habitat are St. Joseph's Institution, Kuo Chuan Presbyterian Primary School and Kuo Chuan Presbyterian Secondary School.
The condo facilities available to residents of Sky Habitat are Clubhouse, Games Room and Gym.
The average sale price of Sky Habitat in the past 6 months is S$1.75M.
The average rental price of Sky Habitat in the past 6 months is S$3.99K.
The total price range of units in Sky Habitat is S$999K - S$4.88M.
The floor space of 1+1 room in Sky Habitat ranges from 634 sqft to 957 sqft.
The floor space of 2 room in Sky Habitat ranges from 720 sqft to 1763 sqft.
The floor space of 2+1 room in Sky Habitat ranges from 892 sqft to 1462 sqft.
The floor space of 3 room in Sky Habitat ranges from 1215 sqft to 1860 sqft.
The floor space of 4 room in Sky Habitat ranges from 1548 sqft to 2225 sqft.
The floor space of 4 room penthouse in Sky Habitat ranges from 2731 sqft to 3666 sqft.