More details
Neighbourhood | Bedok |
Address | 14 Bedok Reservoir View, 479238 |
District | D16 |
Tenure | 99 years |
Built year | 2002 |
Gross floor area | 57,634.7 sqm, 620,379.6 sqft |
Blocks | 7 |
Units | 420 |
Developer | Pidemco Land (Clearwater Condominium Pte Ltd) |
As of Mar 03, 2021, there are a total of 16 active listings for rent and sale at The Clearwater.
Bbq
Clubhouse
Gym
Parking
Playground
Security
Swimming Pool
Tennis Court
Neighbourhood | Bedok |
Address | 14 Bedok Reservoir View, 479238 |
District | D16 |
Tenure | 99 years |
Built year | 2002 |
Gross floor area | 57,634.7 sqm, 620,379.6 sqft |
Blocks | 7 |
Units | 420 |
Developer | Pidemco Land (Clearwater Condominium Pte Ltd) |
Bedok Green Secondary School
5 min (336 m)
Yu Neng Primary School
7 min (452 m)
Red Swastika School
7 min (473 m)
Tap to take virtual tours of the spaces.
A1P
0 sqft / 0 sqm
1 Bed - 1 Bath
A1P1
0 sqft / 0 sqm
1 Bed - 1 Bath
A2
0 sqft / 0 sqm
1 Bed - 1 Bath
A2P
0 sqft / 0 sqm
1 Bed - 1 Bath
B2P
0 sqft / 0 sqm
2 Bed - 3 Bath
B2b
0 sqft / 0 sqm
2 Bed - 3 Bath
B3
0 sqft / 0 sqm
2 Bed - 2 Bath
B3P
0 sqft / 0 sqm
2 Bed - 2 Bath
C1
0 sqft / 0 sqm
3 Bed - 3 Bath
C11
0 sqft / 0 sqm
3 Bed - 3 Bath
C11b
0 sqft / 0 sqm
3 Bed - 3 Bath
C14
0 sqft / 0 sqm
3 Bed - 3 Bath
C14a
0 sqft / 0 sqm
3 Bed - 3 Bath
C14b
0 sqft / 0 sqm
3 Bed - 3 Bath
C15P
0 sqft / 0 sqm
3 Bed - 3 Bath
C16
0 sqft / 0 sqm
3 Bed - 3 Bath
C16P
0 sqft / 0 sqm
2 Bed - 3 Bath
C16P1
0 sqft / 0 sqm
3 Bed - 3 Bath
C16P2
0 sqft / 0 sqm
3 Bed - 3 Bath
C16a
0 sqft / 0 sqm
3 Bed - 3 Bath
C17
0 sqft / 0 sqm
3 Bed - 3 Bath
C17P
0 sqft / 0 sqm
2 Bed - 3 Bath
C17a
0 sqft / 0 sqm
3 Bed - 3 Bath
C17b
0 sqft / 0 sqm
2 Bed - 3 Bath
C18
0 sqft / 0 sqm
3 Bed - 3 Bath
C18P
0 sqft / 0 sqm
3 Bed - 3 Bath
C18P1
0 sqft / 0 sqm
3 Bed - 3 Bath
C18a
0 sqft / 0 sqm
3 Bed - 3 Bath
C19
0 sqft / 0 sqm
3 Bed - 3 Bath
C19P
0 sqft / 0 sqm
3 Bed - 3 Bath
C19a
0 sqft / 0 sqm
3 Bed - 3 Bath
C1P
0 sqft / 0 sqm
3 Bed - 3 Bath
C1a
0 sqft / 0 sqm
3 Bed - 3 Bath
C2
0 sqft / 0 sqm
3 Bed - 3 Bath
C20
0 sqft / 0 sqm
3 Bed - 3 Bath
C20P
0 sqft / 0 sqm
3 Bed - 3 Bath
C21
0 sqft / 0 sqm
3 Bed - 3 Bath
C21P
0 sqft / 0 sqm
3 Bed - 3 Bath
C21a
0 sqft / 0 sqm
3 Bed - 3 Bath
C22
0 sqft / 0 sqm
3 Bed - 3 Bath
C22P
0 sqft / 0 sqm
3 Bed - 3 Bath
C22P1
0 sqft / 0 sqm
3 Bed - 3 Bath
C22P2
0 sqft / 0 sqm
3 Bed - 3 Bath
C22a
0 sqft / 0 sqm
3 Bed - 3 Bath
C2P
0 sqft / 0 sqm
3 Bed - 3 Bath
C2b
0 sqft / 0 sqm
3 Bed - 3 Bath
C3
0 sqft / 0 sqm
3 Bed - 3 Bath
C3a
0 sqft / 0 sqm
3 Bed - 3 Bath
C4b
0 sqft / 0 sqm
3 Bed - 3 Bath
C5
0 sqft / 0 sqm
3 Bed - 3 Bath
C6
0 sqft / 0 sqm
3 Bed - 3 Bath
C6a
0 sqft / 0 sqm
3 Bed - 3 Bath
C6b
0 sqft / 0 sqm
3 Bed - 3 Bath
C7P
0 sqft / 0 sqm
3 Bed - 3 Bath
C7b
0 sqft / 0 sqm
3 Bed - 3 Bath
C8P
0 sqft / 0 sqm
3 Bed - 3 Bath
D1
0 sqft / 0 sqm
3 Bed - 3 Bath
D1P
0 sqft / 0 sqm
3 Bed - 3 Bath
D1a
0 sqft / 0 sqm
3 Bed - 3 Bath
D2
0 sqft / 0 sqm
3 Bed - 3 Bath
D2P
0 sqft / 0 sqm
3 Bed - 3 Bath
D2a
0 sqft / 0 sqm
3 Bed - 3 Bath
D3
0 sqft / 0 sqm
3 Bed - 4 Bath
D4
0 sqft / 0 sqm
3 Bed - 4 Bath
E1
0 sqft / 0 sqm
4 Bed - 4 Bath
E2
0 sqft / 0 sqm
4 Bed - 4 Bath
E3
0 sqft / 0 sqm
4 Bed - 4 Bath
E4
0 sqft / 0 sqm
4 Bed - 4 Bath
E5
0 sqft / 0 sqm
3 Bed - 3 Bath
E6
0 sqft / 0 sqm
4 Bed - 4 Bath
E7
0 sqft / 0 sqm
4 Bed - 4 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $1,222.64 | $820K | $850K |
2 room | 4 listings | $1,107.81 | $1.05M | $1.18M |
3 room | 7 listings | $1,014.52 | $1.35M | $1.45M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $2.96 | $2.1K | $2.1K |
2 room | 1 listings | $2.86 | $2.8K | $2.8K |
3 room | 1 listings | $2.7 | $3.4K | $3.4K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
23/12/2020 | 2 | #17 - xx | 1,313 sqft 122 sqm | S$1.420M (S$1,081.33 psf) |
17/11/2020 | 12 | #10 - xx | 1,378 sqft 128 sqm | S$1.385M (S$1,005.24 psf) |
10/11/2020 | 12 | #09 - xx | 1,345 sqft 125 sqm | S$1.315M (S$977.34 psf) |
19/10/2020 | 6 | #12 - xx | 1,206 sqft 112 sqm | S$1.250M (S$1,036.85 psf) |
22/09/2020 | 12 | #03 - xx | 1,378 sqft 128 sqm | S$1.200M (S$870.97 psf) |
08/09/2020 | 10 | #12 - xx | 1,378 sqft 128 sqm | S$1.380M (S$1,001.61 psf) |
11/08/2020 | 2 | #03 - xx | 1,259 sqft 117 sqm | S$1.130M (S$897.27 psf) |
21/01/2020 | 10 | #04 - xx | 1,227 sqft 114 sqm | S$1.150M (S$937.18 psf) |
14/01/2020 | 6 | #17 - xx | 1,302 sqft 121 sqm | S$1.275M (S$978.94 psf) |
30/12/2019 | 10 | #03 - xx | 1,356 sqft 126 sqm | S$1.128M (S$831.70 psf) |
20/11/2019 | 12 | #11 - xx | 1,335 sqft 124 sqm | S$1.260M (S$944.02 psf) |
07/10/2019 | 2 | #04 - xx | 1,195 sqft 111 sqm | S$1.139M (S$953.21 psf) |
03/06/2019 | 12 | #09 - xx | 1,335 sqft 124 sqm | S$1.268M (S$950.01 psf) |
16/05/2019 | 10 | #03 - xx | 1,378 sqft 128 sqm | S$1.320M (S$958.06 psf) |
16/05/2019 | 8 | #12 - xx | 947 sqft 88 sqm | S$925,000 (S$976.54 psf) |
14/05/2019 | 6 | #03 - xx | 1,335 sqft 124 sqm | S$1.100M (S$824.14 psf) |
31/01/2019 | 12 | #09 - xx | 980 sqft 91 sqm | S$956,000 (S$975.99 psf) |
16/01/2019 | 12 | #11 - xx | 980 sqft 91 sqm | S$950,000 (S$969.87 psf) |
27/12/2018 | 6 | #05 - xx | 1,378 sqft 128 sqm | S$1.308M (S$949.35 psf) |
21/12/2018 | 8 | #03 - xx | 1,378 sqft 128 sqm | S$1.292M (S$937.74 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 17
Floor 16
Floor 15
Floor 14