BLK 229B Sumang Lane
229B Sumang Lane · 822229
D19 · Hougang / Punggol / Sengkang · OCR
137 Units (Small) · 17 Floors · 4 Blocks ()
Available Listings
S$ 670,000
229B Sumang Lane 822229
3
2
1,001 sqft
Listed 4 hours ago by
Wade Koh
S$ 635,000
229B Sumang Lane 822229
3
2
1,001 sqft
Listed 3 days ago by
Adi Mesti Jadi
S$ 728,000
229B Sumang Lane 822229
3
2
1,001 sqft
Listed 4 days ago by
Ryan Yeo
S$ 670,000
229B Sumang Lane 822229
3
2
1,001 sqft
Listed 4 days ago by
Kane
Project Details
Facilities
EV Charging
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
5 Transfers
S$ 2.43
3 Transfers
S$ 2.15
3 Transfers
S$ 2.11
Floor Plan Information
All
3
Site Plans and Elevation Charts
Buildings in 229B Sumang Lane
- 228A Punggol Field821228
- 228B Punggol Field822228
- 229A Sumang Lane821229
- 229B Sumang Lane822229
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Source: URA, Realis and 99.co
Sale Price Trend Overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Blocks in Sumang Lane
View Sumang Lane821228, Sumang Lane
822228, Sumang Lane
821229, Sumang Lane
Block 229B
822229, Sumang Lane
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
229B Sumang Lane | 99 yrs | 2021 | PW 7 Soo Teck LRT | 619.38 - 772.2 psf | 686.43 psf | - | - | - |
99 yrs | 2018 | SW 2 Farmway LRT | 609.39 - 735.98 psf | 659.44 psf | 500 - 3,400 /mo | 1,531.82 /mo | 6.94% | |
99 yrs | 2018 | PW 7 Soo Teck LRT | 575.76 - 728.16 psf | 657.78 psf | 800 /mo | 800 /mo | 5.97% | |
99 yrs | 2018 | PW 7 Soo Teck LRT | 599.4 - 866.54 psf | 702.14 psf | 800 - 3,200 /mo | 1,238.89 /mo | 7.48% | |
99 yrs | 2018 | SW 2 Farmway LRT | 633.22 - 1,233.55 psf | 770.56 psf | 800 - 1,000 /mo | 899.67 /mo | 5.5% | |
99 yrs | 2017 | PW 7 Soo Teck LRT | 622.41 - 727.27 psf | 663.36 psf | 750 - 3,500 /mo | 1,462.5 /mo | 5.68% | |
99 yrs | 2016 | PW 7 Soo Teck LRT | 629.37 - 730.99 psf | 681.49 psf | 850 - 3,850 /mo | 2,267.86 /mo | 5.71% | |
99 yrs | 2016 | PW 7 Soo Teck LRT | 607.39 - 765.03 psf | 696.44 psf | 850 - 2,500 /mo | 1,400 /mo | 6.72% | |
99 yrs | 2015 | SW 2 Farmway LRT | 641.41 - 832.18 psf | 725.99 psf | 880 - 820,000 /mo | 269,380 /mo | 5.59% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.

