Blk 272A Punggol Walk
272A Punggol Walk · 821272
Hdb
$430,000 ~ $815,888
$425 ~ $699 psf
Rental range S$3,999 ~ S$3,999/mo
Overview of 272A Punggol Walk
Blk 272A Punggol Walk is a HDB Block located in Punggol HDB Estate. This HDB Block's MOP year is 2019. It is within walking distance to MRT stations such as Punggol MRT/LRT and Soo Teck LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 272A Punggol Walk is also close to schools like MOE Kindergarten @ Punggol Green, Punggol Green Primary School and Edgefield Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice - Punggol Walk and Sheng Siong - Sumang Supermarket for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Healthway Medical Clinic. If you require monetary services, you can head to Maybank - WaterwayPoint. For your leisure and entertainment, head down to the local park - Punggol Waterway Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 272A Punggol Walk HDB Block.
Address | 272A Punggol Walk · 821272 | View on map
District | D19 |
Neighbourhood | Punggol |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 272A Punggol Walk
4 min (243 m)
7 min (437 m)
12 min
Schools nearby to 272A Punggol Walk
MOE Kindergarten @ Punggol Green
4 min (225 m)
Punggol Green Primary School
4 min (259 m)
Edgefield Secondary School
5 min (359 m)
Transaction history for 272A Punggol Walk
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/2023 | 272A | - | 1,001 sqft 93 sqm | S$700,000 ($699 psf) |
12/2022 | 272A | Floor 08
Unit xx | 1,249 sqft 116 sqm | S$815,888 ($653 psf) |
06/2022 | 272A | Floor 09
Unit xx | 1,249 sqft 116 sqm | S$800,000 ($641 psf) |
02/2022 | 272A | Floor 04
Unit xx | 1,249 sqft 116 sqm | S$695,000 ($556 psf) |
11/2021 | 272A | - | 1,001 sqft 93 sqm | S$555,000 ($554 psf) |
10/2021 | 272A | Floor 12
Unit xx | 1,001 sqft 93 sqm | S$580,000 ($579 psf) |
06/2021 | 272A | Floor 16
Unit xx | 1,001 sqft 93 sqm | S$575,000 ($574 psf) |
05/2021 | 272A | Floor 02
Unit xx | 1,001 sqft 93 sqm | S$528,888 ($528 psf) |
05/2021 | 272A | Floor 03
Unit xx | 1,001 sqft 93 sqm | S$490,000 ($490 psf) |
04/2021 | 272A | Floor 07
Unit xx | 1,012 sqft 94 sqm | S$558,000 ($551 psf) |
02/2021 | 272A | Floor 08
Unit xx | 1,012 sqft 94 sqm | S$543,000 ($537 psf) |
01/2021 | 272A | Floor 08
Unit xx | 1,001 sqft 93 sqm | S$520,000 ($519 psf) |
12/2020 | 272A | Floor 13
Unit xx | 1,001 sqft 93 sqm | S$545,000 ($544 psf) |
12/2020 | 272A | Floor 16
Unit xx | 1,001 sqft 93 sqm | S$560,000 ($559 psf) |
10/2020 | 272A | - | 1,001 sqft 93 sqm | S$538,000 ($537 psf) |
12/2019 | 272A | - | 1,001 sqft 93 sqm | S$545,000 ($544 psf) |
08/2019 | 272A | Floor 04
Unit xx | 1,001 sqft 93 sqm | S$465,000 ($465 psf) |
06/2019 | 272A | - | 1,001 sqft 93 sqm | S$530,000 ($529 psf) |
05/2019 | 272A | Floor 12
Unit xx | 1,044 sqft 97 sqm | S$548,000 ($525 psf) |
12/2018 | 272A | - | 1,249 sqft 116 sqm | S$728,000 ($583 psf) |
Price trends for 272A Punggol Walk
Shortlist folder is empty
Search for listings to shortlist
