BLK 286C Compassvale Crescent
286C Compassvale Crescent · 543286
D19 · Hougang / Punggol / Sengkang
224 Units (Small) · 15 Floors · 15 Blocks ()
Available Listings
S$ 850
286C Compassvale Crescent 543286
Common Room
130 sqft
Listed 11 hours ago by
Malcolm Wong
S$ 1,000
286C Compassvale Crescent 543286
Common Room
120 sqft
Listed 3 days ago
S$ 3,500
286C Compassvale Crescent 543286
2
2
732 sqft
Listed 5 days ago
Project Details
Resident Profile
- 96% Owner
- 4% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
1 Transfer
S$ 1.94
2 Transfers
S$ 2.02
2 Transfers
S$ 2.02
Floor Plan Information
All
1
2
3
Buildings in 286C Compassvale Crescent
- 286 Compassvale Crescent540286
- 286A Compassvale Crescent541286
- 286B Compassvale Crescent542286
- 286C Compassvale Crescent543286
Market Data & Trends
Rent Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Jul 2026 | S$3,350 | 1 |
| Aug 2026 | S$3,500 | 1 |
1M
3M
6M
1Y
5Y
10Y
Blocks in Compassvale Crescent
View Compassvale Crescent540286, Compassvale Crescent
541286, Compassvale Crescent
542286, Compassvale Crescent
Block 286C
543286, Compassvale Crescent
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
286C Compassvale Crescent | 99 yrs | 2017 | SW 1 Cheng Lim LRT | 459 - 778 psf | 605.83 psf | 850 - 3,500 /mo | 1,783.33 /mo | 6.87% |
99 yrs | 2018 | PW 7 Soo Teck LRT | 599.4 - 866.54 psf | 705.28 psf | 800 - 3,200 /mo | 1,375 /mo | 7.4% | |
99 yrs | 2017 | PW 7 Soo Teck LRT | 621.06 - 735.35 psf | 680.01 psf | 800 - 3,500 /mo | 1,750 /mo | 5.68% | |
99 yrs | 2016 | SW 1 Cheng Lim LRT | 682.57 - 723.68 psf | 707.31 psf | 1,000 - 3,500 /mo | 2,250 /mo | 5.74% | |
99 yrs | 2015 | PW 7 Soo Teck LRT | 629.11 - 699.01 psf | 673.46 psf | 800 - 3,100 /mo | 1,592.86 /mo | 5.87% | |
99 yrs | 2014 | SE 1 Compassvale LRT | 644.44 - 858.59 psf | 728.51 psf | 850 - 3,688 /mo | 2,614.67 /mo | 6.99% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 656.57 - 830.79 psf | 735.27 psf | 3,000 /mo | 3,000 /mo | 6.16% | |
99 yrs | 2002 | SE 1 Compassvale LRT | 498.31 - 660.88 psf | 571.18 psf | 700 - 3,600 /mo | 1,415.62 /mo | 6.08% | |
99 yrs | 2001 | SW 1 Cheng Lim LRT | 648.65 - 732.24 psf | 680.98 psf | 800 - 3,999 /mo | 1,883.17 /mo | 5.78% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
