BLK 289B Compassvale Crescent
289B Compassvale Crescent · 542289
D19 · Hougang / Punggol / Sengkang · OCR
154 Units (Small) · 15 Floors · 15 Blocks ()
Available Listings
S$ 1,200
289B Compassvale Crescent 542289
Room
1
200 sqft
Listed 3 days ago by
Kelvin Ho
Project Details
Resident Profile
- 95% Owner
- 5% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
4 Transfers
S$ 2.38
2 Transfers
S$ 2.02
2 Transfers
S$ 2.02
Floor Plan Information
All
2
3
2 bedroom
196 Units
68 sqm / 732 sqft
$420K - $666K
$514 - $734 psf
Across 1 bedroom types · 2 room 3-room hdb
3 bedroom
1036 Units
93 - 116 sqm / 1,001 - 1,249 sqft
$670.89K - $830K
$551 - $682 psf
Across 2 bedroom types · 3 room 5-room hdb, 3 room 4-room hdb
Buildings in 289B Compassvale Crescent
- 286 Compassvale Crescent540286
- 286A Compassvale Crescent541286
- 286B Compassvale Crescent542286
- 286C Compassvale Crescent543286
- 287A Compassvale Crescent541287
- 287B Compassvale Crescent542287
- 287C Compassvale Crescent543287
- 288 Compassvale Crescent540288
- 288A Compassvale Crescent541288
- 288B Compassvale Crescent542288
- 288C Compassvale Crescent543288
- 289 Compassvale Crescent540289
- 289A Compassvale Crescent541289
- 289B Compassvale Crescent542289
- 289C Compassvale Crescent543289
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
07/2026 | 3 BR | S$ 3.45 | 1,001-1,001 | S$ 3,450 |
08/2025 | 3 BR | S$ 3.20 | 1,001-1,001 | S$ 3,200 |
01/2025 | 2 BR | S$ 4.10 | 732-732 | S$ 3,000 |
12/2024 | 2 BR | S$ 3.76 | 732-732 | S$ 2,750 |
06/2024 | 3 BR | S$ 3.30 | 1,001-1,001 | S$ 3,300 |
01/2024 | 3 BR | S$ 3.00 | 1,001-1,001 | S$ 3,000 |
12/2023 | 2 BR | S$ 4.37 | 732-732 | S$ 3,200 |
12/2021 | 2 BR | S$ 3.55 | 732-732 | S$ 2,600 |
Rent Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Jul 2026 | S$3,450 | 1 |
1M
3M
6M
1Y
5Y
10Y
Blocks in Compassvale Crescent
View Compassvale Crescent540286, Compassvale Crescent
541286, Compassvale Crescent
542286, Compassvale Crescent
543286, Compassvale Crescent
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
289B Compassvale Crescent | 99 yrs | 2017 | SW 1 Cheng Lim LRT | 514 - 734 psf | 603.1 psf | 1,200 /mo | 1,200 /mo | 6.44% |
99 yrs | 2016 | SW 1 Cheng Lim LRT | 609.39 - 714.64 psf | 676.48 psf | 1,000 - 3,500 /mo | 2,875 /mo | 5.72% | |
99 yrs | 2015 | PW 7 Soo Teck LRT | 633.22 - 839.11 psf | 703.11 psf | 800 - 3,200 /mo | 1,633.33 /mo | 6.02% | |
99 yrs | 2014 | SE 1 Compassvale LRT | 636.36 - 858.59 psf | 721.79 psf | 850 - 3,100 /mo | 1,320 /mo | 7.01% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 674.75 - 746.19 psf | 710.47 psf | 1,000 - 3,400 /mo | 2,453.08 /mo | 6.21% | |
99 yrs | 2002 | SE 1 Compassvale LRT | 498.31 - 660.88 psf | 575.67 psf | 800 - 3,700 /mo | 1,546.43 /mo | 6.04% | |
99 yrs | 2001 | SW 1 Cheng Lim LRT | 600.43 - 691.43 psf | 649.93 psf | 950 - 3,999 /mo | 3,112.25 /mo | 5.73% | |
99 yrs | 2001 | NE 16SE 0SW 0 Sengkang MRT | 519.43 - 713.68 psf | 625.51 psf | 550 - 3,300 /mo | 1,507.14 /mo | 5.97% | |
99 yrs | 2001 | SE 1 Compassvale LRT | 528.93 - 581.14 psf | 557.51 psf | 800 - 3,800 /mo | 1,676.67 /mo | 5.86% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
