BLK 682 Edgedale Plains
682 Edgedale Plains · 820682
D19 · Hougang / Punggol / Sengkang · OCR
1057 Units (Large) · 17 Floors · 13 Blocks ()
Project Details
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
3 Transfers
S$ 1.66
3 Transfers
S$ 1.91
3 Transfers
S$ 1.91
Unit mix of 682 Edgedale Plains
Bedroom type | Price range (indicative) | Psf range (indicative) | Area range | No. of units | Floor plans |
|---|---|---|---|---|---|
2 room 3-room hdb | - | - | 68 sqm 732 sqft | 193 | |
3 room 4-room hdb | - | - | 92 sqm 1,001 sqft | 523 | |
3 room 5-room hdb | - | - | 112 sqm 1,216 sqft | 341 |
Data is sourced from URA, the official developer brochure, and the 99.co database
Buildings in 682 Edgedale Plains
- 682 Edgedale Plains820682
- 682A Edgedale Plains821682
- 682B Edgedale Plains822682
- 682C Edgedale Plains823682
- 683 Edgedale Plains820683
- 683A Edgedale Plains821683
- 683B Edgedale Plains822683
- 683C Edgedale Plains823683
- 684 Edgedale Plains820684
- 684A Edgedale Plains821684
- 684B Edgedale Plains822684
- 684C Edgedale Plains823684
- 684D Edgedale Plains824684
Market Data & Trends
Sale transaction history for 682 Edgedale Plains
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Rent transaction history for 682 Edgedale Plains
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
Blocks in Edgedale Plains
View Edgedale PlainsBlock 682
820682, Edgedale Plains
821682, Edgedale Plains
822682, Edgedale Plains
823682, Edgedale Plains
Property Insights
Sale price trend overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Rent price trend overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
| Waterway Woodcress | 99 yrs | 2016 | PE 6 Oasis LRT | 649.35 - 849.15 psf | 734.2 psf | 900 - 1,400 /mo | 1,066.67 /mo | 5.42% |
| Waterway Sunray | 99 yrs | 2018 | PE 5 Kadaloor LRT | 689.31 - 920 psf | 804.65 psf | 800 - 950 /mo | 860 /mo | 7.23% |
| Waterway Sundew | 99 yrs | 2017 | PE 5 Kadaloor LRT | 595.85 - 7,610.62 psf | 1,082.92 psf | 450 - 3,600 /mo | 1,400 /mo | 5.32% |
| Waterway Ridges | 99 yrs | 2016 | PE 6 Oasis LRT | 629.37 - 785.52 psf | 698.59 psf | 1,000 /mo | 1,000 /mo | 5.48% |
| Waterway Sunbeam | 99 yrs | 2016 | PE 5 Kadaloor LRT | 679.05 - 733.11 psf | 704.06 psf | 900 - 3,510 /mo | 2,785 /mo | 5.45% |
| Punggol Breeze | 99 yrs | 2013 | PE 6 Oasis LRT | 649.35 - 771.38 psf | 703.54 psf | 650 - 1,988 /mo | 1,057.4 /mo | 5.71% |
| Edgedale Green | 99 yrs | 2007 | PE 6 Oasis LRT | 605.95 - 704.08 psf | 652.84 psf | 850 - 1,300 /mo | 1,000 /mo | 5.74% |
| The Meadows | 99 yrs | 2005 | PE 5 Kadaloor LRT | 591.22 - 627.62 psf | 607.6 psf | 700 - 3,800 /mo | 2,699.79 /mo | 5.71% |
Nearby HDB Listings
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.