S$ 4,100/mo
S$ 3.53 psf4 Room (4A) HDB for Rent in 109 Bishan Street 12
3 Beds
2 Baths
1,163 sqft
1985
Property details
Description
Development overview
Property insights
This property costs 16% less than the avg. 3-bedroom for rent in District 20
Avg. price: S$ 4,869
This property is 2% larger than the avg. 3-bedroom for rent in District 20
Avg. size: 1141 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
10/2025 | 3 BR | S$ 4.20 | 904-904 | S$ 3,800 |
09/2025 | 3 BR | S$ 4.31 | 904-904 | S$ 3,900 |
09/2025 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
04/2025 | 3 BR | S$ 2.43 | 904-904 | S$ 2,200 |
04/2025 | 3 BR | S$ 3.32 | 904-904 | S$ 3,000 |
03/2025 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
02/2025 | 3 BR | S$ 4.20 | 904-904 | S$ 3,800 |
01/2025 | 3 BR | S$ 3.98 | 904-904 | S$ 3,600 |
12/2024 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
11/2024 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
10/2024 | 3 BR | S$ 2.43 | 904-904 | S$ 2,200 |
09/2024 | 3 BR | S$ 4.54 | 904-904 | S$ 4,100 |
01/2024 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
07/2023 | 3 BR | S$ 4.65 | 904-904 | S$ 4,200 |
07/2023 | 3 BR | S$ 2.77 | 904-904 | S$ 2,500 |
04/2023 | 3 BR | S$ 2.43 | 904-904 | S$ 2,200 |
03/2023 | 3 BR | S$ 4.42 | 904-904 | S$ 4,000 |
03/2023 | 3 BR | S$ 3.10 | 904-904 | S$ 2,800 |
02/2023 | 3 BR | S$ 3.32 | 904-904 | S$ 3,000 |
02/2023 | 3 BR | S$ 3.26 | 904-904 | S$ 2,950 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.