S$ 4,800/mo
S$ 5.93 psf2 Bed Condo for Rent in Bedok Residences
2 Beds
2 Baths
810 sqft
Built: 2015
Avail. 05 Jun `26
Partially furnished
Property details
Amenities
Playground
Hydrotherapy pool
Infinity pool
Swimming pool
Gym
Water feature
Spa pavilion
Steam room
Description
Development overview
Property insights
This property costs 17% more than the avg. 2-bedroom for rent in District 16
Avg. price: S$ 3,970
This property is 10% larger than the avg. 2-bedroom for rent in District 16
Avg. size: 732 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 16 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 2 BR | S$ 5.10 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 5.10 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 4.93 | 800-900 | S$ 4,350 |
04/2026 | 2 BR | S$ 4.87 | 800-900 | S$ 4,300 |
04/2026 | 2 BR | S$ 4.04 | 1,000-1,100 | S$ 4,350 |
04/2026 | 2 BR | S$ 5.10 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 4.87 | 800-900 | S$ 4,300 |
04/2026 | 2 BR | S$ 4.76 | 800-900 | S$ 4,200 |
04/2026 | 2 BR | S$ 4.81 | 800-900 | S$ 4,250 |
04/2026 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
04/2026 | 2 BR | S$ 5.10 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 4.64 | 800-900 | S$ 4,100 |
04/2026 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
03/2026 | 2 BR | S$ 4.87 | 800-900 | S$ 4,300 |
03/2026 | 2 BR | S$ 5.10 | 800-900 | S$ 4,500 |
03/2026 | 2 BR | S$ 4.76 | 800-900 | S$ 4,200 |
03/2026 | 2 BR | S$ 4.59 | 900-1,000 | S$ 4,300 |
03/2026 | 2 BR | S$ 5.34 | 700-800 | S$ 4,200 |
03/2026 | 2 BR | S$ 4.46 | 1,000-1,100 | S$ 4,800 |
02/2026 | 2 BR | S$ 4.98 | 800-900 | S$ 4,400 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
