S$ 1,100/mo
S$ 11 psfCommon Room (HDB) for Rent in 8B Upper Boon Keng Road
Common Room
100 sqft (room)
2017
Property details
Description
Property insights
This property costs 15% less than the avg. common room for rent in District 14
Avg. price: S$ 1,300
This property is 33% smaller than the avg. common room for rent in District 14
Avg. size: 150 sqft
Data shown is based on average prices and sizes of common room for room listings in District 14 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
09/2025 | 3 BR | S$ 4.01 | 1,023-1,023 | S$ 4,100 |
08/2025 | 2 BR | S$ 4.65 | 753-753 | S$ 3,500 |
02/2025 | 2 BR | S$ 4.25 | 753-753 | S$ 3,200 |
01/2025 | 2 BR | S$ 3.98 | 753-753 | S$ 3,000 |
10/2024 | 2 BR | S$ 4.38 | 753-753 | S$ 3,300 |
06/2024 | 3 BR | S$ 3.60 | 1,249-1,249 | S$ 4,500 |
01/2024 | 3 BR | S$ 3.91 | 1,023-1,023 | S$ 4,000 |
01/2024 | 2 BR | S$ 4.65 | 753-753 | S$ 3,500 |
12/2023 | 2 BR | S$ 3.72 | 753-753 | S$ 2,800 |
09/2023 | 2 BR | S$ 4.35 | 1,023-1,023 | S$ 4,450 |
08/2023 | 2 BR | S$ 4.65 | 753-753 | S$ 3,500 |
01/2023 | 2 BR | S$ 4.25 | 753-753 | S$ 3,200 |
10/2022 | 2 BR | S$ 3.72 | 753-753 | S$ 2,800 |
06/2022 | 3 BR | S$ 3.20 | 1,249-1,249 | S$ 4,000 |
12/2021 | 2 BR | S$ 3.32 | 753-753 | S$ 2,500 |
12/2021 | 3 BR | S$ 2.79 | 1,023-1,023 | S$ 2,850 |
10/2021 | 2 BR | S$ 3.05 | 753-753 | S$ 2,300 |
08/2021 | 2 BR | S$ 3.39 | 753-753 | S$ 2,550 |
08/2021 | 3 BR | S$ 2.93 | 1,023-1,023 | S$ 3,000 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.