S$ 1,500/mo
S$ 8.33 psf4-Room HDB for Room Rent: 307 Serangoon Avenue 2
Master Room
1 Bath
180 sqft (room)
1984
Property details
Description
Listed by Calvin Lim
ERA REALTY NETWORK PTE LTD
CEA: L3002382K | R003534G
Development overview
Property insights
This property costs 37% more than the avg. master room for rent in District 19
Avg. price: S$ 950
This property is 28% larger than the avg. master room for rent in District 19
Avg. size: 130 sqft
Data shown is based on average prices and sizes of master room for room listings in District 19 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 3 BR | S$ 3.52 | 1,023-1,023 | S$ 3,600 |
03/2026 | 3 BR | S$ 2.93 | 1,023-1,023 | S$ 3,000 |
12/2025 | 3 BR | S$ 3.42 | 1,023-1,023 | S$ 3,500 |
10/2025 | 3 BR | S$ 3.62 | 1,023-1,023 | S$ 3,700 |
08/2025 | 3 BR | S$ 3.71 | 1,023-1,023 | S$ 3,800 |
08/2025 | 3 BR | S$ 3.32 | 1,023-1,023 | S$ 3,400 |
04/2025 | 3 BR | S$ 3.71 | 1,023-1,023 | S$ 3,800 |
02/2025 | 3 BR | S$ 3.52 | 1,023-1,023 | S$ 3,600 |
10/2024 | 3 BR | S$ 3.62 | 1,023-1,023 | S$ 3,700 |
08/2024 | 3 BR | S$ 3.23 | 1,023-1,023 | S$ 3,300 |
04/2024 | 3 BR | S$ 3.71 | 1,023-1,023 | S$ 3,800 |
04/2024 | 3 BR | S$ 3.52 | 1,023-1,023 | S$ 3,600 |
03/2024 | 3 BR | S$ 2.74 | 1,023-1,023 | S$ 2,800 |
10/2023 | 3 BR | S$ 3.42 | 1,023-1,023 | S$ 3,500 |
08/2023 | 3 BR | S$ 3.71 | 1,023-1,023 | S$ 3,800 |
08/2023 | 3 BR | S$ 2.93 | 1,023-1,023 | S$ 3,000 |
05/2023 | 3 BR | S$ 3.32 | 1,023-1,023 | S$ 3,400 |
04/2023 | 3 BR | S$ 3.71 | 1,023-1,023 | S$ 3,800 |
02/2023 | 3 BR | S$ 4.01 | 1,023-1,023 | S$ 4,100 |
02/2023 | 3 BR | S$ 3.42 | 1,023-1,023 | S$ 3,500 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.