S$ 900/mo
S$ 6 psf3-Room HDB for Room Rent: 39 Bedok South Road
Room
1 Bath
150 sqft (room)
1977
Fully furnished
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by irene choo
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R011034I
Development overview
Property insights
This property costs 18% less than the avg. room for rent in District 16
Avg. price: S$ 1,100
This property has the same size as the avg. room for rent in District 16
Avg. size: 150 sqft
Data shown is based on average prices and sizes of room for room listings in District 16 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
02/2026 | 3 BR | S$ 3.79 | 990-990 | S$ 3,750 |
01/2026 | 2 BR | S$ 3.19 | 721-721 | S$ 2,300 |
01/2026 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
01/2026 | 3 BR | S$ 3.43 | 990-990 | S$ 3,400 |
12/2025 | 2 BR | S$ 3.95 | 721-721 | S$ 2,850 |
09/2025 | 2 BR | S$ 4.02 | 721-721 | S$ 2,900 |
09/2025 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
08/2025 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
07/2025 | 2 BR | S$ 3.40 | 721-721 | S$ 2,450 |
05/2025 | 2 BR | S$ 3.33 | 721-721 | S$ 2,400 |
05/2025 | 2 BR | S$ 4.02 | 721-721 | S$ 2,900 |
04/2025 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
03/2025 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
12/2024 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
09/2024 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
09/2024 | 2 BR | S$ 3.33 | 721-721 | S$ 2,400 |
08/2024 | 2 BR | S$ 1.25 | 721-721 | S$ 900 |
07/2024 | 2 BR | S$ 3.81 | 721-721 | S$ 2,750 |
07/2024 | 2 BR | S$ 3.40 | 721-721 | S$ 2,450 |
06/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.