S$ 2,300,000
S$ 2,248 psfEst. mortgage S$ 8,235/mo
2 Bed Condo for Sale in Dakota Residences
2 Beds
2 Baths
1,023 sqft
2010
99 yrs
Est. mortgage S$ 8,235/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Water feature
Gym
Function room
Fitness corner
Bbq
Lounge
Parking
Viewing deck
Description
Listed by Dominic Sim Sobak
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R031549H
Development overview
Property insights
This property costs 44% more than the avg. 2-bedroom for sale in District 14
Avg. price: S$ 1.3 M
This property is 32% larger than the avg. 2-bedroom for sale in District 14
Avg. size: 700 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 14 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
03/2026 | 40 | #13-xx | 2 BR | S$ 2,084 | 1,291 | S$ 2.690M |
02/2026 | 42 | #16-xx | 2 BR | S$ 1,964 | 1,044 | S$ 2.050M |
03/2025 | 38 | #03-xx | 2 BR | S$ 1,857 | 1,023 | S$ 1.900M |
01/2025 | 40 | #02-xx | 2 BR | S$ 1,667 | 1,098 | S$ 1.830M |
11/2024 | 40 | #13-xx | 2 BR | S$ 1,818 | 1,023 | S$ 1.860M |
11/2024 | 34 | #1x-xx | 2 BR | S$ 1,875 | 1,291 | S$ 2.420M |
09/2024 | 34 | #1x-xx | 2 BR | S$ 1,762 | 1,044 | S$ 1.840M |
08/2024 | 42 | #0x-xx | 2 BR | S$ 1,743 | 1,044 | S$ 1.820M |
12/2023 | 36 | #0x-xx | 2 BR | S$ 1,844 | 1,291 | S$ 2.380M |
12/2023 | 38 | #1x-xx | 2 BR | S$ 1,730 | 1,023 | S$ 1.770M |
05/2023 | 40 | #0x-xx | 2 BR | S$ 1,662 | 1,023 | S$ 1.700M |
03/2023 | 34 | #1x-xx | 2 BR | S$ 1,724 | 1,044 | S$ 1.800M |
03/2023 | 38 | #0x-xx | 2 BR | S$ 1,642 | 1,023 | S$ 1.680M |
03/2023 | 40 | #1x-xx | 2 BR | S$ 1,720 | 1,023 | S$ 1.760M |
06/2022 | 38 | #0x-xx | 2 BR | S$ 1,616 | 1,023 | S$ 1.653M |
05/2022 | 34 | #0x-xx | 2 BR | S$ 1,504 | 1,044 | S$ 1.570M |
04/2022 | 38 | #0x-xx | 2 BR | S$ 1,591 | 1,023 | S$ 1.628M |
03/2022 | 38 | #0x-xx | 2 BR | S$ 1,544 | 1,023 | S$ 1.580M |
09/2021 | 34 | #0x-xx | 2 BR | S$ 1,437 | 1,044 | S$ 1.500M |
08/2021 | 36 | #0x-xx | 2 BR | S$ 1,417 | 1,023 | S$ 1.450M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
