S$ 2,218,000
S$ 1,561 psfEst. mortgage S$ 6,066/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
3 Bed Apartment (Condo) for Sale in D'Pavilion
3 Beds
3 Baths
1,421 sqft
Built: 2011
Freehold
Est. mortgage S$ 6,066/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Security
Gym
Swimming pool
Lap pool
Parking
Function room
Playground
Wading pool
Description
Listed by Aldrick Loh
ERA REALTY NETWORK PTE LTD
CEA: L3002382K | R009235I
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Via TPE
17 km
Via CTE
13 km
Via Serangoon Viaduct
11 km
Development overview
Property insights
This property costs 19% more than the avg. 3-bedroom for sale in District 19
Avg. price: S$ 1.8 M
This property is 22% larger than the avg. 3-bedroom for sale in District 19
Avg. size: 1108 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
11/2023 | 801 | #05-xx | 3 BR | S$ 1,401 | 1,410 | S$ 1.975M |
08/2021 | 801 | #04-xx | 3 BR | S$ 1,148 | 1,249 | S$ 1.434M |
12/2017 | 803 | #02-xx | 3 BR | S$ 1,081 | 1,249 | S$ 1.350M |
08/2017 | 803 | #02-xx | 3 BR | S$ 990 | 1,646 | S$ 1.630M |
08/2016 | 801 | #04-xx | 3 BR | S$ 1,041 | 1,249 | S$ 1.300M |
07/2016 | 801 | #0x-xx | 3 BR | S$ 899 | 1,410 | S$ 1.268M |
12/2011 | 801 | #0x-xx | 3 BR | S$ 1,135 | 1,410 | S$ 1.600M |
08/2011 | 803 | #0x-xx | 3 BR | S$ 1,091 | 1,421 | S$ 1.550M |
12/2010 | 803 | #0x-xx | 3 BR | S$ 1,041 | 1,249 | S$ 1.300M |
06/2010 | 801 | #0x-xx | 3 BR | S$ 988 | 1,249 | S$ 1.234M |
05/2010 | 803 | #0x-xx | 3 BR | S$ 978 | 1,646 | S$ 1.610M |
04/2010 | 803 | #0x-xx | 3 BR | S$ 978 | 1,646 | S$ 1.610M |
04/2010 | 801 | #0x-xx | 3 BR | S$ 952 | 1,646 | S$ 1.567M |
04/2010 | 801 | #0x-xx | 3 BR | S$ 991 | 1,292 | S$ 1.280M |
04/2010 | 803 | #0x-xx | 3 BR | S$ 874 | 1,421 | S$ 1.242M |
04/2010 | 801 | #0x-xx | 3 BR | S$ 889 | 1,421 | S$ 1.264M |
04/2010 | 803 | #0x-xx | 3 BR | S$ 874 | 1,421 | S$ 1.242M |
04/2010 | 803 | #0x-xx | 3 BR | S$ 879 | 1,421 | S$ 1.249M |
04/2010 | 801 | #0x-xx | 3 BR | S$ 894 | 1,421 | S$ 1.270M |
04/2010 | 803 | #0x-xx | 3 BR | S$ 892 | 1,486 | S$ 1.325M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Mortgage calculation
on 1.9% interest rate
Principal
S$ 3,432
Interest
S$ 2,634
Downpayment (25%)
S$ 554.5k
Loan amount (75%)
S$ 1.66m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator
