S$ 1,750,000
S$ 2,291 psfEst. mortgage S$ 6,266/mo
2 Bed Apartment (Condo) for Sale in Golden Heights
2 Beds
2 Baths
764 sqft
2003
Freehold
Est. mortgage S$ 6,266/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Clubhouse
Wading pool
Swimming pool
Parking
Bbq
Playground
Security
Description
Listed by Cruz Phua
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R024893F
Development overview
Property insights
This property costs 31% more than the avg. 2-bedroom for sale in District 19
Avg. price: S$ 1.2 M
This property is 4% larger than the avg. 2-bedroom for sale in District 19
Avg. size: 732 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
06/2013 | 126 | #13-xx | 2 BR | S$ 1,374 | 764 | S$ 1.050M |
03/2012 | 126 | #18-xx | 2 BR | S$ 1,257 | 764 | S$ 960,000 |
11/2010 | 126 | #07-xx | 2 BR | S$ 1,099 | 764 | S$ 840,000 |
06/2010 | 126 | #16-xx | 2 BR | S$ 988 | 764 | S$ 755,000 |
08/2009 | 126 | #01-xx | 2 BR | S$ 803 | 797 | S$ 640,000 |
08/2009 | 126 | #0x-xx | 2 BR | S$ 864 | 764 | S$ 660,000 |
11/2006 | 126 | #0x-xx | 2 BR | S$ 573 | 764 | S$ 438,000 |
09/2003 | 126 | #0x-xx | 2 BR | S$ 654 | 765 | S$ 500,000 |
01/2002 | 126 | #0x-xx | 2 BR | S$ 652 | 764 | S$ 498,000 |
01/2002 | 126 | #1x-xx | 2 BR | S$ 690 | 764 | S$ 527,000 |
01/2002 | 126 | #0x-xx | 2 BR | S$ 639 | 764 | S$ 488,000 |
01/2002 | 126 | #1x-xx | 2 BR | S$ 682 | 764 | S$ 521,000 |
01/2002 | 126 | #0x-xx | 2 BR | S$ 638 | 796 | S$ 508,000 |
01/2002 | 126 | #0x-xx | 2 BR | S$ 648 | 764 | S$ 495,000 |
01/2002 | 126 | #0x-xx | 2 BR | S$ 664 | 764 | S$ 507,200 |
01/2002 | 126 | #1x-xx | 2 BR | S$ 671 | 765 | S$ 513,000 |
01/2002 | 126 | #1x-xx | 2 BR | S$ 734 | 764 | S$ 561,000 |
01/2002 | 126 | #0x-xx | 2 BR | S$ 662 | 764 | S$ 506,000 |
01/2002 | 126 | #1x-xx | 2 BR | S$ 704 | 764 | S$ 538,000 |
12/2001 | 126 | #0x-xx | 2 BR | S$ 656 | 764 | S$ 501,000 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 1,891
Interest
S$ 4,375
Downpayment (25%)
S$ 437.5k
Loan amount (75%)
S$ 1.31m
Wonder if you can afford your dream home?
Check Affordability calculator
