S$ 1,628,000
S$ 2,043 psfEst. mortgage S$ 5,829/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Sale in Mayfair Modern
2 Beds
2 Baths
797 sqft
Built: 2024
99 yrs
Est. mortgage S$ 5,829/mo
Get a Free Home Valuation
Find out your property value today!
Property details
Amenities
Pavilion
Security
Balcony
Bbq
Corner unit
Function room
Gym
Playground
Description
EV Charging available for Mayfair Modern
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Via Lebuhraya Rentas Pulau
28 km
Via Upper Pickering Street
12 km
Via Rifle Range Road
9 km
Development overview
Property insights
This property costs 1% less than the avg. 2-bedroom for sale in District 21
Avg. price: S$ 1.65 M
This property is 7% larger than the avg. 2-bedroom for sale in District 21
Avg. size: 743 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 21 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
05/2026 | 06 | #08-xx | 2 BR | S$ 2,000 | 850 | S$ 1.700M |
08/2025 | 02 | #08-xx | 2 BR | S$ 2,035 | 796 | S$ 1.620M |
07/2025 | 06 | #03-xx | 2 BR | S$ 2,058 | 689 | S$ 1.418M |
08/2023 | 02 | #06-xx | 2 BR | S$ 2,203 | 689 | S$ 1.518M |
08/2023 | 02 | #08-xx | 2 BR | S$ 2,147 | 969 | S$ 2.080M |
12/2022 | 06 | #0x-xx | 2 BR | S$ 2,380 | 689 | S$ 1.640M |
11/2022 | 06 | #0x-xx | 2 BR | S$ 2,256 | 721 | S$ 1.627M |
11/2022 | 06 | #0x-xx | 2 BR | S$ 2,256 | 721 | S$ 1.627M |
07/2022 | 02 | #0x-xx | 2 BR | S$ 2,198 | 721 | S$ 1.585M |
05/2022 | 02 | #0x-xx | 2 BR | S$ 2,211 | 721 | S$ 1.594M |
05/2022 | 02 | #0x-xx | 2 BR | S$ 2,237 | 721 | S$ 1.613M |
05/2022 | 06 | #0x-xx | 2 BR | S$ 2,267 | 710 | S$ 1.610M |
04/2022 | 06 | #0x-xx | 2 BR | S$ 2,226 | 700 | S$ 1.558M |
12/2021 | 02 | #0x-xx | 2 BR | S$ 2,307 | 710 | S$ 1.638M |
11/2021 | 02 | #0x-xx | 2 BR | S$ 2,249 | 721 | S$ 1.622M |
11/2021 | 02 | #0x-xx | 2 BR | S$ 1,989 | 689 | S$ 1.371M |
10/2021 | 02 | #0x-xx | 2 BR | S$ 2,270 | 700 | S$ 1.589M |
10/2021 | 06 | #0x-xx | 2 BR | S$ 2,141 | 721 | S$ 1.543M |
10/2021 | 06 | #0x-xx | 2 BR | S$ 2,131 | 721 | S$ 1.536M |
08/2021 | 06 | #0x-xx | 2 BR | S$ 2,149 | 689 | S$ 1.480M |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| May 2026 | S$1,700,000 | 1 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Principal
S$ 1,759
Interest
S$ 4,070
Downpayment (25%)
S$ 407k
Loan amount (75%)
S$ 1.22m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator

