S$ 2,337,000
S$ 3,557 psfEst. mortgage S$ 8,368/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Sale in River Green
2 Beds
2 Baths
657 sqft
Built: 2030
99 yrs
Est. mortgage S$ 8,368/mo
Get a Free Home Valuation
Find out your property value today!
Property details
Description
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Via East Coast Parkway
23 km
Via Havelock Road
2 km
Via Paterson Road
2 km
Development overview
Property insights
This property costs 9% more than the avg. 2-bedroom for sale in District 9
Avg. price: S$ 2.12 M
This property is 14% smaller than the avg. 2-bedroom for sale in District 9
Avg. size: 764 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 9 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
07/2026 | 11 | #31-xx | 2 BR | S$ 3,574 | 603 | S$ 2.155M |
04/2026 | 11 | #36-xx | 2 BR | S$ 3,662 | 603 | S$ 2.208M |
04/2026 | 11 | #34-xx | 2 BR | S$ 3,404 | 527 | S$ 1.794M |
04/2026 | 11 | #32-xx | 2 BR | S$ 3,385 | 527 | S$ 1.784M |
03/2026 | 11 | #31-xx | 2 BR | S$ 3,572 | 603 | S$ 2.154M |
02/2026 | 11 | #3x-xx | 2 BR | S$ 3,682 | 657 | S$ 2.419M |
01/2026 | 11 | #1x-xx | 2 BR | S$ 3,450 | 603 | S$ 2.080M |
11/2025 | 11 | #3x-xx | 2 BR | S$ 3,376 | 527 | S$ 1.779M |
10/2025 | 11 | #3x-xx | 2 BR | S$ 3,389 | 527 | S$ 1.786M |
10/2025 | 11 | #3x-xx | 2 BR | S$ 3,488 | 527 | S$ 1.838M |
10/2025 | 11 | #2x-xx | 2 BR | S$ 3,502 | 603 | S$ 2.112M |
10/2025 | 11 | #2x-xx | 2 BR | S$ 3,524 | 657 | S$ 2.315M |
10/2025 | 11 | #3x-xx | 2 BR | S$ 3,450 | 527 | S$ 1.818M |
10/2025 | 11 | #2x-xx | 2 BR | S$ 3,488 | 603 | S$ 2.103M |
10/2025 | 11 | #2x-xx | 2 BR | S$ 3,381 | 527 | S$ 1.782M |
09/2025 | 11 | #0x-xx | 2 BR | S$ 3,148 | 603 | S$ 1.898M |
09/2025 | 11 | #2x-xx | 2 BR | S$ 3,051 | 527 | S$ 1.608M |
09/2025 | 11 | #2x-xx | 2 BR | S$ 3,087 | 528 | S$ 1.630M |
09/2025 | 11 | #2x-xx | 2 BR | S$ 3,172 | 603 | S$ 1.913M |
09/2025 | 11 | #1x-xx | 2 BR | S$ 2,933 | 527 | S$ 1.546M |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Aug 2025 | S$1,815,743 | 249 |
| Sep 2025 | S$1,735,583 | 6 |
| Oct 2025 | S$1,964,900 | 7 |
| Nov 2025 | S$1,779,000 | 1 |
| Jan 2026 | S$2,080,400 | 1 |
| Feb 2026 | S$2,419,000 | 1 |
| Mar 2026 | S$2,154,000 | 1 |
| Apr 2026 | S$1,928,667 | 3 |
| Jul 2026 | S$2,155,000 | 1 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Principal
S$ 2,525
Interest
S$ 5,843
Downpayment (25%)
S$ 584.25k
Loan amount (75%)
S$ 1.75m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator
