S$ 3,200,000
S$ 3,379 psfEst. mortgage S$ 11,457/mo
2 Bed Apartment (Condo) for Sale in Scotts Square
2 Beds
2 Baths
947 sqft
2010
Freehold
Est. mortgage S$ 11,457/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Swimming pool
Security
Fitness corner
Wading pool
Parking
Pond
Jacuzzi
Description
Listed by Shaun Seet
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R056762D
Development overview
Property insights
This property costs 34% more than the avg. 2-bedroom for sale in District 9
Avg. price: S$ 2.1 M
This property is 19% larger than the avg. 2-bedroom for sale in District 9
Avg. size: 764 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 9 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
10/2025 | 08 | #30-xx | 2 BR | S$ 3,363 | 947 | S$ 3.185M |
07/2025 | 08 | #21-xx | 2 BR | S$ 2,703 | 947 | S$ 2.560M |
02/2025 | 08 | #28-xx | 2 BR | S$ 3,252 | 947 | S$ 3.080M |
09/2024 | 08 | #41-xx | 2 BR | S$ 3,358 | 947 | S$ 3.180M |
07/2024 | 08 | #34-xx | 2 BR | S$ 3,231 | 947 | S$ 3.060M |
06/2024 | 08 | #2x-xx | 2 BR | S$ 3,273 | 947 | S$ 3.100M |
12/2023 | 08 | #4x-xx | 2 BR | S$ 3,273 | 947 | S$ 3.100M |
06/2023 | 08 | #2x-xx | 2 BR | S$ 3,062 | 947 | S$ 2.900M |
01/2023 | 08 | #1x-xx | 2 BR | S$ 2,914 | 947 | S$ 2.760M |
08/2022 | 08 | #2x-xx | 2 BR | S$ 3,252 | 947 | S$ 3.080M |
10/2020 | 08 | #3x-xx | 2 BR | S$ 3,639 | 893 | S$ 3.250M |
04/2020 | 08 | #2x-xx | 2 BR | S$ 3,590 | 947 | S$ 3.400M |
03/2019 | 08 | #1x-xx | 2 BR | S$ 3,683 | 893 | S$ 3.289M |
01/2019 | 08 | #1x-xx | 2 BR | S$ 3,062 | 947 | S$ 2.900M |
04/2018 | 08 | #2x-xx | 2 BR | S$ 3,273 | 947 | S$ 3.100M |
04/2018 | 08 | #4x-xx | 2 BR | S$ 3,062 | 947 | S$ 2.900M |
02/2018 | 08 | #1x-xx | 2 BR | S$ 3,062 | 947 | S$ 2.900M |
04/2017 | 08 | #2x-xx | 2 BR | S$ 2,914 | 947 | S$ 2.760M |
03/2017 | 08 | #3x-xx | 2 BR | S$ 3,020 | 947 | S$ 2.860M |
03/2017 | 08 | #3x-xx | 2 BR | S$ 2,946 | 947 | S$ 2.790M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 3,458
Interest
S$ 8,000
Downpayment (25%)
S$ 800k
Loan amount (75%)
S$ 2.4m
Wonder if you can afford your dream home?
Check Affordability calculator

