S$ 2,212,000
S$ 3,424 psfEst. mortgage S$ 7,920/mo
2 Bed Condo for Sale in UE Square
2 Beds
2 Baths
646 sqft
1997
929 yrs
Est. mortgage S$ 7,920/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Playground
Tennis court
Wading pool
Security
Bbq
Clubhouse
Squash court
Parking
Description
Listed by Gary Koh
HUTTONS ASIA PTE. LTD.
CEA: L3008899K | R029187D
Property insights
This property costs 5% more than the avg. 2-bedroom for sale in District 9
Avg. price: S$ 2.1 M
This property is 15% smaller than the avg. 2-bedroom for sale in District 9
Avg. size: 764 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 9 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
01/2026 | 205 | #04-xx | 2 BR | S$ 2,284 | 1,055 | S$ 2.410M |
10/2025 | 205 | #10-xx | 2 BR | S$ 2,370 | 1,055 | S$ 2.500M |
09/2025 | 205 | #03-xx | 2 BR | S$ 2,176 | 1,034 | S$ 2.250M |
08/2025 | 207 | #07-xx | 2 BR | S$ 2,322 | 1,055 | S$ 2.450M |
06/2025 | 207 | #03-xx | 2 BR | S$ 1,955 | 1,033 | S$ 2.020M |
03/2025 | 207 | #0x-xx | 2 BR | S$ 2,108 | 1,152 | S$ 2.428M |
01/2025 | 207 | #0x-xx | 2 BR | S$ 2,090 | 1,292 | S$ 2.700M |
01/2025 | 207 | #0x-xx | 2 BR | S$ 1,966 | 1,162 | S$ 2.285M |
01/2025 | 207 | #0x-xx | 2 BR | S$ 1,964 | 1,227 | S$ 2.410M |
07/2024 | 207 | #1x-xx | 2 BR | S$ 2,142 | 1,055 | S$ 2.260M |
05/2024 | 205 | #0x-xx | 2 BR | S$ 1,985 | 1,098 | S$ 2.180M |
02/2024 | 205 | #0x-xx | 2 BR | S$ 2,053 | 1,291 | S$ 2.650M |
10/2023 | 207 | #0x-xx | 2 BR | S$ 1,814 | 1,141 | S$ 2.070M |
09/2023 | 207 | #0x-xx | 2 BR | S$ 2,100 | 1,055 | S$ 2.216M |
09/2023 | 205 | #0x-xx | 2 BR | S$ 1,928 | 1,141 | S$ 2.200M |
06/2023 | 207 | #0x-xx | 2 BR | S$ 2,000 | 1,055 | S$ 2.110M |
05/2023 | 205 | #1x-xx | 2 BR | S$ 2,103 | 1,560 | S$ 3.280M |
05/2023 | 205 | #0x-xx | 2 BR | S$ 1,972 | 1,055 | S$ 2.080M |
10/2021 | 205 | #1x-xx | 2 BR | S$ 1,880 | 1,055 | S$ 1.983M |
07/2021 | 207 | #0x-xx | 2 BR | S$ 1,748 | 1,173 | S$ 2.050M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 2,390
Interest
S$ 5,530
Downpayment (25%)
S$ 553k
Loan amount (75%)
S$ 1.66m
Wonder if you can afford your dream home?
Check Affordability calculator
