Pavilion Square
345 Geylang Road · 389366
D14 · Eunos / Geylang / Paya Lebar · RCR
42 个 (小型) · 8 Floors · 1 栋 ()
现有房源
S$ 2,800
345 Geylang Road 389366
1
1
400 平方尺
发布于 5 天前
Shawn Fok
S$ 1,200
345 Geylang Road 389366
普通房
50 平方尺
Listed 16 小时 ago
S$ 2,800
345 Geylang Road 389366
1
1
398 平方尺
Listed 4 天 ago
S$ 2,900
345 Geylang Road 389366
1
1
400 平方尺
Listed 3 星期 ago
项目详情
公用设施
Aquatics
按摩浴缸
泳池甲板
游泳池
Sports
健身房
Outdoors
凉亭
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
2 次换乘
S$ 1.98
1 次换乘
S$ 1.59
2 次换乘
S$ 1.68
户型图资料
全部
1
2
总平面图及立面图
Pavilion Square 的建筑物
- 345 Geylang Road389366
价格与付款信息
近期交易
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2026 年 8 月 | 1 房 | S$ 6.66 | 300-400 | S$ 2,650 |
2026 年 7 月 | 1 房 | S$ 6.78 | 300-400 | S$ 2,700 |
2026 年 6 月 | 1 房 | S$ 6.53 | 300-400 | S$ 2,600 |
2026 年 6 月 | 1 房 | S$ 6.48 | 300-400 | S$ 2,580 |
2026 年 5 月 | 1 房 | S$ 7.04 | 300-400 | S$ 2,800 |
2026 年 5 月 | 1 房 | S$ 6.78 | 300-400 | S$ 2,700 |
2026 年 5 月 | 1 房 | S$ 6.78 | 300-400 | S$ 2,700 |
2026 年 4 月 | 1 房 | S$ 5.62 | 400-500 | S$ 2,600 |
2026 年 4 月 | 1 房 | S$ 6.53 | 300-400 | S$ 2,600 |
2026 年 3 月 | 1 房 | S$ 6.53 | 300-400 | S$ 2,600 |
2026 年 3 月 | 1 房 | S$ 6.28 | 300-400 | S$ 2,500 |
2026 年 3 月 | 1 房 | S$ 7.41 | 300-400 | S$ 2,950 |
2026 年 2 月 | 1 房 | S$ 6.78 | 300-400 | S$ 2,700 |
2026 年 2 月 | 1 房 | S$ 6.26 | 400-500 | S$ 2,900 |
2026 年 1 月 | 1 房 | S$ 6.53 | 300-400 | S$ 2,600 |
2026 年 1 月 | 1 房 | S$ 6.53 | 300-400 | S$ 2,600 |
2025 年 12 月 | 1 房 | S$ 6.78 | 300-400 | S$ 2,700 |
2025 年 11 月 | 1 房 | S$ 6.78 | 300-400 | S$ 2,700 |
2025 年 10 月 | 1 房 | S$ 7.04 | 300-400 | S$ 2,800 |
2025 年 10 月 | 1 房 | S$ 8.10 | 400-500 | S$ 3,750 |
租金历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Oct 2025 | S$3,050 | 3 |
| Nov 2025 | S$2,700 | 1 |
| Dec 2025 | S$2,700 | 1 |
| Jan 2026 | S$2,600 | 2 |
| Feb 2026 | S$2,800 | 2 |
| Mar 2026 | S$2,683 | 3 |
| Apr 2026 | S$2,600 | 2 |
| May 2026 | S$2,733 | 3 |
| Jun 2026 | S$2,590 | 2 |
| Jul 2026 | S$2,700 | 1 |
| Aug 2026 | S$2,650 | 1 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
Pavilion Square | 永久产权 | 2015 | EW 9 阿裕尼地铁站 | 1,547.62 - 1,633.16 psf | 1,589.37 psf | 1,200 - 2,900 /mo | 2,500 /mo | 5.18% |
永久产权 | 2015 | EW 9 阿裕尼地铁站 | 1,033.68 - 1,693.99 psf | 1,486.24 psf | 2,500 - 3,000 /mo | 2,694 /mo | 5.56% | |
永久产权 | 2015 | EW 9 阿裕尼地铁站 | 1,384.74 - 1,490.28 psf | 1,418.12 psf | 2,000 - 4,700 /mo | 3,733.33 /mo | 5.73% | |
永久产权 | 2015 | EW 9 阿裕尼地铁站 | 1,479.84 - 1,892.04 psf | 1,670.49 psf | 2,600 /mo | 2,600 /mo | - | |
永久产权 | 2001 | CC 7 蒙巴登地铁站 | 323.99 - 868.99 psf | 459.03 psf | 1,600 /mo | 1,600 /mo | - | |
永久产权 | 1998 | EW 9 阿裕尼地铁站 | 1,821.26 psf | 1,821.26 psf | 2,000 - 4,900 /mo | 3,140.5 /mo | - | |
永久产权 | 1997 | EW 9 阿裕尼地铁站 | 1,538.46 psf | 1,538.46 psf | 1,455 /mo | 1,455 /mo | - | |
永久产权 | 1993 | EW 9 阿裕尼地铁站 | 318.11 - 986.15 psf | 577.55 psf | 2,000 - 4,600 /mo | 2,945.59 /mo | - | |
- | - | EW 9 阿裕尼地铁站 | - | - | 3,800 - 4,800 /mo | 4,271.29 /mo | - |
热点新闻与市场洞察
Government to ease change-of-use rules for commercial spaces and expand BID programme
On August 5, during an interview with the media, National Development Minister Chee Hong Tat revealed several upcoming changes. While there has been much attention on housing policies such as the Voluntary Early Redevelopment Scheme (VERS) as a possible replacement for the Selective En bloc Redevelopment Scheme (SERS), and potential adjustments to eligibility criteria and…
2025 年 8 月 11 日 · 9 min read · by Sophiyanah David • 9 min read • by Sophiyanah David
Median rents for privately owned HDB shops soar to all-time high of S$7.34 psf
Rents for heartland shops are soaring, with privately owned HDB shops hitting record highs. For small businesses, this means rising costs and tougher choices, while HDB-managed units continue to provide some level of stability. Rising rental rates for privately held HDB shops Over the past year, HDB shop rentals under private landlords have more than doubled.…
2025 年 9 月 3 日 · 5 min read · by Sophiyanah David • 5 min read • by Sophiyanah David
999-year corner Serangoon Garden shophouse at Maju Avenue up for sale at S$10.8M
Last week, we shared about two rare dual-floored shophouses in Joo Chiat that came on the market for under S$20 million, both approved for F&B use and still available. Now, another interesting opportunity has surfaced – this time in Serangoon Garden. A corner shophouse along Maju Avenue is up for sale at S$10.8 million, offering…
2025 年 8 月 22 日 · 11 min read · by Sophiyanah David • 11 min read • by Sophiyanah David
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.