More details
Neighbourhood | Yishun |
Address | 19 Yishun Street 51, 767975 |
District | D27 |
Tenure | 99 years |
Built year | 2018 |
Gross floor area | 50,232.6 sqm, 540,703.3 sqft |
Blocks | 10 |
Units | 505 |
Developer | City Developments Limited (CDL) |
As of Mar 05, 2021, there are a total of 6 active listings for rent and sale at The Criterion.
Security
Water Feature
Function Room
Lounge
Outdoor Dining
Gym
Sky Terrace
Lap Pool
Neighbourhood | Yishun |
Address | 19 Yishun Street 51, 767975 |
District | D27 |
Tenure | 99 years |
Built year | 2018 |
Gross floor area | 50,232.6 sqm, 540,703.3 sqft |
Blocks | 10 |
Units | 505 |
Developer | City Developments Limited (CDL) |
Northbrooks Secondary School
5 min (297 m)
Northland Primary School
16 min
Naval Base Primary School
16 min
Tap to take virtual tours of the spaces.
A1
710 sqft / 65 sqm
2 Bed -
A1P
700 sqft / 65 sqm
2 Bed -
A2
721 sqft / 66 sqm
2 Bed -
A2P
753 sqft / 69 sqm
2 Bed -
B1
786 sqft / 73 sqm
3 Bed -
B10
1,098 sqft / 102 sqm
3 Bed -
B10P
1,098 sqft / 102 sqm
3 Bed - 2 Bath
B1P
818 sqft / 75 sqm
3 Bed - 2 Bath
B2P
872 sqft / 81 sqm
3 Bed - 2 Bath
B3
893 sqft / 82 sqm
3 Bed -
B3P
926 sqft / 86 sqm
3 Bed -
B4
893 sqft / 82 sqm
3 Bed -
B4P
893 sqft / 82 sqm
3 Bed -
B5
915 sqft / 85 sqm
3 Bed -
B51P
947 sqft / 87 sqm
3 Bed -
B5P
947 sqft / 87 sqm
3 Bed -
B6
1,012 sqft / 94 sqm
3 Bed -
B6P
1,055 sqft / 98 sqm
3 Bed -
B7
1,001 sqft / 92 sqm
3 Bed -
B7P
1,033 sqft / 95 sqm
3 Bed - 2 Bath
B8
1,023 sqft / 95 sqm
3 Bed -
B81P
1,023 sqft / 95 sqm
3 Bed -
B82
1,023 sqft / 95 sqm
3 Bed -
B8P
1,023 sqft / 95 sqm
3 Bed - 2 Bath
B9
1,076 sqft / 99 sqm
3 Bed - 2 Bath
B9P
1,076 sqft / 99 sqm
3 Bed - 2 Bath
C1
1,119 sqft / 103 sqm
4 Bed -
C11P
1,163 sqft / 108 sqm
4 Bed - 2 Bath
C1P
1,163 sqft / 108 sqm
4 Bed -
C2
1,173 sqft / 108 sqm
4 Bed -
C21P
1,216 sqft / 112 sqm
4 Bed -
C22
1,195 sqft / 111 sqm
4 Bed -
C22P
1,238 sqft / 115 sqm
4 Bed -
C2P
1,173 sqft / 108 sqm
4 Bed -
C3
1,249 sqft / 116 sqm
4 Bed -
C31P
1,281 sqft / 119 sqm
4 Bed -
C3P
1,281 sqft / 119 sqm
4 Bed -
D1
1,378 sqft / 128 sqm
5 Bed -
D1P
1,410 sqft / 130 sqm
5 Bed -
PH1
1,636 sqft / 151 sqm
-
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 2 listings | $1,035 | $699K | $750K |
3 room | 4 listings | $1,009.66 | $908K | $1.08M |
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
30/06/2020 | 19 | #05 - xx | 893 sqft 83 sqm | S$760,000 (S$850.68 psf) |
06/08/2018 | 1 | #04 - xx | 1,249 sqft 116 sqm | S$1.169M (S$935.92 psf) |
13/07/2018 | 5 | #10 - xx | 915 sqft 85 sqm | S$828,000 (S$904.99 psf) |
04/05/2018 | 19 | #02 - xx | 1,098 sqft 102 sqm | S$980,000 (S$892.60 psf) |
17/03/2018 | 13 | #12 - xx | 1,173 sqft 109 sqm | S$1.123M (S$957.33 psf) |
15/03/2018 | 1 | #02 - xx | 1,076 sqft 100 sqm | S$808,800 (S$751.40 psf) |
15/03/2018 | 1 | #04 - xx | 1,076 sqft 100 sqm | S$815,200 (S$757.35 psf) |
15/03/2018 | 3 | #02 - xx | 1,076 sqft 100 sqm | S$825,600 (S$767.01 psf) |
13/03/2018 | 5 | #02 - xx | 1,119 sqft 104 sqm | S$988,000 (S$882.58 psf) |
12/03/2018 | 13 | #01 - xx | 1,281 sqft 119 sqm | S$1.006M (S$785.70 psf) |
11/03/2018 | 7 | #12 - xx | 1,119 sqft 104 sqm | S$1.055M (S$942.61 psf) |
08/03/2018 | 1 | #01 - xx | 1,076 sqft 100 sqm | S$819,200 (S$761.06 psf) |
03/03/2018 | 11 | #01 - xx | 1,281 sqft 119 sqm | S$1.015M (S$792.57 psf) |
26/02/2018 | 3 | #01 - xx | 1,076 sqft 100 sqm | S$836,000 (S$776.67 psf) |
19/02/2018 | 5 | #10 - xx | 700 sqft 65 sqm | S$645,600 (S$922.74 psf) |
19/02/2018 | 3 | #03 - xx | 1,076 sqft 100 sqm | S$828,800 (S$769.98 psf) |
13/02/2018 | 7 | #02 - xx | 915 sqft 85 sqm | S$718,400 (S$785.20 psf) |
12/02/2018 | 19 | #01 - xx | 1,098 sqft 102 sqm | S$863,200 (S$786.22 psf) |
11/02/2018 | 1 | #05 - xx | 1,076 sqft 100 sqm | S$828,800 (S$769.98 psf) |
10/02/2018 | 17 | #02 - xx | 915 sqft 85 sqm | S$715,200 (S$781.70 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 13
Floor 12
Floor 11
Floor 10