More details
Neighbourhood | Punggol |
Address | 25 Punggol Field Walk, 828751 |
District | D19 |
Tenure | 99 years |
Built year | 2015 |
Gross floor area | 42,920.7 sqm, 461,998.4 sqft |
Blocks | 6 |
Units | 373 |
Floors | 17 |
As of Mar 05, 2021, there are a total of 63 active listings for rent and sale at Waterwoods.
Sculpture
Tennis Court
Playground
Swimming Pool
Outdoor Dining
Lap Pool
Pool Deck
Clubhouse
Neighbourhood | Punggol |
Address | 25 Punggol Field Walk, 828751 |
District | D19 |
Tenure | 99 years |
Built year | 2015 |
Gross floor area | 42,920.7 sqm, 461,998.4 sqft |
Blocks | 6 |
Units | 373 |
Floors | 17 |
Global Indian International School SMART Campus - Punggol
2 min (132 m)
Mee Toh School
13 min
Greendale Primary School
17 min
Tap to take virtual tours of the spaces.
A
807 sqft / 74 sqm
2 Bed - 2 Bath
Ap
807 sqft / 74 sqm
2 Bed - 2 Bath
B1
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B1p
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B2
1,033 sqft / 95 sqm
3 Bed - 3 Bath
B2p
1,033 sqft / 95 sqm
3 Bed - 3 Bath
B3
1,044 sqft / 96 sqm
3 Bed - 3 Bath
B3p
1,044 sqft / 96 sqm
3 Bed - 3 Bath
C1
1,281 sqft / 119 sqm
4 Bed - 3 Bath
C1PH
1,722 sqft / 159 sqm
4 Bed - 4 Bath
C1p
1,281 sqft / 119 sqm
4 Bed - 3 Bath
C2
1,281 sqft / 119 sqm
4 Bed - 3 Bath
C2p
1,281 sqft / 119 sqm
4 Bed - 3 Bath
C2ph
1,722 sqft / 159 sqm
4 Bed - 4 Bath
D1
1,668 sqft / 154 sqm
5 Bed - 4 Bath
D2
1,636 sqft / 151 sqm
5 Bed - 4 Bath
D2p
1,636 sqft / 151 sqm
5 Bed - 4 Bath
D3
1,701 sqft / 158 sqm
5 Bed - 4 Bath
C2PH
1,722 sqft / 159 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 807 - 807 | 17 | 2 floorplans |
3 room | 1033 - 1044 | 128 | 6 floorplans |
4 room | 1281 - 1281 | 153 | 4 floorplans |
4 room penthouse | 1722 - 1722 | 10 | 3 floorplans |
5 room | 1636 - 1668 | 49 | 3 floorplans |
5 room maisonette | 1701 - 1701 | 16 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 2 listings | $1,076.83 | $850K | $888K |
3 room | 30 listings | $1,059.26 | $1,000K | $1.2M |
4 room | 28 listings | $996.12 | $1.2M | $1.75M |
5 room | 3 listings | $1,002.08 | $1.59M | $1.79M |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
07/01/2021 | 15 | #05 - xx | 807 sqft 75 sqm | S$775,000 (S$960.00 psf) |
06/01/2021 | 25 | #07 - xx | 1,044 sqft 97 sqm | S$990,000 (S$948.19 psf) |
15/12/2020 | 15 | #05 - xx | 1,668 sqft 155 sqm | S$1.508M (S$903.86 psf) |
15/12/2020 | 15 | #07 - xx | 1,668 sqft 155 sqm | S$1.500M (S$899.06 psf) |
15/12/2020 | 21 | #07 - xx | 1,044 sqft 97 sqm | S$970,000 (S$929.03 psf) |
11/12/2020 | 15 | #03 - xx | 1,668 sqft 155 sqm | S$1.550M (S$929.03 psf) |
11/12/2020 | 15 | #12 - xx | 1,668 sqft 155 sqm | S$1.600M (S$959.00 psf) |
10/12/2020 | 23 | #02 - xx | 1,281 sqft 119 sqm | S$1.130M (S$882.19 psf) |
07/12/2020 | 19 | #10 - xx | 1,701 sqft 158 sqm | S$1.638M (S$963.13 psf) |
28/08/2019 | 21 | #09 - xx | 1,281 sqft 119 sqm | S$1.098M (S$857.21 psf) |
22/06/2017 | 15 | #10 - xx | 807 sqft 75 sqm | S$695,000 (S$860.90 psf) |
15/05/2017 | 21 | #02 - xx | 1,281 sqft 119 sqm | S$938,000 (S$732.30 psf) |
23/12/2016 | 17 | #04 - xx | 1,636 sqft 152 sqm | S$1.288M (S$787.23 psf) |
26/10/2016 | 17 | #02 - xx | 1,636 sqft 152 sqm | S$1.270M (S$776.23 psf) |
05/09/2016 | 17 | #11 - xx | 1,636 sqft 152 sqm | S$1.310M (S$800.68 psf) |
05/08/2016 | 17 | #03 - xx | 1,636 sqft 152 sqm | S$1.288M (S$787.16 psf) |
22/07/2016 | 17 | #14 - xx | 1,636 sqft 152 sqm | S$1.342M (S$820.49 psf) |
04/07/2016 | 17 | #07 - xx | 1,636 sqft 152 sqm | S$1.295M (S$791.51 psf) |
04/05/2016 | 17 | #12 - xx | 1,636 sqft 152 sqm | S$1.308M (S$799.46 psf) |
28/04/2016 | 21 | #02 - xx | 1,281 sqft 119 sqm | S$980,000 (S$765.08 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 17
Floor 16
Floor 15
Floor 14