BLK 266D Punggol Way
266D Punggol Way · 824266
D19 · Hougang / Punggol / Sengkang · OCR
64 Units (Small) · 17 Floors · 12 Blocks ()
Available Listings
S$ 900
266D Punggol Way 824266
Common Room
110 sqft
Listed 1 week ago by
Lim Cheu Yin, Serene (Serene)
Project Details
Resident Profile
- 90% Owner
- 10% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
4 Transfers
S$ 2.36
2 Transfers
S$ 2.11
2 Transfers
S$ 2.11
Floor Plan Information
All
3
3 bedroom
572 Units
92 - 112 sqm / 990 - 1,206 sqft
$405K - $850K
$409 - $721 psf
Across 2 bedroom types · 3 room 5-room hdb, 3 room 4-room hdb
Site Plans and Elevation Charts
Buildings in 266D Punggol Way
- 264 Punggol Way820264
- 264A Punggol Way821264
- 265 Punggol Way820265
- 265A Punggol Way821265
- 265B Punggol Way822265
- 265C Punggol Way823265
- 265D Punggol Way824265
- 266 Punggol Way820266
- 266A Punggol Way821266
- 266B Punggol Way822266
- 266C Punggol Way823266
- 266D Punggol Way824266
Market Data & Trends
Transaction Overview
No. of Rentals
2
0.0% (YoY)
Avg. rent/mth
S$ 3.1 K
-4.5% (YoY)
Average PSF
S$ 2.91 psf
-12.7% (YoY)
Source: URA, Realis and 99.co
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
09/2026 | 3 BR | S$ 3.23 | 990-990 | S$ 3,200 |
07/2026 | 3 BR | S$ 2.59 | 1,195-1,195 | S$ 3,100 |
09/2025 | 3 BR | S$ 3.13 | 990-990 | S$ 3,100 |
02/2025 | 3 BR | S$ 3.54 | 990-990 | S$ 3,500 |
07/2024 | 3 BR | S$ 2.18 | 1,195-1,195 | S$ 2,600 |
06/2024 | 3 BR | S$ 2.68 | 990-990 | S$ 2,650 |
02/2024 | 3 BR | S$ 3.54 | 990-990 | S$ 3,500 |
07/2022 | 3 BR | S$ 1.59 | 1,195-1,195 | S$ 1,900 |
04/2022 | 3 BR | S$ 2.20 | 990-990 | S$ 2,175 |
04/2021 | 3 BR | S$ 2.20 | 990-990 | S$ 2,175 |
09/2020 | 3 BR | S$ 2.02 | 990-990 | S$ 2,000 |
07/2020 | 3 BR | S$ 1.59 | 1,195-1,195 | S$ 1,900 |
04/2020 | 3 BR | S$ 2.05 | 990-990 | S$ 2,025 |
04/2019 | 3 BR | S$ 2.05 | 990-990 | S$ 2,025 |
03/2019 | 3 BR | S$ 2.02 | 990-990 | S$ 2,000 |
01/2019 | 3 BR | S$ 1.58 | 1,205-1,205 | S$ 1,900 |
Rent Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Sep 2025 | S$3,100 | 1 |
| Jul 2026 | S$3,100 | 1 |
| Sep 2026 | S$3,200 | 1 |
1M
3M
6M
1Y
5Y
10Y
Blocks in Punggol Way
View Punggol Way820264, Punggol Way
821264, Punggol Way
820265, Punggol Way
821265, Punggol Way
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
266D Punggol Way | 99 yrs | 2015 | PW 7 Soo Teck LRT | 409 - 721 psf | 551.64 psf | 900 /mo | 900 /mo | 5.04% |
99 yrs | 2017 | PW 7 Soo Teck LRT | 622.41 - 685.75 psf | 647.82 psf | 750 - 950 /mo | 850 /mo | 5.66% | |
99 yrs | 2017 | PW 6 Sumang LRT | 649.35 - 935.86 psf | 738.46 psf | 3,800 /mo | 3,800 /mo | 5.32% | |
99 yrs | 2016 | PW 7 Soo Teck LRT | 588.3 - 778.69 psf | 681.5 psf | 900 - 3,850 /mo | 2,157.14 /mo | 5.7% | |
99 yrs | 2016 | PW 7 Soo Teck LRT | 598.4 - 830.04 psf | 735.15 psf | 850 /mo | 850 /mo | 6.81% | |
99 yrs | 2016 | PW 6 Sumang LRT | 646.46 - 902.9 psf | 744.85 psf | 850 - 4,200 /mo | 2,305 /mo | 5.83% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 717.17 - 819.18 psf | 770.05 psf | 1,200 - 4,200 /mo | 2,774.2 /mo | 5.08% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 674.75 - 746.19 psf | 710.47 psf | 800 /mo | 800 /mo | 6.21% | |
99 yrs | 2013 | PW 7 Soo Teck LRT | 676.06 - 784.38 psf | 740.84 psf | 800 - 3,900 /mo | 1,742.86 /mo | 5.18% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.

