Blk 266B Punggol Way
266B Punggol Way · 822266
Hdb
From $480,000
From $665 psf
Overview of 266B Punggol Way
The units for sale in 266B Punggol Way HDB Block are priced from S$480K to S$480K. It is within walking distance to MRT stations such as Soo Teck LRT and Sumang LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 266B Punggol Way is also close to schools like Valour Primary School, MOE Kindergarten @ Valour and Yusof Ishak Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Sheng Siong - Sumang Supermarket and FairPrice Finest - Waterway Point for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Zenith Medical Clinic. If you require monetary services, you can head to Maybank - WaterwayPoint. Also, browse the latest price trends and transaction history data for 266B Punggol Way HDB Block.
Address | 266B Punggol Way · 822266 | View on map
Nearest MRT | Soo Teck LRT · 1 min walk |
District | D19 |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 266B Punggol Way
2 min (94 m)
5 min (323 m)
7 min (484 m)
Schools nearby to 266B Punggol Way
Valour Primary School
3 min (188 m)
MOE Kindergarten @ Valour
4 min (226 m)
Yusof Ishak Secondary School
4 min (236 m)
Transaction history for 266B Punggol Way
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/2023 | 266B | - | 721 sqft 67 sqm | S$458,000 ($635 psf) |
08/2023 | 266B | - | 721 sqft 67 sqm | S$445,000 ($617 psf) |
07/2023 | 266B | - | 721 sqft 67 sqm | S$470,000 ($652 psf) |
05/2023 | 266B | - | 990 sqft 92 sqm | S$615,000 ($621 psf) |
03/2023 | 266B | - | 990 sqft 92 sqm | S$608,888 ($615 psf) |
11/2022 | 266B | Floor 04
Unit xx | 990 sqft 92 sqm | S$540,000 ($545 psf) |
07/2022 | 266B | Floor 15
Unit xx | 990 sqft 92 sqm | S$610,000 ($616 psf) |
06/2022 | 266B | Floor 04
Unit xx | 990 sqft 92 sqm | S$525,000 ($530 psf) |
11/2021 | 266B | Floor 02
Unit xx | 990 sqft 92 sqm | S$480,000 ($485 psf) |
11/2021 | 266B | Floor 07
Unit xx | 990 sqft 92 sqm | S$490,000 ($495 psf) |
09/2021 | 266B | Floor 12
Unit xx | 990 sqft 92 sqm | S$508,000 ($513 psf) |
08/2021 | 266B | Floor 08
Unit xx | 990 sqft 92 sqm | S$503,000 ($508 psf) |
07/2021 | 266B | Floor 09
Unit xx | 990 sqft 92 sqm | S$475,000 ($480 psf) |
05/2021 | 266B | Floor 06
Unit xx | 990 sqft 92 sqm | S$468,000 ($473 psf) |
05/2021 | 266B | Floor 08
Unit xx | 990 sqft 92 sqm | S$488,500 ($493 psf) |
05/2021 | 266B | Floor 16
Unit xx | 990 sqft 92 sqm | S$505,000 ($510 psf) |
02/2021 | 266B | Floor 15
Unit xx | 721 sqft 67 sqm | S$369,000 ($512 psf) |
01/2021 | 266B | Floor 16
Unit xx | 721 sqft 67 sqm | S$393,000 ($545 psf) |
12/2020 | 266B | Floor 03
Unit xx | 990 sqft 92 sqm | S$423,000 ($427 psf) |
12/2020 | 266B | - | 990 sqft 92 sqm | S$523,000 ($528 psf) |
Price trends for 266B Punggol Way
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
