Blk 38A Bendemeer Road
38A Bendemeer Road · 331038
Hdb
$770,000 ~ $1.2M
$803 ~ $986 psf
$4,600 ~ $4,600
Overview of 38A Bendemeer Road
Blk 38A Bendemeer Road is a HDB Block located in Kallang-Whampoa HDB Estate. Completed in 2012, this 99 years leasehold HDB Block comprises a total of 171 units. This HDB Block's MOP year is 2017. The units for sale in 38A Bendemeer Road HDB Block are priced from S$770K to S$770K. It is within walking distance to MRT stations such as Geylang Bahru MRT and Geylang Bahru MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 38A Bendemeer Road is also close to schools like PCF SparkleTots - KY39, Bendemeer Primary School and Bendemeer Primary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice Kallang Bahru and XCESS COMM for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Kwan Im Thong Hood Cho Temple - Nkf Dialysis Centre Kolam Ayer Branch. Towner Post Office is the nearest post office where you can get your postal services done. If you require monetary services, you can head to UOB Branch - Bendemeer Branch. For your leisure and entertainment, head down to the local park - Beng Wan Road Playground, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 38A Bendemeer Road HDB Block.
Address | 38A Bendemeer Road · 331038 | View on map
Nearest MRT | Geylang Bahru MRT · 6 min walk |
District | D12 |
Neighbourhood | Kallang |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 38A Bendemeer Road
7 min (489 m)
10 min
13 min
Schools nearby to 38A Bendemeer Road
PCF SparkleTots - KY39
2 min (84 m)
Bendemeer Primary School
4 min (257 m)
My First Skool at Blk 66 Kallang Bahru
5 min (340 m)
Transaction history for 38A Bendemeer Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2023 | 38A | - | 1,238 sqft 115 sqm | S$1.25 M ($1,010 psf) |
07/2023 | 38A | - | 990 sqft 92 sqm | S$808,000 ($816 psf) |
05/2023 | 38A | - | 958 sqft 89 sqm | S$825,000 ($861 psf) |
05/2023 | 38A | - | 958 sqft 89 sqm | S$840,000 ($877 psf) |
02/2023 | 38A | - | 990 sqft 92 sqm | S$777,000 ($785 psf) |
11/2022 | 38A | - | 1,216 sqft 113 sqm | S$950,000 ($781 psf) |
09/2022 | 38A | Floor 08
Unit xx | 1,216 sqft 113 sqm | S$1 M ($822 psf) |
08/2022 | 38A | - | 958 sqft 89 sqm | S$770,000 ($804 psf) |
07/2022 | 38A | Floor 24
Unit xx | 958 sqft 89 sqm | S$838,000 ($875 psf) |
12/2021 | 38A | Floor 06
Unit xx | 958 sqft 89 sqm | S$713,000 ($744 psf) |
09/2021 | 38A | Floor 04
Unit xx | 1,238 sqft 115 sqm | S$858,888 ($694 psf) |
06/2021 | 38A | Floor 07
Unit xx | 958 sqft 89 sqm | S$730,000 ($762 psf) |
06/2021 | 38A | Floor 14
Unit xx | 958 sqft 89 sqm | S$715,000 ($746 psf) |
11/2019 | 38A | - | 990 sqft 92 sqm | S$725,500 ($733 psf) |
10/2019 | 38A | - | 990 sqft 92 sqm | S$621,000 ($627 psf) |
09/2019 | 38A | - | 958 sqft 89 sqm | S$738,000 ($770 psf) |
06/2019 | 38A | Floor 07
Unit xx | 990 sqft 92 sqm | S$678,000 ($685 psf) |
12/2018 | 38A | Floor 16
Unit xx | 990 sqft 92 sqm | S$735,000 ($742 psf) |
08/2018 | 38A | Floor 12
Unit xx | 958 sqft 89 sqm | S$582,000 ($608 psf) |
06/2018 | 38A | Floor 13
Unit xx | 958 sqft 89 sqm | S$688,000 ($718 psf) |
Price trends for 38A Bendemeer Road
Over the previous 12 months (Sep 2022 - Sep 2023), the average sale PSF of a unit in 38A Bendemeer Road has increased by 22.82% to S$1,010.
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
