Blk 402 Sin Ming Avenue
402 Sin Ming Avenue · 570402
Hdb
$120,000 ~ $812,000
$92 ~ $628 psf
Overview of 402 Sin Ming Avenue
Blk 402 Sin Ming Avenue is a HDB Block located in Bishan HDB Estate. Completed in 1986, this 99 years leasehold HDB Block comprises a total of 96 units. This HDB Block's MOP year is 1991. It is within walking distance to MRT stations such as Bright Hill MRT/LRT and Upper Thomson MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 402 Sin Ming Avenue is also close to schools like Ai Tong School, Peirce Secondary School and Mayflower Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Sheng Siong - Ang Mo Kio 233 Supermarket and FairPrice Finest - Finest Thomson Plaza for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Healthcare Family Clinic & Surgery. If you require monetary services, you can head to POSB - Thomson Plaza Branch. For your leisure and entertainment, head down to the local park - Bishan - Ang Mo Kio Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 402 Sin Ming Avenue HDB Block.
Address | 402 Sin Ming Avenue · 570402 | View on map
Nearest MRT | Bright Hill MRT · 0 min walk |
District | D20 |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 402 Sin Ming Avenue
1 min (42 m)
14 min
22 min
Schools nearby to 402 Sin Ming Avenue
Ai Tong School
4 min (243 m)
Peirce Secondary School
8 min (513 m)
Mayflower Secondary School
10 min (673 m)
Transaction history for 402 Sin Ming Avenue
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2021 | 402 | Floor 22
Unit xx | 1,292 sqft 120 sqm | S$812,000 ($628 psf) |
06/2021 | 402 | Floor 04
Unit xx | 1,292 sqft 120 sqm | S$715,000 ($553 psf) |
03/2021 | 402 | Floor 05
Unit xx | 1,292 sqft 120 sqm | S$670,000 ($519 psf) |
10/2020 | 402 | - | 1,292 sqft 120 sqm | S$750,000 ($580 psf) |
06/2020 | 402 | Floor 14
Unit xx | 1,292 sqft 120 sqm | S$690,000 ($534 psf) |
03/2020 | 402 | Floor 05
Unit xx | 1,292 sqft 120 sqm | S$652,000 ($505 psf) |
09/2019 | 402 | Floor 17
Unit xx | 1,292 sqft 120 sqm | S$680,000 ($526 psf) |
07/2019 | 402 | Floor 23
Unit xx | 1,292 sqft 120 sqm | S$720,000 ($557 psf) |
04/2019 | 402 | - | 1,292 sqft 120 sqm | S$698,888 ($541 psf) |
05/2018 | 402 | Floor 08
Unit xx | 1,292 sqft 120 sqm | S$708,000 ($548 psf) |
12/2017 | 402 | Floor 12
Unit xx | 1,292 sqft 120 sqm | S$650,021 ($503 psf) |
07/2017 | 402 | Floor 19
Unit xx | 1,292 sqft 120 sqm | S$725,000 ($561 psf) |
06/2017 | 402 | Floor 17
Unit xx | 1,292 sqft 120 sqm | S$720,000 ($557 psf) |
04/2017 | 402 | - | 1,292 sqft 120 sqm | S$710,000 ($550 psf) |
01/2017 | 402 | Floor 24
Unit xx | 1,292 sqft 120 sqm | S$728,888 ($564 psf) |
05/2016 | 402 | Floor 09
Unit xx | 1,292 sqft 120 sqm | S$680,000 ($526 psf) |
03/2016 | 402 | - | 1,292 sqft 120 sqm | S$670,000 ($519 psf) |
11/2015 | 402 | - | 1,292 sqft 120 sqm | S$695,000 ($538 psf) |
04/2015 | 402 | Floor 03
Unit xx | 1,292 sqft 120 sqm | S$625,000 ($484 psf) |
10/2014 | 402 | Floor 21
Unit xx | 1,292 sqft 120 sqm | S$662,800 ($513 psf) |
Price trends for 402 Sin Ming Avenue
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
