Blk 677B Punggol Drive
677B Punggol Drive · 822677
Hdb
$460,000 ~ $620,000
$459 ~ $619 psf
Overview of 677B Punggol Drive
It is within walking distance to MRT stations such as Damai LRT and Oasis LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 677B Punggol Drive is also close to schools like MOE Kindergarten @ Oasis, Oasis Primary School and Punggol Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Express and Sheng Siong Supermarket (Punggol Central) for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Prohealth Medical Group @ Punggol Damai Pte Ltd. If you require monetary services, you can head to UOB Branch - Waterway Point Branch. For your leisure and entertainment, head down to the local park - Punggol Waterway Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 677B Punggol Drive HDB Block.
Address | 677B Punggol Drive · 822677 | View on map
Nearest MRT | Damai LRT · 2 min walk |
District | D19 |
Neighbourhood | Punggol |
MRT Stations nearby to 677B Punggol Drive
3 min (189 m)
7 min (492 m)
12 min
Schools nearby to 677B Punggol Drive
MOE Kindergarten @ Oasis
3 min (189 m)
Oasis Primary School
3 min (196 m)
Punggol Secondary School
6 min (367 m)
Transaction history for 677B Punggol Drive
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
02/2023 | 677B | - | 1,001 sqft 93 sqm | S$620,000 ($619 psf) |
09/2022 | 677B | Floor 12
Unit xx | 1,001 sqft 93 sqm | S$595,000 ($594 psf) |
07/2022 | 677B | Floor 07
Unit xx | 1,001 sqft 93 sqm | S$580,088 ($580 psf) |
03/2022 | 677B | Floor 15
Unit xx | 1,001 sqft 93 sqm | S$600,000 ($599 psf) |
08/2021 | 677B | Floor 03
Unit xx | 1,001 sqft 93 sqm | S$470,000 ($470 psf) |
06/2021 | 677B | Floor 06
Unit xx | 1,001 sqft 93 sqm | S$490,000 ($490 psf) |
04/2021 | 677B | Floor 14
Unit xx | 1,001 sqft 93 sqm | S$515,000 ($514 psf) |
03/2021 | 677B | Floor 17
Unit xx | 1,001 sqft 93 sqm | S$515,000 ($514 psf) |
03/2021 | 677B | - | 1,001 sqft 93 sqm | S$490,000 ($490 psf) |
12/2020 | 677B | Floor 05
Unit xx | 1,001 sqft 93 sqm | S$460,000 ($460 psf) |
12/2020 | 677B | Floor 08
Unit xx | 1,001 sqft 93 sqm | S$490,000 ($490 psf) |
Price trends for 677B Punggol Drive
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
